FACULTY OF ENGINEERING
DUAL
S.No. | Program Name | Eligibility Code | Program Code | Duration | |
1 | Dual Degree Bachelor of Technology - Master of Technology (Computer Science & Engineering) | E1 | 014 | 5 Yr. | |
2 | Dual Degree Bachelor of Technology - Master of Technology (Construction Technology & Management) | E1 | 033 | 5 Yr. | |
3 | Dual Degree Bachelor of Technology - Master of Technology (Environmental Engineering) | E1 | 034 | 5 Yr. | |
4 | Dual Degree Bachelor of Technology - Master of Technology (Instrumentation and Control Engineering) | E1 | 021 | 5 Yr. | |
5 | Dual Degree Bachelor of Technology - Master of Technology (Machine Design) # | E1 | 029 | 5 Yr. | |
6 | Dual Degree Bachelor of Technology - Master of Technology (Power System and Drive Engineering) # | E1 | 019 | 5 Yr. | |
7 | Dual Degree Bachelor of Technology - Master of Technology (Power System Engineering) # | E1 | 020 | 5 Yr. | |
8 | Dual Degree Bachelor of Technology - Master of Technology (Production and Industrial Engineering) | E1 | 028 | 5 Yr. | |
9 | Dual Degree Bachelor of Technology - Master of Technology Biotechnology | E2 | 043 | 5 Yr. | |
10 | Dual Degree Bachelor of Technology - Master of Technology Electronics Circuits and Systems Engineering # | E1 | 004 | 5 Yr. | |
11 | Dual Degree Bachelor of Technology - Master of Technology Food Technology | E2 | 044 | 5 Yr. | |
12 | Dual Degree Bachelor of Technology - Master of Technology Renewable Energy Technology # | E1 | 007 | 5 Yr. | |
13 | Dual Degree Bachelor of Technology - Master of Technology Solar Photovoltaic Engineering # | E1 | 009 | 5 Yr. | |
14 | Dual Degree Bachelor of Technology - Master of Technology Structural Engineering | E1 | 035 | 5 Yr. | |
PG
S.No. | Program Name | Eligibility Code | Program Code | Duration | |
1 | Master of Technology (Hydraulics & Water Resources Engineering) Full Time | E85 | 039 | 2Yr. | |
2 | Master of Technology Advanced Computing and Data Science | E80 | 015 | 2 Yr. | |
4 | Master of Technology Bioinformatics | E10/e60 | 047 | 2Yr. | |
5 | Master of Technology Biotechnology | E10/E60 | 046 | 2Yr. | |
6 | Master of Technology Computer Science & Engineering | E13 | 016 | 2Yr. | |
7 | Master of Technology Construction Technology & Management | E11/E31 | 037 | 2Yr. | |
8 | Master of Technology Electronics Circuit & Systems | E6 | 006 | 2Yr. | |
9 | Master of Technology Environmental Engineering | E12 | 038 | 2Yr. | |
10 | Master of Technology Food Technology | E81/E60 | 045 | 2 Yr. | |
11 | Master of Technology Instrumentation & Control (Evening) # | E7 | 022E | 3 Yr. | |
12 | Master of Technology Machine Design (Evening) # | E9 | 031E | 3 Yr. | |
13 | Master of Technology Power System Engineering | E8 | 024 | 2 Yr. | |
15 | Master of Technology Production & Industrial Engineering | E9 | 030 | 2 Yr. | |
16 | Master of Technology Renewable Energy Technology # | E14 | 008 | 2 Yr. | |
17 | Master of Technology Software Engineering # | E80 | 017 | 2 Yr. | |
18 | Master of Technology Solar Photovoltaic Engineering # | E96 | 005 | 2 Yr. | |
19 | Master of Technology Structural Engineering | E11 | 036 | 2 Yr. | |
UG
S.No. | Program Name | Eligibility Code | Program Code | Duration | |
1 | Bachelor of Technology (Biomedical Engineering) | E3 | 042 | 4 Yr. | |
2 | Bachelor of Technology (Biotechnology) | E2 | 040 | 4 Yr. | |
3 | Bachelor of Technology (Civil Engineering) | E1 | 032 | 4Yr. | |
4 | Bachelor of Technology (Computer Science & Engineering) | E1 | 010 | 4 Yr. | |
5 | Bachelor of Technology (Electrical Engineering) | E1 | 018 | 4 Yr. | |
6 | Bachelor of Technology (Electronics & Communication Engineering) | E1 | 001 | 4 Yr. | |
7 | Bachelor of Technology (Food Technology) | E2 | 041 | 4 Yr. | |
8 | Bachelor of Technology (Mechanical Engineering) | E1 | 026 | 4Yr. | |
13 | Bachelor of Technology Electronics Engineering (Communication & Information System.) | E1 | 002 | 4 Yr. | |
14 | Bachelor of Technology Electronics Engineering (Solar Photovoltaic Engineering) | E1 | 003 | 4 Yr. | |
FACULTY OF AGRICULTURAL SCIENCE & TECHNOLOGY
PG
S.No. | Program Name | Eligibility Code | Program Code | Duration | |
1 | Master of Business Administration (Agribusiness Management) | E18/E59 | 156 | 2 Yr. | |
2 | Master of Science (Agriculture) Agronomy | E68 | 157 | 2 Yr. | |
3 | Master of Science (Agriculture) Genetics & Plant Breeding | E68 | 158 | 2 Yr. | |
4 | Master of Science (Agriculture) Horticulture | E69 | 159 | 2 Yr. | |
5 | Master of Science (Agriculture) Soil Science # | E68 | 160 | 2 Yr. | |
6 | Master of Technology Agri Informatics # | E70 | 161 | 2 Yr. | |
FACULTY OF SCIENCE
INTEGRATED
S.No. | Program Name | Eligibility Code | Program Code | Duration | |
1 | Master of Science (Integrated) (Biochemistry) # | E19 | 255 | 4 Yr. | |
2 | Master of Science (Integrated) (Biotechnology) # | E19 | 256 | 4 Yr. | |
3 | Master of Science (Integrated) (Microbiology) # | E19 | 257 | 4 Yr. | |
4 | Master of Science (Integrated) Industrial Chemistry # | E32 | 264 | 4 Yr. | |
5 | Master of Science (Integrated) Physics # | E74 | 268 | 4 Yr. | |
PG
S.No. | Program Name | Eligibility Code | Program Code | Duration | |
1 | Master of Science (Biochemistry) | E23 | 261 | 2 Yr. | |
2 | Master of Science (Bioinformatics) # | E24 | 258 | 2 Yr. | |
3 | Master of Science (Biotechnology) | E21 | 259 | 2 Yr. | |
4 | Master of Science (Chemistry) | E25 | 265 | 2 Yr. | |
5 | Master of Science (Industrial Chemistry) | E25 | 266 | 2 Yr. | |
6 | Master of Science (Microbiology) | E22 | 260 | 2 Yr. | |
7 | Master of Science Environmental Science | E48/ E49 | 271 | 2 Yr. | |
9 | Master of Science.(Mathematics) | E27 | 275 | 2 Yr. | |
10 | Master of Science.(Physics) (Electronics) | E26 | 269 | 2 Yr. | |
UG
S.No. | Program Name | Eligibility Code | Program Code | Duration | |
1 | Bachelor of Science ( Zoology Botany & Chemistry) | E19 | 254 | 3 Yr. | |
2 | Bachelor of Science (Hons.) Biotechnology | E19 | 251 | 3 Yr. | |
3 | Bachelor of Science (Hons.) Industrial Chemistry | E32 | 263 | 3 Yr. | |
4 | Bachelor of Science (Hons.) Life Sciences | E19 | 252 | 3 Yr. | |
5 | Bachelor of Science (Hons.) Biochemistry | E19 | 253 | 3 Yr. | |
6 | Bachelor of Science (Physics, Chemistry, Mathematics) | E20 | 262 | 3 Yr. | |
7 | Bachelor of Science (Physics, Mathematics, Computer Science) | E20 | 273 | 3 Yr. | |
8 | Bachelor of Science (Physics, Mathematics, Electronics) | E20 | 267 | 3 Yr. | |
9 | Bachelor of Science (Physics, Mathematics, Statistics) | E20 | 274 | 3 Yr. | |
10 | Bachelor of Science Environmental Science | E32 | 270 | 3 Yr. | |
FACULTY OF ARCHITECTURE & PLANNING
PG
S.No. | Program Name | Eligibility Code | Program Code | Duration | |
1 | Master of Architecture (Full Time) | E31 | 753 | 2 Yr. | |
2 | Master of Planning (Full Time) # | E97 | 755 | 2/3 Yr. | |
UG
S.No. | Program Name | Eligibility Code | Program Code | Duration | |
1 | Bachelor of Architecture | E20/E4 | 751 | 5 Yr. | |
4 | Bachelor of Planning # | E20/E4 | 752 | 4 Yr. | |
FACULTY OF PHARMACY
DIPLOMA
S.No. | Program Name | Eligibility Code | Program Code | Duration | |
1 | Diploma in Pharmacy | E32 | 327 | 2 Yr. | |
PG
S.No. | Program Name | Eligibility Code | Program Code | Duration | |
2 | Master of Pharmacy in Pharmaceutics | E35 | 328 | 2 Yr. | |
3 | Master of Pharmacy in Pharmacology | E35 | 329 | 2 Yr. | |
4 | Pharm D (Post Baccalaureate) | E35 | 331 | 2 Yr. | |
UG
S.No. | Program Name | Eligibility Code | Program Code | Duration | |
2 | Bachelor of Pharmacy | E33 | 326 | 4 Yr. | |
Bachelor of Pharmacy (Lateral Entry for Diploma Holders) | E36 | 326LE | 3 Yr. | |
FACULTY OF COMPUTER APPLICATION
PG
S.No. | Program Name | Eligibility Code | Program Code | Duration | |
1 | Master of Computer Applications | E38 | 353 | 2 Yr. | |
UG
S.No. | Program Name | Eligibility Code | Program Code | Duration | |
1 | Bachelor of Computer Applications | E37 | 351 | 3 Yr. | |
FACULTY OF COMMERCE & MANAGEMENT
INTEGRATED
S.No. | Program Name | Eligibility Code | Program Code | Duration | |
1 | Integrated Bachelor of Business Administration - Master of Business Administration in association with Maxel Business School # | E54 | 434 | 4 Yr. | |
2 | Master of Commerce- Integrated # | E41 | 433 | 4 Yr. | |
PG
S.No. | Program Name | Eligibility Code | Program Code | Duration | |
1 | Master of Business Administration | E40 | 435 | 2 Yr. | |
2 | Master of Business Administration (Digital Marketing) in association with TimesPro # | E40 | 445 | 2 Yr. | |
6 | Master of Business Administration (Supply Chain Management) in association with Safeducate | E40 | 441 | 2 Yr. | |
8 | Master of Commerce | E42 | 437 | 2 Yr. | |
9 | Master of Commerce (International Accounting & Finance) in Association with ACCA # | E42 | 447 | 2 Yr. | |
UG
S.No. | Program Name | Eligibility Code | Program Code | Duration | |
1 | Bachelor of Business Administration | E54 | 426 | 3 Yr. | |
6 | Bachelor of Commerce (Hons.) | E41 | 429 | 3 Yr. | |
8 | Bachelor of Commerce (Honors) (International Accounting & Finance) in Association with ACCA # | E41 | 446 | 3 Yr. | |
FACULTY OF HEALTH & MEDICAL SCIENCES
CERTIFICATE
S.No. | Program Name | Eligibility Code | Program Code | Duration | |
1 | Certificate Program in Manual Therapy # | E73 | 500 | 6 months | |
2 | Certificate in Baby Nursing & Child Care # | E73 | 501 | 6 months | |
3 | Certificate in Emergency & Trauma Care Assistance # | E32 | 502 | 6 months | |
DIPLOMA
S.No. | Program Name | Eligibility Code | Program Code | Duration | |
1 | Diploma in Anesthesia Technician | E28 | 503 | 2 Yr. | |
2 | Diploma in CT Scan Technician | E28 | 504 | 2 Yr. | |
3 | Diploma in Dialysis Technician | E28 | 505 | 2 Yr. | |
4 | Diploma in Emergency Trauma & Care Technician # | E28 | 506 | 2 Yr. | |
5 | Diploma in Medical Lab Technology | E28 | 507 | 2 Yr. | |
6 | Diploma in Medical Record Keeping # | E28 | 508 | 2 Yr. | |
7 | Diploma in Operation Theater Technician | E28 | 509 | 2 Yr. | |
8 | Diploma in Optometry | E28 | 510 | 2 Yr. | |
9 | Diploma in X Ray Technician (DXRT) # | E28 | 511 | 2 Yr. | |
10 | Diploma General Nursing Midwifery | E50 | 522 | 3 Yr. | |
11 | Diploma Auxiliary Nursing Midwifery # | E37 | 523 | 2 Yr. | |
PG
S.No. | Program Name | Eligibility Code | Program Code | Duration | |
8 | Master of Science (Medical Pharmacology) # | E48 | 512 | 3 Yr. | |
9 | Master of Science.(Medical Anatomy) | E48 | 513 | 3 Yr. | |
10 | Master of Science.(Medical Biochemistry) | E48 | 514 | 3 Yr. | |
11 | Master of Science.(Medical Microbiology) | E49 | 515 | 3 Yr. | |
12 | Master of Science.(Medical Physiology) | E48 | 516 | 3 Yr. | |
13 | Master of Physiotherapy (Musculoskelatal, Neurology, Cardiopulmonary, Biomechanics, Obstetrics & Gynecology and Sports Medicine) | E46 | 517 | 2 Yr. | |
UG
S.No. | Program Name | Eligibility Code | Program Code | Duration | |
2 | Bachelor of Physiotherapy | E44 | 494 | 4 Yr. | |
3 | Bachelor of Medical Lab Technology | E44 | 495 | 3 Yr. | |
4 | Bachelor of Science in Optometry | E44 | 496 | 4 Yr. | |
Bachelor of Science in Optometry (Lateral Entry) | E44 | 496LE | 4 Yr. | |
5 | Bachelor of Radio Imaging Technology | E44 | 497 | 3 Yr. | |
8 | Bachelor of Science in Nursing (Basic) | E63 | 520 | 4 Yr. | |
9 | Bachelor of Science Nursing (Post Basic) # | E29 | 521 | 2 Yr. | |
FACULTY OF EDUCATION
PG
S.No. | Program Name | Eligibility Code | Program Code | Duration | |
1 | Master of Education | E51 | 379 | 2 Yr. | |
UG
S.No. | Program Name | Eligibility Code | Program Code | Duration | |
1 | Bachelor of Education | E40/E62 | 376 | 2 Yr. | |
FACULTY OF HUMANITIES & SOCIAL SCIENCES
PG
S.No. | Program Name | Eligibility Code | Program Code | Duration | |
2 | Master of Arts in Economics # | E95 | 584 | 2 Yr. | |
3 | Master of Arts in History # | E92 | 585 | 2 Yr. | |
4 | Master of Arts in Political Science # | E93 | 586 | 2 Yr. | |
5 | Master of Arts in Psychology | E90 | 587 | 2 Yr | |
6 | Master of Arts in Sociology | E94 | 588 | 2 Yr. | |
8 | Master of Arts (English) | E53/E61 | 600 | 2 Yr. | |
UG
S.No. | Program Name | Eligibility Code | Program Code | Duration | |
8 | Bachelor of Arts (Hons.) in English | E65 | 590 | 3 Yr. | |
FACULTY OF LAW
PG
S.No. | Program Name | Eligibility Code | Program Code | Duration | |
1 | Master of Law (International Law) | E84 | 404 | 1 Yr. | |
UG
S.No. | Program Name | Eligibility Code | Program Code | Duration | |
3 | Bachelor of Law | E66 | 403 | 3 Yr. | |
FACULTY OF DOCTORAL STUDIES AND RESEARCH
PHD
S.No. | Program Name | Eligibility Code | Program Code | Duration | |
1 | Doctor of Philosophy in Agriculture | E100 | 776 | Min 3 Yr | |
2 | Doctor of Philosophy in Architecture | E100 | 777 | Min 3 Yr | |
3 | Doctor of Philosophy in Bioengineering | E99 | 778 | Min 3 Yr | |
4 | Doctor of Philosophy in Biosciences | E100 | 779 | Min 3 Yr | |
5 | Doctor of Philosophy in Commerce & Business Management | E99 | 780 | Min 3 Yr | |
6 | Doctor of Philosophy in Chemistry | E100 | 781 | Min 3 Yr | |
7 | Doctor of Philosophy in Civil Engineering | E99 | 782 | Min 3 Yr | |
8 | Doctor of Philosophy in Computer Application | E99 | 783 | Min 3 Yr | |
9 | Doctor of Philosophy in Computer Science & Engineering | E99 | 784 | Min 3 Yr | |
10 | Doctor of Philosophy in Education | E100 | 785 | Min 3 Yr | |
11 | Doctor of Philosophy in Electrical Engineering | E99 | 786 | Min 3 Yr | |
12 | Doctor of Philosophy in Electronics & Communication Engineering | E99 | 787 | Min 3 Yr | |
13 | Doctor of Philosophy in English | E100 | 788 | Min 3 Yr | |
14 | Doctor of Philosophy in Environmental Science | E100 | 789 | Min 3 Yr | |
15 | Doctor of Philosophy in Mathematics & Statistics | E100 | 790 | Min 3 Yr | |
16 | Doctor of Philosophy in Mechanical Engineering | E99 | 791 | Min 3 Yr | |
17 | Doctor of Philosophy in Medical Biochemistry | E100 | 792 | Min 3 Yr | |
18 | Doctor of Philosophy in Medical Physiology | E100 | 793 | Min 3 Yr | |
19 | Doctor of Philosophy in Pharmacy | E100 | 794 | Min 3 Yr | |
20 | Doctor of Philosophy in Physics | E100 | 795 | Min 3 Yr | |
21 | Doctor of Philosophy in Physiotherapy # | E100 | 796 | Min 3 Yr | |