FACULTY OF ENGINEERING
DUAL
S.No. | Program Name | Eligibility Code | Program Code | Duration | Fee (p.a) |
1 | Dual Degree Bachelor of Technology - Master of Technology (Computer Science & Engineering) | E1 | 014 | 5 Yr. | ₹ 140,000* |
2 | Dual Degree Bachelor of Technology - Master of Technology (Construction Technology & Management) | E1 | 033 | 5 Yr. | ₹ 140,000* |
3 | Dual Degree Bachelor of Technology - Master of Technology (Environmental Engineering) | E1 | 034 | 5 Yr. | ₹ 140,000* |
4 | Dual Degree Bachelor of Technology - Master of Technology (Instrumentation and Control Engineering) | E1 | 021 | 5 Yr. | ₹ 125,000* |
5 | Dual Degree Bachelor of Technology - Master of Technology (Machine Design) # | E1 | 029 | 5 Yr. | ₹ 140,000* |
6 | Dual Degree Bachelor of Technology - Master of Technology (Power System and Drive Engineering) # | E1 | 019 | 5 Yr. | ₹ 125,000* |
7 | Dual Degree Bachelor of Technology - Master of Technology (Power System Engineering) # | E1 | 020 | 5 Yr. | ₹ 125,000* |
8 | Dual Degree Bachelor of Technology - Master of Technology (Production and Industrial Engineering) | E1 | 028 | 5 Yr. | ₹ 140,000* |
9 | Dual Degree Bachelor of Technology - Master of Technology Biotechnology | E2 | 043 | 5 Yr. | ₹ 125,000 |
10 | Dual Degree Bachelor of Technology - Master of Technology Electronics Circuits and Systems Engineering # | E1 | 004 | 5 Yr. | ₹ 125,000* |
11 | Dual Degree Bachelor of Technology - Master of Technology Food Technology | E2 | 044 | 5 Yr. | ₹ 85,000* |
12 | Dual Degree Bachelor of Technology - Master of Technology Renewable Energy Technology # | E1 | 007 | 5 Yr. | ₹ 125,000* |
13 | Dual Degree Bachelor of Technology - Master of Technology Solar Photovoltaic Engineering # | E1 | 009 | 5 Yr. | ₹ 80,000 |
14 | Dual Degree Bachelor of Technology - Master of Technology Structural Engineering | E1 | 035 | 5 Yr. | ₹ 140,000* |
PG
S.No. | Program Name | Eligibility Code | Program Code | Duration | Fee (p.a) |
1 | Master of Technology (Hydraulics & Water Resources Engineering) Full Time | E85 | 039 | 2Yr. | ₹ 80,000/- |
Master of Technology (Hydraulics & Water Resources Engineering) Evening | E85 | 039E | 3 Yr. | ₹ 50,000/- |
2 | Master of Technology Advanced Computing and Data Science | E80 | 015 | 2 Yr. | ₹ 80,000 |
3 | Master of Technology Biochemical Engineering # | E101 | 048 | 2 Yr. | ₹ 60,000/- |
Master of Technology Biochemical Engineering (Evening) # | E101 | 048E | 3 Yr. | ₹ 40,000/- |
4 | Master of Technology Bioinformatics | E10/e60 | 047 | 2Yr. | ₹ 80,000/- |
Master of Technology Bioinformatics (Evening) # | E10/E60 | 047E | 3Yr. | ₹ 50,000/- |
5 | Master of Technology Biotechnology | E10/E60 | 046 | 2Yr. | ₹ 80,000/- |
Master of Technology Biotechnology (Evening) | E10/E60 | 046E | 3Yr. | ₹ 50,000/- |
6 | Master of Technology Computer Science & Engineering | E13 | 016 | 2Yr. | ₹ 80,000/- |
Master of Technology Computer Science & Engineering (Evening) | E13 | 016E | 3Yr. | ₹ 50,000/- |
7 | Master of Technology Construction Technology & Management | E11/E31 | 037 | 2Yr. | ₹ 80,000/- |
Master of Technology Construction Technology & Management (Evening) | E11/E31 | 037E | 3Yr. | ₹ 50,000/- |
8 | Master of Technology Electronics Circuit & Systems | E6 | 006 | 2Yr. | ₹ 80,000/- |
Master of Technology Electronics Circuit & Systems (Evening) | E6 | 006E | 3Yr. | ₹ 50,000/- |
9 | Master of Technology Environmental Engineering | E12 | 038 | 2Yr. | ₹ 80,000/- |
Master of Technology Environmental Engineering (Evening) | E12 | 038E | 3Yr. | ₹ 50,000/- |
10 | Master of Technology Food Technology | E81/E60 | 045 | 2 Yr. | ₹ 60,000/- |
Master of Technology Food Technology (Evening) | E81/E60 | 045E | 3 Yr. | ₹ 40,000/- |
11 | Master of Technology Instrumentation & Control (Evening) # | E7 | 022E | 3 Yr. | ₹ 50,000/- |
12 | Master of Technology Machine Design (Evening) # | E9 | 031E | 3 Yr. | ₹ 50,000/- |
13 | Master of Technology Power System Engineering | E8 | 024 | 2 Yr. | ₹ 80,000/- |
14 | Master of Technology Power Systems & Drives (Evening) | E8 | 023E | 3 Yr. | ₹ 50,000/- |
15 | Master of Technology Production & Industrial Engineering | E9 | 030 | 2 Yr. | ₹ 80,000/- |
Master of Technology Production & Industrial Engineering (Evening) | E9 | 030E | 3Yr. | ₹ 50,000/- |
16 | Master of Technology Renewable Energy Technology # | E14 | 008 | 2 Yr. | ₹ 60,000/- |
17 | Master of Technology Software Engineering # | E80 | 017 | 2 Yr. | ₹ 80,000 |
18 | Master of Technology Solar Photovoltaic Engineering # | E96 | 005 | 2 Yr. | ₹ 80,000/- |
Master of Technology Solar Photovoltaic Engineering (Evening) # | E96 | 005E | 3 Yr. | ₹ 50,000/- |
19 | Master of Technology Structural Engineering | E11 | 036 | 2 Yr. | ₹ 80,000/- |
Master of Technology Structural Engineering (Evening) | E11 | 036E | 3Yr. | ₹ 50,000/- |
UG
S.No. | Program Name | Eligibility Code | Program Code | Duration | Fee (p.a) |
1 | Bachelor of Technology (Biomedical Engineering) | E3 | 042 | 4 Yr. | ₹ 1,00,000* |
Bachelor of Technology (Biomedical Engineering)(Lateral Entry) For Diploma Holders / Bachelor of Science Graduates | E4/E5 | 042LE | 3 Yr. | ₹ 100,000* |
2 | Bachelor of Technology (Biotechnology) | E2 | 040 | 4 Yr. | ₹ 125,000/-* |
Bachelor of Technology (Biotechnology)(Lateral Entry) For Diploma Holders / Bachelor of Science Graduates | E4/E5 | 040LE | 3 Yr. | ₹ 125,000* |
3 | Bachelor of Technology (Civil Engineering) | E1 | 032 | 4Yr. | ₹ 140,000/-* |
Bachelor of Technology (Civil Engineering)(Lateral Entry) For Diploma Holders / Bachelor of Science Graduates | E4/E5 | 032LE | 3 Yr. | ₹ 140,000* |
Bachelor of Technology (Civil Engineering) Lateral Entry Evening Classes | E4 | 032LEE | 3 Yr. | ₹ 125,000/-* |
4 | Bachelor of Technology (Computer Science & Engineering) | E1 | 010 | 4 Yr. | ₹ 140,000* |
Bachelor of Technology (Computer Science & Engineering)(Lateral Entry) For Diploma Holders / Bachelor of Science Graduates | E4/E5 | 010LE | 3 Yr. | ₹ 140,000* |
5 | Bachelor of Technology (Electrical Engineering) | E1 | 018 | 4 Yr. | ₹ 125,000/-* |
Bachelor of Technology (Electrical Engineering) (Lateral Entry) For Diploma Holders / Bachelor of Science Graduates | E4/E5 | 018LE | 3 Yr. | ₹ 125,000* |
Bachelor of Technology (Electrical Engineering) Lateral Entry Evening Classes | E4 | 018LEE | 3 Yr. | ₹ 125,000/-* |
6 | Bachelor of Technology (Electronics & Communication Engineering) | E1 | 001 | 4 Yr. | ₹ 125,000* |
Bachelor of Technology (Electronics & Communication Engineering) (Lateral Entry) For Diploma Holders / Bachelor of Science Graduates | E4/E5 | 001LE | 3 Yr. | ₹ 125,000* |
7 | Bachelor of Technology (Food Technology) | E2 | 041 | 4 Yr. | ₹ 85,000/-* |
Bachelor of Technology (Food Technology)(Lateral Entry) For Diploma Holders / Bachelor of Science Graduates | E4/E5 | 041LE | 3 Yr. | ₹ 85,000* |
8 | Bachelor of Technology (Mechanical Engineering) | E1 | 026 | 4Yr. | ₹ 140,000/-* |
Bachelor of Technology (Mechanical Engineering)(Lateral Entry) For Diploma Holders / Bachelor of Science Graduates | E4/E5 | 026LE | 3 Yr. | ₹ 140,000* |
Bachelor of Technology (Mechanical Engineering)(Lateral Entry) Evening # | E4 | 026LEE | 3 Yr. | ₹ 125,000 |
9 | Bachelor of Technology Computer Science & Engineering (Cloud Computing and Artificial Intelligence) in association with IBM # | E1 | 012 | 4 Yr. | ₹ 160,000 |
10 | Bachelor of Technology Computer Science & Engineering (Cloud Technology & Information Security) in association with I Nurture | E1 | 011 | 4 Yr. | ₹ 150,000/- |
Bachelor of Technology Computer Science & Engineering (Cloud Technology & Information System)(Lateral Entry) For Diploma Holders / Bachelor of Science Graduates | E4/E5 | 011LE | 3 Yr. | ₹ 150,000 |
11 | Bachelor of Technology Computer Science & Engineering (Data Science and Artificial Intelligence) in association with IBM # | E1 | 013 | 4 Yr. | ₹ 160,000 |
12 | Bachelor of Technology Electrical Engineering (Electric Vehicle and Smart Grid) (Lateral Entry) # | E1 | 025 | 3 Yr. | ₹ 130,000 |
Bachelor of Technology Electrical Engineering (Electric Vehicle and Smart Grid) # | E1 | 025 | 4 Yr. | ₹ 130,000 |
13 | Bachelor of Technology Electronics Engineering (Communication & Information System.) | E1 | 002 | 4 Yr. | ₹ 80,000 |
14 | Bachelor of Technology Electronics Engineering (Solar Photovoltaic Engineering) | E1 | 003 | 4 Yr. | ₹ 80,000 |
15 | Bachelor of Technology Mechatronics # | E1 | 027 | 4 Yr. | ₹ 170,000 |
FACULTY OF AGRICULTURAL SCIENCE & TECHNOLOGY
CERTIFICATE
S.No. | Program Name | Eligibility Code | Program Code | Duration | Fee (p.a) |
1 | Certificate Course in Livestock Management # | E16 | 162 | 6 months | ₹ 10,000 |
PG
S.No. | Program Name | Eligibility Code | Program Code | Duration | Fee (p.a) |
1 | Master of Business Administration (Agribusiness Management) | E18/E59 | 156 | 2 Yr. | ₹ 50,000/- |
2 | Master of Science (Agriculture) Agronomy | E68 | 157 | 2 Yr. | ₹ 50,000 |
3 | Master of Science (Agriculture) Genetics & Plant Breeding | E68 | 158 | 2 Yr. | ₹ 50,000 |
4 | Master of Science (Agriculture) Horticulture | E69 | 159 | 2 Yr. | ₹ 50,000 |
5 | Master of Science (Agriculture) Soil Science # | E68 | 160 | 2 Yr. | ₹ 50,000 |
6 | Master of Technology Agri Informatics # | E70 | 161 | 2 Yr. | ₹ 50,000 |
UG
S.No. | Program Name | Eligibility Code | Program Code | Duration | Fee (p.a) |
1 | Bachelor of Science (Hons.) Agriculture | E16 | 151 | 4 Yr. | ₹ 50,000/- |
2 | Bachelor of Science (Hons.) Forestry # | E16 | 152 | 4 Yr. | ₹ 40,000/- |
3 | Bachelor of Science (Hons.) Home Science # | E17 | 153 | 4 Yr. | ₹ 40,000/- |
4 | Bachelor of Science (Hons.) Horticulture # | E16 | 154 | 4 Yr. | ₹ 40,000/- |
5 | Bachelor of Technology Agricultural Engineering | E15 | 155 | 4 Yr. | ₹ 80,000* |
Bachelor of Technology Agricultural Engineering (Lateral Entry) For Diploma Holders / Bachelor of Science Graduates | E4/E5 | 155LE | 3 Yr. | ₹ 80,000* |
FACULTY OF SCIENCE
INTEGRATED
S.No. | Program Name | Eligibility Code | Program Code | Duration | Fee (p.a) |
1 | Master of Science (Integrated) (Biochemistry) # | E19 | 255 | 4 Yr. | ₹ 75,000 |
2 | Master of Science (Integrated) (Biotechnology) # | E19 | 256 | 4 Yr. | ₹ 80,000 |
3 | Master of Science (Integrated) (Microbiology) # | E19 | 257 | 4 Yr. | ₹ 80,000 |
4 | Master of Science (Integrated) Industrial Chemistry # | E32 | 264 | 4 Yr. | ₹ 55,000 |
5 | Master of Science (Integrated) Physics # | E74 | 268 | 4 Yr. | ₹ 55,000 |
PG
S.No. | Program Name | Eligibility Code | Program Code | Duration | Fee (p.a) |
1 | Master of Science (Biochemistry) | E23 | 261 | 2 Yr. | ₹ 40,000/- |
2 | Master of Science (Bioinformatics) # | E24 | 258 | 2 Yr. | ₹ 40,000/- |
3 | Master of Science (Biotechnology) | E21 | 259 | 2 Yr. | ₹ 50,000/- |
4 | Master of Science (Chemistry) | E25 | 265 | 2 Yr. | ₹ 40,000 |
5 | Master of Science (Industrial Chemistry) | E25 | 266 | 2 Yr. | ₹ 50,000/- |
6 | Master of Science (Microbiology) | E22 | 260 | 2 Yr. | ₹ 50,000/- |
7 | Master of Science Environmental Science | E48/ E49 | 271 | 2 Yr. | ₹ 40,000/ |
8 | Master of Science. (Statistics) # | E102 | 276 | 2 Yr. | ₹ 40,000 |
9 | Master of Science.(Mathematics) | E27 | 275 | 2 Yr. | ₹ 40,000/- |
10 | Master of Science.(Physics) (Electronics) | E26 | 269 | 2 Yr. | ₹ 40,000/- |
PGD
S.No. | Program Name | Eligibility Code | Program Code | Duration | Fee (p.a) |
1 | Post Graduate Diploma in Industrial Safety Health & Environment # | E28 | 272 | 1 Yr. | ₹ 40,000/ |
UG
S.No. | Program Name | Eligibility Code | Program Code | Duration | Fee (p.a) |
1 | Bachelor of Science ( Zoology Botany & Chemistry) | E19 | 254 | 3 Yr. | ₹ 40,000 |
2 | Bachelor of Science (Hons.) Biotechnology | E19 | 251 | 3 Yr. | ₹ 80,000/- |
3 | Bachelor of Science (Hons.) Industrial Chemistry | E32 | 263 | 3 Yr. | ₹ 40,000/- |
4 | Bachelor of Science (Hons.) Life Sciences | E19 | 252 | 3 Yr. | ₹ 40,000/- |
5 | Bachelor of Science (Hons.) Biochemistry | E19 | 253 | 3 Yr. | ₹ 40,000 |
6 | Bachelor of Science (Physics, Chemistry, Mathematics) | E20 | 262 | 3 Yr. | ₹ 40,000 |
7 | Bachelor of Science (Physics, Mathematics, Computer Science) | E20 | 273 | 3 Yr. | ₹ 40,000/- |
8 | Bachelor of Science (Physics, Mathematics, Electronics) | E20 | 267 | 3 Yr. | ₹ 40,000/- |
9 | Bachelor of Science (Physics, Mathematics, Statistics) | E20 | 274 | 3 Yr. | ₹ 40,000 |
10 | Bachelor of Science Environmental Science | E32 | 270 | 3 Yr. | ₹ 40,000/- |
FACULTY OF ARCHITECTURE & PLANNING
PG
S.No. | Program Name | Eligibility Code | Program Code | Duration | Fee (p.a) |
1 | Master of Architecture (Full Time) | E31 | 753 | 2 Yr. | ₹ 80,000/- |
Master of Architecture (Evening) | E31 | 754 | 3 Yr. | ₹ 70,000/- |
2 | Master of Planning (Full Time) # | E97 | 755 | 2/3 Yr. | ₹ 80,000/- |
Master of Planning. (Evening) # | E97 | 756 | 3 Yr. | ₹ 70,000/- |
UG
S.No. | Program Name | Eligibility Code | Program Code | Duration | Fee (p.a) |
1 | Bachelor of Architecture | E20/E4 | 751 | 5 Yr. | ₹ 120,000* |
2 | Bachelor of Design (Fashion Design) # | E54 | 757 | 4 Yr. | ₹ 80,000 |
3 | Bachelor of Design (Product Design & Interior Design) # | E54 | 758 | 4 Yr. | ₹ 80,000 |
4 | Bachelor of Planning # | E20/E4 | 752 | 4 Yr. | ₹ 100,000/- |
FACULTY OF PHARMACY
DIPLOMA
S.No. | Program Name | Eligibility Code | Program Code | Duration | Fee (p.a) |
1 | Diploma in Pharmacy | E32 | 327 | 2 Yr. | ₹ 80,000/- |
PG
S.No. | Program Name | Eligibility Code | Program Code | Duration | Fee (p.a) |
1 | Master of Pharmacy in Pharmaceutical Chemistry | E35 | 330 | 2 Yr. | ₹ 110,000 /- # |
2 | Master of Pharmacy in Pharmaceutics | E35 | 328 | 2 Yr. | ₹ 110,000/- |
3 | Master of Pharmacy in Pharmacology | E35 | 329 | 2 Yr. | ₹ 110,000/- |
4 | Pharm D (Post Baccalaureate) | E35 | 331 | 2 Yr. | ₹ 140,000 |
UG
S.No. | Program Name | Eligibility Code | Program Code | Duration | Fee (p.a) |
1 | B.Pharm - MBA Pharmaceutical Management (Dual Degree) # | E33 | 333 | 5 Yr. | ₹ 130,000 |
2 | Bachelor of Pharmacy | E33 | 326 | 4 Yr. | ₹ 130,000/- |
Bachelor of Pharmacy (Lateral Entry for Diploma Holders) | E36 | 326LE | 3 Yr. | ₹ 130,000/- |
3 | Pharm.D. | E32/E34 | 332 | 5 Yr. | ₹ 140,000/- |
FACULTY OF COMPUTER APPLICATION
PG
S.No. | Program Name | Eligibility Code | Program Code | Duration | Fee (p.a) |
1 | Master of Computer Applications | E38 | 353 | 2 Yr. | ₹ 100,000/- |
PGD
S.No. | Program Name | Eligibility Code | Program Code | Duration | Fee (p.a) |
1 | Post Graduate Diploma in Cyber Security & Law | E30 | 354 | 1 Yr. | ₹ 45,000 |
UG
S.No. | Program Name | Eligibility Code | Program Code | Duration | Fee (p.a) |
1 | Bachelor of Computer Applications | E37 | 351 | 3 Yr. | ₹ 70,000/- |
2 | Bachelor of Vocational Education (IT Software Development) (Multiple Entry/Exit) # | E67 | 352 | 3 Yr. | ₹ 50,000/- |
FACULTY OF COMMERCE & MANAGEMENT
CERTIFICATE
S.No. | Program Name | Eligibility Code | Program Code | Duration | Fee (p.a) |
1 | Certificate Course in Islamic Banking # | E40 | 431 | 6 months | ₹ 20,000 |
2 | Certificate Course in Islamic Banking (Advanced) # | E72 | 432 | 6 months | ₹ 20,000 |
INTEGRATED
S.No. | Program Name | Eligibility Code | Program Code | Duration | Fee (p.a) |
1 | Integrated Bachelor of Business Administration - Master of Business Administration in association with Maxel Business School # | E54 | 434 | 4 Yr. | ₹ 2,20,000 |
2 | Master of Commerce- Integrated # | E41 | 433 | 4 Yr. | ₹ 65,000 |
PG
S.No. | Program Name | Eligibility Code | Program Code | Duration | Fee (p.a) |
1 | Master of Business Administration | E40 | 435 | 2 Yr. | ₹ 125,000/-* |
2 | Master of Business Administration (Digital Marketing) in association with TimesPro # | E40 | 445 | 2 Yr. | ₹ 1,80,000 |
3 | Master of Business Administration (Executive) # | E71 | 440 | 2 Yr. | ₹ 1,25,000* |
4 | Master of Business Administration (Hospital & Health Care Management) Evening # | E86 | 436 | 2 Yr. | ₹ 1,25,000* |
5 | Master of Business Administration (Hotel Management) # | E88 | 438 | 2 Yr. | ₹ 1,25,000* |
6 | Master of Business Administration (Supply Chain Management) in association with Safeducate | E40 | 441 | 2 Yr. | ₹ 180,000 |
7 | Master of Business Administration (Tourism) # | E87 | 439 | 2 Yr. | ₹ 1,25,000* |
8 | Master of Commerce | E42 | 437 | 2 Yr. | ₹ 50,000/- |
9 | Master of Commerce (International Accounting & Finance) in Association with ACCA # | E42 | 447 | 2 Yr. | ₹ 85,000/- |
PGD
S.No. | Program Name | Eligibility Code | Program Code | Duration | Fee (p.a) |
1 | Post Graduate Diploma in Industrial Safety & Management # | E72 | 444 | 1 Yr. | ₹ 30,000 |
UG
S.No. | Program Name | Eligibility Code | Program Code | Duration | Fee (p.a) |
1 | Bachelor of Business Administration | E54 | 426 | 3 Yr. | ₹ 80,000/- |
2 | Bachelor of Business Administration (Financial Services) in association with I Nurture | E54 | 428 | 3 Yr. | ₹ 90,000/- |
3 | Bachelor of Business Administration (Tourism) # | E54 | 430 | 3 Yr. | ₹ 80,000 |
4 | Bachelor of Business Administration (Supply Chain Management) in association with Safeducate | E54 | 442 | 3 Yr. | ₹ 90,000 |
5 | Bachelor of Business Administration .(Business Analytics) in Association with IBM # | E54 | 427 | 3 Yr. | ₹ 100,000 |
6 | Bachelor of Commerce (Hons.) | E41 | 429 | 3 Yr. | ₹ 50,000/- |
7 | Bachelor of Hotel Management # | E54 | 443 | 3 Yr. | ₹ 80,000 |
8 | Bachelor of Commerce (Honors) (International Accounting & Finance) in Association with ACCA # | E41 | 446 | 3 Yr. | ₹ 80,000/- |
FACULTY OF HEALTH & MEDICAL SCIENCES
CERTIFICATE
S.No. | Program Name | Eligibility Code | Program Code | Duration | Fee (p.a) |
1 | Certificate Program in Manual Therapy # | E73 | 500 | 6 months | ₹ 25,000 |
2 | Certificate in Baby Nursing & Child Care # | E73 | 501 | 6 months | ₹ 25,000 |
3 | Certificate in Emergency & Trauma Care Assistance # | E32 | 502 | 6 months | ₹ 25,000 |
4 | Certificate Program in Yoga # | E67 | 518 | 6 months | ₹ 6,000 |
DIPLOMA
S.No. | Program Name | Eligibility Code | Program Code | Duration | Fee (p.a) |
1 | Diploma in Anesthesia Technician | E28 | 503 | 2 Yr. | ₹ 50,000 |
2 | Diploma in CT Scan Technician | E28 | 504 | 2 Yr. | ₹ 50,000/- |
3 | Diploma in Dialysis Technician | E28 | 505 | 2 Yr. | ₹ 50,000 |
4 | Diploma in Emergency Trauma & Care Technician # | E28 | 506 | 2 Yr. | ₹ 50,000 |
5 | Diploma in Medical Lab Technology | E28 | 507 | 2 Yr. | ₹ 65,000 |
6 | Diploma in Medical Record Keeping # | E28 | 508 | 2 Yr. | ₹ 50,000 |
7 | Diploma in Operation Theater Technician | E28 | 509 | 2 Yr. | ₹ 50,000/- |
8 | Diploma in Optometry | E28 | 510 | 2 Yr. | ₹ 50,000/- |
9 | Diploma in X Ray Technician (DXRT) # | E28 | 511 | 2 Yr. | ₹ 50,000 |
10 | Diploma General Nursing Midwifery | E50 | 522 | 3 Yr. | ₹ 75,000/- |
11 | Diploma Auxiliary Nursing Midwifery # | E37 | 523 | 2 Yr. | ₹ 60,000 |
PG
S.No. | Program Name | Eligibility Code | Program Code | Duration | Fee (p.a) |
1 | Doctor of Medicine (Biochemistry) # | E64 | 487 | 3 Yr. | ₹ 4,00,000 (Tuition Fee Only) |
2 | Master of Surgery (Ophthalmology) # | E64 | 488 | 3 Yr. | ₹ 25,00,000 (Tuition Fee Only) |
3 | Doctor of Medicine (Microbiology) # | E64 | 489 | 3 Yr. | ₹ 4,00,000 (Tuition Fee Only) |
4 | Doctor of Medicine (Community Medicine) # | E64 | 490 | 3 Yr. | ₹ 5,00,000 (Tuition Fee Only) |
5 | Doctor of Medicine (Pathology) # | E64 | 491 | 3 Yr. | ₹ 10,00,000 (Tuition Fee Only) |
6 | Doctor of Medicine (Anesthesiology) # | E64 | 492 | 3 Yr. | ₹ 18,00,000 (Tuition Fee Only) |
7 | Master of Surgery (Obstetrics & Gynecology) # | E64 | 493 | 3 Yr. | ₹ 30,00,000 (Tuition Fee Only) |
8 | Master of Science (Medical Pharmacology) # | E48 | 512 | 3 Yr. | ₹ 70,000 |
Master of Science (Medical Pharmacology) Lateral Entry # | E47 | 512LE | 2 Yr. | ₹ 70,000 |
9 | Master of Science.(Medical Anatomy) | E48 | 513 | 3 Yr. | ₹ 70,000/- |
Master of Science.(Medical Anatomy) Lateral Entry | E47 | 513LE | 2 Yr. | ₹ 70,000/- |
10 | Master of Science.(Medical Biochemistry) | E48 | 514 | 3 Yr. | ₹ 70,000/- |
Master of Science.(Medical Biochemistry) Lateral Entry | E47 | 514LE | 2 Yr. | ₹ 70,000/- |
11 | Master of Science.(Medical Microbiology) | E49 | 515 | 3 Yr. | ₹ 70,000/- |
Master of Science.(Medical Microbiology) Lateral Entry | E47 | 515LE | 2 Yr. | ₹ 70,000/- |
12 | Master of Science.(Medical Physiology) | E48 | 516 | 3 Yr. | ₹ 70,000/- |
Master of Science.(Medical Physiology) Lateral Entry | E47 | 516LE | 2 Yr. | ₹ 70,000/- |
13 | Master of Physiotherapy (Musculoskelatal, Neurology, Cardiopulmonary, Biomechanics, Obstetrics & Gynecology and Sports Medicine) | E46 | 517 | 2 Yr. | ₹ 80,000/- |
PGD
S.No. | Program Name | Eligibility Code | Program Code | Duration | Fee (p.a) |
1 | Post Graduate Diploma in Yoga Therapy # | E30 | 519 | 1 Yr. | ₹ 22,000 |
UG
S.No. | Program Name | Eligibility Code | Program Code | Duration | Fee (p.a) |
1 | Bachelor of Medicine and Bachelor of Surgery | E43 | 486 | 4 Yr. 6 Mn | ₹ 16,00,000## |
2 | Bachelor of Physiotherapy | E44 | 494 | 4 Yr. | ₹ 90,000/- |
Bachelor of Physiotherapy (Lateral Entry) | E45 | 494LE | 3 Yr. | ₹ 90,000/- |
3 | Bachelor of Medical Lab Technology | E44 | 495 | 3 Yr. | ₹ 80,000/- |
4 | Bachelor of Science in Optometry | E44 | 496 | 4 Yr. | ₹ 75,000 |
Bachelor of Science in Optometry (Lateral Entry) | E44 | 496LE | 4 Yr. | ₹ 75,000 |
5 | Bachelor of Radio Imaging Technology | E44 | 497 | 3 Yr. | ₹ 80,000/- |
6 | Bachelor of Science in Forensic Science | E44 | 498 | 3 Yr. | ₹ 75,000 |
7 | Bachelor of Science in Health Information Technology # | E44 | 499 | 3 Yr. | ₹ 75,000 |
8 | Bachelor of Science in Nursing (Basic) | E63 | 520 | 4 Yr. | ₹ 1,10,000/- |
9 | Bachelor of Science Nursing (Post Basic) # | E29 | 521 | 2 Yr. | ₹ 75,000 |
FACULTY OF EDUCATION
DIPLOMA
S.No. | Program Name | Eligibility Code | Program Code | Duration | Fee (p.a) |
1 | Diploma in Elementary Education | E40 | 378 | 2 Yr. | ₹ 50,000/- |
PG
S.No. | Program Name | Eligibility Code | Program Code | Duration | Fee (p.a) |
1 | Master of Education | E51 | 379 | 2 Yr. | ₹ 60,000/- |
UG
S.No. | Program Name | Eligibility Code | Program Code | Duration | Fee (p.a) |
1 | Bachelor of Education | E40/E62 | 376 | 2 Yr. | ₹ 60,000/- |
FACULTY OF LIBRARY & INFORMATION SCIENCE
PG
S.No. | Program Name | Eligibility Code | Program Code | Duration | Fee (p.a) |
1 | Master of Library & Information Science # | E83 | 477 | 1 Yr. | ₹ 30,000 |
UG
S.No. | Program Name | Eligibility Code | Program Code | Duration | Fee (p.a) |
1 | Bachelor of Library & Information Science # | E66 | 476 | 1 Yr. | ₹ 30,000 |
FACULTY OF HUMANITIES & SOCIAL SCIENCES
CERTIFICATE
S.No. | Program Name | Eligibility Code | Program Code | Duration | Fee (p.a) |
1 | Certificate of Proficiency (Arabic) | E54 | 592 | 1 Yr. | ₹ 6,000/- |
2 | Certificate of Proficiency (English) | E54 | 593 | 1 Yr. | ₹ 6,000/- |
3 | Certificate of Proficiency (French) # | E54 | 594 | 1 Yr. | ₹ 6,000/- |
4 | Certificate of Proficiency (German) | E54 | 595 | 1 Yr. | ₹ 6,000/- |
5 | Certificate of Proficiency (Urdu) # | E64 | 596 | | ₹ 6000/- |
6 | Short Term Program (Spoken English) # | E79 | 601 | 3 Months | ₹ 3,000 |
DIPLOMA
S.No. | Program Name | Eligibility Code | Program Code | Duration | Fee (p.a) |
1 | Diploma of Proficiency (Arabic) # | E55 | 597 | 1 Yr. | ₹ 10,000/- |
2 | Diploma of Proficiency (French) # | E56 | 598 | 1 Yr. | ₹ 10,000/- |
3 | Diploma of Proficiency (German) # | E57 | 599 | 1 Yr. | ₹ 10,000/- |
PG
S.No. | Program Name | Eligibility Code | Program Code | Duration | Fee (p.a) |
2 | Master of Arts in Economics # | E95 | 584 | 2 Yr. | ₹ 30,000 |
3 | Master of Arts in History # | E92 | 585 | 2 Yr. | ₹ 30,000 |
4 | Master of Arts in Political Science # | E93 | 586 | 2 Yr. | ₹ 30,000 |
5 | Master of Arts in Psychology | E90 | 587 | 2 Yr | ₹ 30,000 |
6 | Master of Arts in Sociology | E94 | 588 | 2 Yr. | ₹ 30,000 |
7 | Master of Social Work # | E66 | 589 | 2 Yr. | ₹ 40,000 |
8 | Master of Arts (English) | E53/E61 | 600 | 2 Yr. | ₹ 30,000/- |
UG
S.No. | Program Name | Eligibility Code | Program Code | Duration | Fee (p.a) |
1 | Bachelor of Arts (Hons.)in Physical Education # | E65 | 576 | 3 Yr. | ₹ 30,000 |
2 | Bachelor of Arts (Hons.) in Economics | E65 | 577 | 3 Yr. | ₹ 30,000 |
3 | Bachelor of Arts (Hons.) in History | E65 | 578 | 3 Yr. | ₹ 30,000 |
4 | Bachelor of Arts (Hons.) in Political Science | E65 | 579 | 3 Yr. | ₹ 30,000 |
5 | Bachelor of Arts (Hons.)in Psychology | E65 | 580 | 3 Yr. | ₹ 30,000 |
6 | Bachelor of Arts (Hons.)in Sociology | E65 | 581 | 3 Yr. | ₹ 30,000 |
7 | Bachelor of Arts (Hons.) in Defense and Strategic Studies # | E65 | 582 | 3 Yr. | ₹ 30,000 |
8 | Bachelor of Arts (Hons.) in English | E65 | 590 | 3 Yr. | ₹ 30,000 |
