Sr No | Enrollment | Names | Mode | Research Toic | Supervisor | Year Of Joinning | Status | Co-Supervisor |
---|---|---|---|---|---|---|---|---|
1 | 2400106067 | Abhishek | Part Time | NA | NA | 2024 | Course Work Pursuing | |
2 | 2400105871 | Ajay Pratap Singh | Part Time | NA | NA | 2024 | Course Work Pursuing | |
3 | 1900101319 | Aleesha Khan | Part Time | NA | NA | 2024 | Course Work Pursuing | |
4 | 2400105915 | Ali Ahmad | Part Time | NA | NA | 2024 | Course Work Pursuing | |
5 | 2400105835 | Amit Kumar Das | Part Time | NA | NA | 2024 | Course Work Pursuing | |
6 | 1400101708 | Faizan Mahmood | Part Time | NA | NA | 2024 | Course Work Pursuing | |
7 | 2400106101 | Farha Zia | Part Time | NA | NA | 2024 | Course Work Pursuing | |
8 | 2400106010 | Meenakshi Dixit | Part Time | NA | NA | 2024 | Course Work Pursuing | |
9 | 1800102089 | Nidhi Pandey | Part Time | NA | NA | 2024 | Course Work Pursuing | |
10 | 900101368 | Ram Krishna | Part Time | NA | NA | 2024 | Course Work Pursuing | |
11 | 2100101828 | Shimab Khan | Part Time | NA | NA | 2024 | Course Work Pursuing | |
12 | 2400106007 | Uvais Ahmad | Part Time | NA | NA | 2024 | Course Work Pursuing | |
13 | 2400105936 | Vishal Agarwal | Part Time | NA | NA | 2024 | Course Work Pursuing | |
14 | 1802600105 | Zufishan Parveen | Part Time | NA | NA | 2024 | Course Work Pursuing | |
15 | 2400106183 | Ahmad Musa Bulama | Part Time | NA | NA | 2024 | Course Work Pursuing | |
16 | 2301169 | Abhijeet Srivastava | Part Time | NA | Dr. Mohammad Faizan | 2023 | Course Work Pursuing | NA |
17 | 2301166 | Mohammad Ishaque | Part Time | NA | Dr. Ausaf Ahmad | 2023 | Course Work Pursuing | NA |
18 | 2301153 | Mohammad Arif | Part Time | Design and Analysis of Design and Analysis of feature selection models for datasets categorized by size using data mining techniques | Dr. Muhammad Kalamuddin Ahmad | 2023 | Pursuing | NA |
19 | 2301154 | Shameem Ahmad Ansari | Part Time | Design and Analysis of a Framework for Prediction of Alzheimer's Disease Using Data Mining Techniques | Dr. Muhammad Kalamuddin Ahmad | 2023 | Pursuing | NA |
20 | 2301096 | Rizwan Akhtar | Part Time | Design a framework for predicting Type-2 Diabetes Mellitus using Data Mining Techniques | Dr. Muhammad Kalamuddin Ahmad | 2023 | Pursuing | NA |
21 | 2301089 | Archana Singh | Part Time | NA | Dr. Afreen Khan | 2023 | Course Work Pursuing | NA |
22 | 2301072 | Mahesh Bahadur Singh | Part Time | Design and Analysis of Computationally Intelligent Framework for software effort estimation | Dr. Asif Khan | 2023 | Pursuing | NA |
23 | 2301052 | Anamta Ali | Part Time | Design and Analysis of framework for personalized learning environment using Artificial Intelligence | Dr. Mohd. Faizan Farooqui | 2023 | Pursuing | NA |
24 | 2301047 | Safikur Rahman Khan | Part Time | Design and Development of a privacy-preserving framework for Health data analysis | Dr. Mohd. Waris Khan | 2023 | Pursuing | NA |
25 | 2301036 | Qudsia Shahab | Part Time | A machine learning-based framework for enhancing security and better data acquisition on Internet of Things | Dr. Mohd. Faizan Farooqui | 2023 | Pursuing | NA |
26 | 2301018 | Imran Ahmad | Part Time | AI-based framework for Environmental Social Governance (ESG) performance enhancement for sustainable future | Dr. Tasneem Ahmed | 2023 | Pursuing | NA |
27 | 2201125 | Faraz Islam | Part Time | Performance Study of Machine Learning Algorithm for Ticketing Requesting System in Real World | Dr. Tasneem Ahmed | 2023 | Pursuing | NA |
28 | 2201058 | Shubham Kumar | Part Time | Analysis and Design of a framework for cyber-security risk in Precision Agriculture | Dr. Mohammad Faisal | 2022 | Pursuing | NA |
29 | 2201057 | Gausiya Yasmeen | Part Time | Development of Machine learning based smart Agriculture framework for Efficient precision Agriculture Mapping using Satellite Images | Dr. Tasneem Ahmed | 2022 | Pursuing | NA |
30 | 2201076 | Shagufta Khan | Part Time | Optimizing Job scheduling with QoS parameters in cloud computing using a machine learning approach | Dr. Muhammad Kalamuddin Ahmad | 2022 | Pursuing | NA |
31 | 2201050 | Zaiba Haroon | Part Time | Analysis and Design of an efficient framework to enhance authentication, Data Privacy and Data Security in cloud computing environment | Dr. Md. Faizan Farooqui | 2022 | Pursuing | NA |
32 | 2201027 | Seyyed Zair Husain Rizvi | Part Time | Design and Analysis of a Framework for Protected Health Information from Governance Perspective | Dr. Mohammad Faisal | 2022 | Pursuing | NA |
33 | 2100131 | Sarfaraz Alam | Part Time | Design & Develop a framework for Anomaly Detection and Deterrence using Data Provenance | Dr. Mohammad Faisal | 2021 | Pursuing | NA |
34 | 2100143 | Priya Sharma | Full Time | Analysis & Development of an Intelligent Framework to Identify & Mitigate deceptive content of Social Networking Sites | Dr. Mohd Waris Khan | 2021 | Pursuing | NA |
35 | 2100159 | Mohd Shadab | Part Time | Design & analysis of a framework for customer churn detection in E-business | Dr. Mohammad Faisal | 2021 | Pursuing | NA |
36 | 2100161 | Israr Khan | Part Time | Enhancing Security Architecture for gRPC in microservices | Dr. Muhammad Kalamuddin Ahmad | 2021 | Pursuing | NA |
37 | 2100212 | Rizwan Ahmed Khan | Part Time | Analysis and Design of framework for Ethical and Cyber secure Smart City | Dr. Md. Faizan Farooqui | 2021 | Pursuing | NA |
38 | 2100221 | Nadeem Ul Islam | Full Time | NA | Dr. Muhammad Kalamuddin Ahmad | 2021 | Pursuing | NA |
39 | 2100229 | Shadab Ali | Part Time | Importance & Impact of Urban vegetation in the development of Sustainable and Green Smart Cities using Satellite Images | Dr. Tasneem Ahmed | 2021 | Pursuing | NA |
40 | 2001030 | S. Zafar Mehdi Kazmi | Part Time | Design and Development of an Efficient Framework for Web Content Mining using Machine Learning | Dr. Md. Faizan Farooqui | 2020 | Pursuing | NA |
41 | 2001040 | Mohammad Hisamuddin | Part Time | To Develop a Decision Making Framework for Mitigating Managerial Latency | Dr. Mohammad Faisal | 2020 | Pursuing | |
42 | 2001140 | Abida Khanam | Part Time | Design and Development of a Blockchain based Framework for Electronic Record Management | Dr. Md. Faizan Farooqui | 2020 | Thesis Submit | NA |
43 | 2001141 | Nashra Javed | Part Time | Development of Machine Learning based Detection and Prediction system to prevent the Cyber bullying in India | Dr. Tasneem Ahmed | 2020 | Pursuing | Dr. Mohammad Faisal |
44 | 2001148 | Mohammad Saquib | Part Time | NA | Dr. Md. Faizan Farooqui | 2020 | Pursuing | NA |
45 | 2001190 | Anand Vardhan Shukla | Part Time | Develop a Framework for Software Security Risk Management using Multicriteria Decision Analysis | Dr. Muhammad Kalamuddin Ahmad | 2020 | Pursuing | NA |
46 | 2001208 | Md Khalid Jamal | Part Time | Analysis and Design of Multi Object Work flow scheduling in Cloud Computing | Dr. Mohammad Faisal | 2020 | Thesis Submit | NA |
47 | 2001220 | S. Mazhar Haider Zaidi | Part Time | Analysis and design of Framework for Load Balancing in Cloud based MSME Information System | Dr. Ausaf Ahmad | 2020 | Pursuing | NA |
48 | 2001291 | Mohammad Arif Ali Usmani | Part Time | Analysis and Design of a framework to identifying crop nutrients deficiency using machine learning technique | Dr. Ausaf Ahmad | 2020 | Pursuing | NA |
49 | 2001291 | Wahid Ali | Part Time | Develop a feedback model for information retrieval: An outlier detection perspective | Dr. Mohd Waris Khan | 2020 | Pursuing | NA |
50 | 1901019 | Afroj Alam | Part Time | An Improved Cluster technique in data mining for high-dimensional (Large) data set | Dr. Muhammad Kalamuddin Ahmad | 2019 | Thesis Submit | NA |
51 | 1901024 | Santosh Kumar | Part Time | Develop a Framework for Digital Privacy in Crowd Sourcing | Dr. Mohammad Faisal | 2019 | Pursuing | NA |
52 | 1901034 | Nadiya Parveen | Full Time | An Efficient Model for Sentiment Analysis and Opinion Mining using Machine Learning | Dr. Mohd. Waris Khan | 2019 | Pursuing | NA |
53 | 1901036 | Eram Fatima Siddiqui | Part Time | Development of a framework to Mitigate Vulnerable Latency Junction in IoT | Dr. Tasneem Ahmed | 2019 | Thesis Submit | NA |
54 | 1801001 | Al Mustapha Bello | Part Time | An Identification and Mitigation Framework for Cyber Crime: A Nigerian Cyber Law Perspective | Dr. Mohammad Faisal | 2018 | Pursuing | |
55 | 1701030 | Sumera Jafri | Part Time | Analysis & Design of a framework to effectively manage requirement challenges | Dr. Mohd. Faisal | 2017 | Pursuing | NA |
Sr No | Enrollment | Registration | Year Of Joinning | Research Toic | Supervisor | Co-Supervisor | Year of Awarded | File Url |
---|---|---|---|---|---|---|---|---|
1 | 1701064 | Mr. Syed Adnan Afaq | 2017 | Design of an efficient Framework for Requirement Change Management | Dr. Mohammad Faisal | 2024 | View | |
2 | 1801075 | Mohammed Siddique | 2018 | Development of Flood Monitoring and early warning System based on IoT using Satellite Images | Dr. Tasneem Ahmed | Dr. Mohammad Shahid Husain | 2024 | View |
3 | 1701029 | Mr. Arshad Ali | 2017 | Analysis and Design of knowledge based framework for multi-agent system in web mining | Dr. Md. Faizan Farooqui | 2024 | View | |
4 | 1801068 | Mirza Ghazanfar Baig | 2018 | Development of a Prediction Techniques in Big Data: An Unsupervised and Supervised Learning Perspective | Dr. Mohammad Faisal | Dr. S. K. Nayak | 2024 | View |
5 | 12065 | Mr. Anwar Bari | 2012 | Development of an Effective Technique to perform Audit Testing of Web Services | Dr. Md. Faizan Farooqui | 2024 | View | |
6 | 1801066 | Tabrez Khan | 2018 | Analysis and Design of A Framework for Risk Prediction and Estimation for Software Design | Dr. Mohammad Faisal | 2024 | View | |
7 | 1701023 | Mr. Aftab Alam Abdussami | 2017 | A Novel Approach for Analyzing Security Issues on Different Layers of Fog Computing | Dr. Md. Faizan Farooqui | 2024 | View | |
8 | 1601016 | Mr. Kashif Asad | 2016 | A Framework for Requirement Management in Agile Software Development | Dr. Md. Faizan Farooqui | Dr. Mohd. Muqeem (Sandip University, Nashik) | 2023 | View |
9 | 1701136 | Mr. Harish Chandra Verma | 2017 | Development and Analysis of Satellite Image Based Change Detection Monitoring Algorithm in area under major Fruit Crops in Uttar Pradesh | Dr. Tasneem Ahmed | 2023 | View | |
10 | 1701074 | Mr. Farooq Ahmad | 2017 | Analysis and design of an efficient method to measure semantic similarity between words and sentences of software requirements | Dr. Mohammad Faisal | 2023 | View | |
11 | 1701046 | Mr. Saurabh | 2017 | Development of Big Data Analytical Techniques for Satellite Images Retrieval for Land Surface Monitoring | Dr. Tasneem Ahmed | 2023 | View | |
12 | 1701031 | Mr. Vipin Khattri | 2017 | A Framework for Identification and Mitigation of Fraudulent Online Transactions using Deep Learning | Dr. Sandeep Kumar Nayak | Dr. Deepak Kumar Singh | 2022 | View |
13 | 1601048 | Mr. Mohd. Haleem | 2016 | A Framework to minimize the impact of requirement uncertainty in software projects | Dr. Md. Faizan Farooqui | Dr. Mohd. Faisal | 2022 | View |
14 | 13010 | Mr. Syed Saif Ahmad Abidi | 2013 | Development of Dependability Estimation Framework: An Object Oriented Design Phase Perspective | Dr. Md. Faizan Farooqui | Prof. A. A. Zilli | 2021 | View |
15 | 12059 | Mr. Nagendra Kumar Singh | 2012 | Development of an effective model to enhance the security level of semantic web services | Dr. Sandeep Kumar Nayak | Dr. Mohammad Faisal | 2020 | View |
16 | 1401033 | Ms. Neha Mahendra | 2014 | Development of Security Testing Process Software Design Perspective | Dr. Mohd. Muqeem | 2020 | View | |
17 | 10025 | Mr. Mohammad Faisal | 2010 | Design of a Framework to manage Requirement Volatility during SDLC | Prof. (Dr.) Md. Rizwan Beg | 2017 | View | |
18 | 11027 | Ms. Nikhat Parveen | 2011 | Addressing Security at Requirement Phase by Implementing Secure Requirement Specification Framework | Dr. Sandeep Kumar Nayak | 2017 | View | |
19 | 10050 | Mr. Sheenu Rizvi | 2010 | Design and Development of a Methodology for Estimating the efforts of a software project in dynamic environment | Prof. Qamar Abbas | 2016 | View | |
20 | 10009 | Mr. Bhavesh Kumar Thakur | 2010 | Designing of an efficient Model to personalize the Web Usage Data | Prof. Qamar Abbas | 2016 | View | |
21 | 10026 | Mr. Mohammad Faizan Farooqui | 2010 | Design and Analysis of migrating parallel web crawler | Prof. Qasim Rafiq | Prof. (Dr.) Md. Rizwan Beg | 2015 | View |
22 | 10032 | Mr. Mohd. Muqeem | 2010 | Design of an efficient Framework for Requirement Elicitation | Prof. (Dr.) Md. Rizwan Beg | 2015 | View | |
23 | 08033 | Mr. Tanveer Tahir | 2008 | An Integrated Secure Framework for Electronic Commerce Transaction: Risk Assesment and Prevention | Prof. Qamar Abbas | 2014 | View | |
24 | 08003 | Ms. Ankur Agarwal | 2008 | Study of Software Quality Parameters and Development of an effective model | Prof. Qamar Abbas | 2013 | View | |
25 | 08046 | Ms. Shahnaz Fatima | 2008 | A Study of Human Factors in Interactive Software and Designing of an Efficient user Interface Tool | Prof. Qamar Abbas | 2013 | View | |
26 | 06008 | Mr. Pankaj Kumar | 2008 | Analysis of Memory Architecture of Parallel Processing Computer | Prof. Bal Gopal | Dr. Md. Rizwan Beg | 2011 | View |
27 | 06009 | Mr. Qaim Mehdi Rizwi | 2008 | Robotic Vision: An Approach for face Localization and Recognition | Prof. Bal Gopal | Dr. Md. Rizwan Beg | 2011 | View |
Conferences/Seminars/Symposiums
Sr No | Author Name | Title | Conference Name | Held At | From Date | To Date | Organizer Name | Publication Link |
---|---|---|---|---|---|---|---|---|
1 | Dr Asif Khan, et al. | Design of data processing scheme of 5G terminal protocol conformance test system | 4th International Conference on Advances in Electrical, Computing, Communication and Sustainable Tec | Bhilai, India | 11/01/2024 | 12/01/2024 | IEEE, Institute of Electrical and Electronics Engineers | View |
2 | Dr Asif Khan, et al. | Analysis of Learning Internal Drive of Private University Students Based on K_Means Clustering Algorithm | 2023 OITS International Conference on Information Technology (OCIT) | Raipur, India | 13/12/2023 | 15/12/2023 | IEEE Xplore | View |
3 | Dr Asif Khan, et al. | Point Process based time sensitive personalised recommendation | International Conference on Machine Learning and Data Engineering | UPES, Dehradun, India | 23/11/2023 | 24/11/2023 | Procedia Computer Science, Elsevier | View |
4 | Md Khalid Jamal, et al. | Framework for Optimizing Cloud Workflow Scheduling with the Krill Herd Algorithm”. | "3rd International Conference on Technological Advancements in Computational Science" | Amity Tashkent | 01/11/2023 | 03/11/2023 | IEEE Xplore | View |
5 | Dr Asif Khan, et al. | Trusted Computing Data Transaction Scheme based on Blockchain | 7th International Conference on I-SMAC (IoT in Social, Mobile, Analytics and Cloud) (I-SMAC) | Kirtipur, Nepal | 11/10/2023 | 13/10/2023 | IEEE | View |
6 | Dr. Mohd Waris Khan, et al. | Measuring the Implications of Email Viruses Through a Unified Model of Cyber Security | 6th International Conference on Contemporary Computing and Informatics (IC3I) | Gautam Buddha Nagar, India | 14/09/2023 | 16/09/2023 | IEEE | View |
7 | Dr. Mohd Waris Khan, et al. | A Review Study on Feedback Models for Information Retrieval | 6th International Conference on Contemporary Computing and Informatics (IC3I) | Gautam Buddha Nagar, India | 14/09/2023 | 16/09/2023 | IEEE | View |
8 | Dr Afreen Khan | Nilearn-based Multimodal Fusion Analysis for Integrating Brain Image Analysis | 14th International Conference on Computing Communication and Networking Technologies (ICCCNT), 2023 | IIT Delhi | 06/07/2023 | 08/07/2023 | IEEE Xplore | View |
9 | Dr Asif Khan, et al. | Research on Indoor Positioning Technology of RFID Nodes in the Internet of Things (IoT) | 3rd International Conference on Smart Data Intelligence (ICSMDI) | Trichy, India | 30/03/2023 | 31/03/2023 | IEEE | View |
10 | Dr. Tasneem Ahmed | An Integrated Image Classification Approach to Detect the Flood Prone Areas Using Sentinel-1 Images | 17th INDIACom; 10th International Conference on “Computing for Sustainable Global Development”, 2023 | New Delhi, India | 15/03/2023 | 17/03/2023 | Bharati Vidyapeeth's Institute of Computer Applications and Management (BVICAM) | View |
11 | Dr. Tasneem Ahmed | An Approach to Monitor Urban Growth through Deep Learning based Change Detection Technique using Sentinel-2 Satellite Images | 17th INDIACom; 10th International Conference on “Computing for Sustainable Global Development”, 2023 | New Delhi, India | 15/03/2023 | 17/03/2023 | Bharati Vidyapeeth's Institute of Computer Applications and Management (BVICAM) | View |
12 | Dr. Tasneem Ahmed | A Comprehensive Analysis of Advanced Change Detection Technique for Planning and Monitoring Sustainable Mango Crop Areas using Landsat-8 Images | 17th INDIACom; 10th International Conference on “Computing for Sustainable Global Development”, 2023 | New Delhi, India | 15/03/2023 | 17/03/2023 | Bharati Vidyapeeth's Institute of Computer Applications and Management (BVICAM) | View |
13 | Muhammad Kalamuddin Ahamad, et al. | K-means clustering hybridized with nature inspired optimization algorithm: A review | AIP Conference Proceeding, Volume 2935, Issue 1 | India | 20/01/2023 | 20/01/2023 | AIP, Melvisharam | View |
14 | Dr. Asif Khan, et al | Collaborative Learning Assessment via Information and Communication Technology | IEEE Xplore, RIVF International Conference on Computing and Communication Technologies (RIVF) | Ho Chi Minh City, Vietnam | 20/12/2022 | 22/12/2022 | CSE | View |
15 | Syed Mohd Faisal, et al | A hybrid framework to prevent VANET from Sybil Attack | 2022 5th International Conference on Multimedia, Signal Processing and Communication Technologies (I | AMU | 26/11/2022 | 26/11/2022 | ECE | View |
16 | Syed Mohd Faisal, et al | Detection and prevention of Sybil attack in VANET using modified ACO | 2022 IEEE 4th International Conference on Cybernetics, Cognition and Machine Learning Applications ( | Goa, India | 08/10/2022 | 09/10/2022 | CSE | View |
17 | Dr. Mohd Waris Khan, et al. | A Novel Paradigm: Cloud-Fog Integrated IoT Approach | 3rd International Conference on Computation, Automation and Knowledge Management (ICCAKM) | Dubai, United Arab Emirates | 15/09/2022 | 17/09/2022 | IEEE | View |
18 | Dr. Asif Khan, et al | Point Process based time sensitive personalised recommendation | Procedia Computer Science, International Conference on Machine Learning and Data Engineering | UPES, Dehradun, India | 07/09/2022 | 08/09/2022 | CSE | View |
19 | Dr. Tasneem Ahmed | Random Forest Based Flood Monitoring Using Sentinel-1 Images: A Case Study of Flood Prone Regions of North-East India | IEEE International Geoscience and Remote Sensing Symposium (IGARSS 2022) | Integral University | 17/07/2022 | 22/07/2022 | Department of Computer Application | View |
20 | Dr. Tasneem Ahmed | An Approach to Estimate the Instability and Growth Trends of Mango Crop Area by Using the Optical Satellite Images | IEEE International Geoscience and Remote Sensing Symposium (IGARSS 2022) | Integral University | 17/07/2022 | 22/07/2022 | Department of Computer Application | View |
21 | Md Khalid Jamal, et al. | Optimization Algorithms for Efficient Workflow Scheduling in IaaS Cloud | "2nd IEEE International Conference on Emerging Frontiers in Electrical and Electronic Technologies" | NIT Patna | 24/06/2022 | 25/06/2022 | IEEE Xplore | View |
22 | Md. Faizan Farooqui, et al | Interaction among Multiple Intelligent Agent Systems in web mining | 3rd International Conference for Emerging Technology | Belgaum, India | 27/05/2022 | 29/05/2022 | IEEE | View |
23 | Ms. Nashra Javed | A Framework for Smart Agriculture System to Monitor the Crop Stress and Drought Stress Using Sentinel-2 Satellite Image | Proceedings of the International Conference on Artificial Intelligence: Advances and Applications | India | 23/04/2022 | 24/04/2022 | Poornima College of Engineering, Jaipur | View |
24 | Dr. Tasneem Ahmed | A Framework to Secure the IoT Applications Using Blockchain Technology for Smart City Development | National Seminar on Role of Sustainable Technologies for Future Sciences | India | 08/02/2022 | 03/01/2022 | S.S. (PG) College, Mumukshu Ashram, Shahjahanpur | View |
25 | Gausiya Yasmeen Nashra Javed Tasneem Ahmed | INTEROPERABILITY: A CHALLENGE FOR IOMT | First International Conference on Technologies for Smart Green Connected Society 2021 | Yamagata University, Japan | 29/11/2021 | 30/11/2021 | SPAST Abstracts | View |
26 | Sandeep Kumar Nayak, Mohammad Faisal | Latency Evaluation in IoT-Fog Model | World Conference on Smart Trends in Systems, Security and Sustainability | London-UK | 29/07/2021 | 30/07/2021 | Springer/IEEE | View |
27 | Farooq Ahmad | Comparative Study of Techniques used for Word and Sentence Similarity | 15th INDIACom; 2021 8th International Conference on “Computing for Sustainable Global Development | New Delhi | 17/03/2021 | 19/03/2021 | Bharati Vidyapeeth | View |
28 | Muhammad Kalamuddin Ahamad, Ajay Kumar Bharti | Prevention from the COVID-19 in India: Fuzzy Logic Approach | International Conference on Advanced Computing and Innovative Technologies in Engineering ( ICACITE) | Galgotias | 04/03/2021 | 05/03/2021 | Galgotias College of Engineering & Technology | View |
29 | Muhammad Kalamuddin Ahamad | Safety Assessment of Health Care COVID-19 in India: Assisted the Fuzzy Logic Approach (FIS) | International E-Symposium on Recent Advancements in Information and Communication Technology(RAICT-2 | Integral University | 05/11/2020 | 07/11/2020 | Department of Computer Application | View |
30 | Mohd Waris Khan et. al. | A Survey on Potential Problems in Software Security | International E-Symposium on Recent Advancements in Information and Communication Technology(RAICT-2 | Integral University | 05/11/2020 | 07/11/2020 | Department of Computer Application | View |
31 | Mohd Waris Khan, et.al. | Identification and Mitigation Strategies of Malware Attacks | International E-Symposium on Recent Advancements in Information and Communication Technology(RAICT-2 | Integral University | 05/11/2020 | 07/11/2020 | Department of Computer Application | View |
32 | Mohammad Ishrat and Mohd Waris Khan | Current Issues and Challenges of Digital Memory Forensics: Security Perspective | International E-Symposium on Recent Advancements in Information and Communication Technology(RAICT-2 | Integral University | 05/11/2020 | 07/11/2020 | Department of Computer Application | View |
33 | Mohd Waris Khan, et.al. | The Role of Cyber Security in Digital Life | International E-Symposium on Recent Advancements in Information and Communication Technology(RAICT-2 | Integral University | 05/11/2020 | 07/11/2020 | Department of Computer Application | View |
34 | Mohd Waris Khan, et.al. | Issues and Challenges in Security Testing of Web Based Applications | International E-Symposium on Recent Advancements in Information and Communication Technology(RAICT-2 | Integral University | 05/11/2020 | 07/11/2020 | Department of Computer Application | View |
35 | Ms. Nashra Javed | Road-Map to Full Stack Web Development | International E-Symposium on Recent Advancements in Information and Communication Technology(RAICT-2 | Integral University | 05/11/2020 | 07/11/2020 | Department of Computer Application | View |
36 | Ms. Nashra Javed | Covid-19 Pandemic Accelerates Machine Learning For a Safe Future | International E-Symposium on Recent Advancements in Information and Communication Technology(RAICT-2 | Integral University | 05/11/2020 | 07/11/2020 | Department of Computer Application | View |
37 | Ms. Nashra Javed | Online Teaching Pedagogy During Covid-19 Pandemic Outbreak | International E-Symposium on Recent Advancements in Information and Communication Technology(RAICT-2 | Integral University | 05/11/2020 | 07/11/2020 | Department of Computer Application | View |
38 | Dr. Mohd. Muqeem | Online Teaching Pedagogy During Covid-19 Pandemic Outbreak | International E-Symposium on Recent Advancements in Information and Communication Technology(RAICT-2 | Integral University | 05/11/2020 | 07/11/2020 | Department of Computer Application | View |
39 | Dr. Mohd. Muqeem | A Review on Blue Eyes Technology | International E-Symposium on Recent Advancements in Information and Communication Technology(RAICT-2 | Integral University | 05/11/2020 | 07/11/2020 | Department of Computer Application | View |
40 | Tabrez Khan | Risk Classification and Analysis in Software Development | International E-Symposium on Recent Advancements in Information and Communication Technology(RAICT-2 | Integral University | 05/11/2020 | 07/11/2020 | Department of Computer Application | View |
41 | Farooq Ahmad | Challenges in Integrating Cloud with IoT | International E-Symposium on Recent Advancements in Information and Communication Technology(RAICT-2 | Integral University | 05/11/2020 | 07/11/2020 | Department of Computer Application | View |
42 | Farooq Ahmad | Cyber SecurityThreats during COVID-19 Pandemic | International E-Symposium on Recent Advancements in Information and Communication Technology(RAICT-2 | Integral University | 05/11/2020 | 07/11/2020 | Department of Computer Application | View |
43 | Wasim Khan | Anomaly Detection in Social Networks using Deep Learning Embedding approach | International E-Symposium on Recent Advancements in Information and Communication Technology(RAICT-2 | Integral University | 05/11/2020 | 07/11/2020 | Department of Computer Application | View |
44 | Wasim Khan | Cyber Attack in Covid-19 Era | International E-Symposium on Recent Advancements in Information and Communication Technology(RAICT-2 | Integral University | 05/11/2020 | 07/11/2020 | Department of Computer Application | View |
45 | Dr.Mohd.Muqeem | An analysis of Development of Product with the Scrum Framework | International E-Symposium on Recent Advancements in Information and Communication Technology(RAICT-2 | Integral University | 11/05/2020 | 11/07/2020 | Department of Computer Application | View |
46 | Dr. Mohammad Ishrat | Distributed Energy Resources Allocation in Distribution System using EERP | International E-Symposium on Recent Advancements in Information and Communication Technology(RAICT-2 | Integral University | 11/05/2020 | 11/07/2020 | Department of Computer Application | View |
47 | Aun Mohammad Kidwai, Mohammad Faisal and Tasneem Ahmed | Machine Learning in Mechanical Devices: Current Scenario and Future Aspects | International Conference on Challenges & Opportunities for Technological Innovation in India (COTII- | Ambalika Institute of Management & Technology, Lucknow | 28/02/2020 | 29/02/2020 | Ambalika Institute of Management & amp; Technology, Lucknow | View |
48 | Mohd Saiful Haque, Faisal Siddiqui, Tasneem Ahmed and Mohammad Faisal | Application of Wearable Technology in Medical and Defense Services | 4 th International Conference on Challenges & Opportunities for Technological Innovation in India (C | Ambalika Institute of Management & Technology, Lucknow, | 28/02/2020 | 29/02/2020 | Ambalika Institute of Management & Technology, Lucknow, | View |
49 | Taiba Haseeb, Shikha Chauhan, Nashra Javed, Tasneem Ahmed and Mohammad Faisal | Military Radar Based on Wireless Sensor Network | 4 th International Conference on Challenges & Opportunities for Technological Innovation in India (C | Ambalika Institute of Management & Technology, Lucknow | 28/02/2020 | 29/02/2020 | Ambalika Institute of Management & amp; Technology, Lucknow | View |
50 | Sara Khan, Nawaj Hussain, Mohd Haleem, Dr. Md. Faisal | An Overview of SQL Injection: Database Attack and Prevention | 4 th International Conference on Challenges & Opportunities for Technological Innovation in India (C | Ambalika Institute of Management & Technology, Lucknow | 28/02/2020 | 29/02/2020 | Ambalika Institute of Management & Technology, Lucknow, | View |
51 | Tarannum Firdaus, Pragati Srivastava, Mohd Haleem, Dr. Md. Faisal | A Systematic Review on Fingerprint Recognition Using Artificial Neural Network | 4 th International Conference on Challenges & Opportunities for Technological Innovation in India (C | Ambalika Institute of Management & Technology, Lucknow | 28/02/2020 | 29/02/2020 | Ambalika Institute of Management & amp; Technology, Lucknow | View |
52 | Meraz Ali, Arshad Ali and Mohammad Faisal | A Systematic Review on Classification of Software Testing framework For Machine Learning | 4 th International Conference on Challenges & Opportunities for Technological Innovation in India (C | Ambalika Institute of Management & Technology, Lucknow | 28/02/2020 | 29/02/2020 | Ambalika Institute of Management & amp; Technology, Lucknow | View |
53 | Syed Saif Ahmad Abidi, Mohd. Faizan Farooqui | Software Dependability: Classification and Categorization | International Conference on “Computing for Sustainable Global Development” | New Delhi, India | 13/03/2019 | 15/03/2019 | IEEE | View |
54 | Syed Saif Ahmad Abidi, Mohd. Faizan Farooqui | Analytical Hierarchical Process for Software Dependability | International Conference on “Computing for Sustainable Global Development” | New Delhi, India | 13/03/2019 | 15/03/2019 | IEEE | View |
55 | Harish Chandra Verma, Tasneem Ahmed, Shailendra Rajan | A Review on Land Cover Classification Techniques for Major Fruit Crops in India- Present Scenario and Future Aspects | International Conference on Sustainable Computing in Science, Technology & Management (SUSCOM-2019) | Amity University Rajasthan, Jaipur, India | 26/02/2019 | 28/02/2019 | Amity University Rajasthan, Jaipur, India | View |
56 | Ajay Kumar, Debadyuti Kanungo, Tasneem Ahmed, and Dharmendra Singh | An Approach to Monitor Snow Cover Change with Sentinel-2 Data over Himalayan Range | 2nd Prof. Vijaya Agarwala Memorial National Symposium on Microwave Absorbing Materials | Department of Electronics & Communication Engineering, IIT Roorkee | 24/08/2018 | 25/08/2018 | Department of Electronics & Communication Engineering, IIT Roorkee | View |
