Placement / Higher Education
Sr No | Name | Program | Session | Progression | Remark Placement Type |
---|---|---|---|---|---|
1 | Md Fahad Iftekhar | B.Arch | 2023-24 | Placement/Higher Education | Joined M.Arch. at Jamia Millia Islamia, New Delhi |
2 | Fahad Haleem Khan | B.Arch | 2023-24 | Placement/Higher Education | Joined M.Arch. at School of Planning & Architecture, New Delhi |
3 | Mohd Azam | B.Arch | 2022-23 | Entrepreneurship | VOLUME ZERO |
4 | Divyangi Gaur | B.Arch | 2022-23 | Placement/Higher Education | OASIS Designs Inc. |
5 | Iqra Javed | B.Arch | 2022-23 | Placement/Higher Education | ARINEM Consultancy Services Pvt.Ltd,Lko |
6 | Falak Fathea | B.Arch | 2022-23 | Placement/Higher Education | METACIRY PROJECTS, New Delhi |
7 | Samiya Tazeen | B.Arch | 2022-23 | Placement/Higher Education | M.Arch at Jamia Millia Islamia, New Delhi |
8 | Md Faisal | B.Arch | 2022-23 | Entrepreneurship | Md Faisal |
9 | Rahnuma Praveen | B.Arch | 2022-23 | Placement/Higher Education | Rajiva Kumar and Associates, Lucknow |
10 | Md Ebadullah | B.Arch | 2022-23 | Entrepreneurship | E D'S Designer Era, Lucknow |
11 | Anuska Das | B.Arch | 2022-23 | Placement/Higher Education | M.Arch at Dr. APJ AKTU Faculty of Architecture & Planning |
12 | Anshrah Kidwai | B.Arch | 2022-23 | Placement/Higher Education | Placed at UPRNN |
13 | Gausiya Fatmi | B.Arch | 2022-23 | Placement/Higher Education | INFRA POWER,Lko |
14 | Mohammad Arish | B.Arch | 2022-23 | Entrepreneurship | ARCH WINGS, Jaunpur |
15 | Mursaleen Khan | B.Arch | 2022-23 | Placement/Higher Education | The Design Firme, New Delhi |
16 | Aakash Hemnani | M.Plan - Urban Planning | 2022-23 | Placement/Higher Education | STENCIL DESIGN STUDIO |
17 | Hira Rehan | M.Plan - Urban Planning | 2022-23 | Entrepreneurship | Dream Planet Architects |
18 | Taiba Aqil | B.Arch | 2022-23 | Placement/Higher Education | METACIRY PROJECTS, New Delhi |
19 | Raheema Reyaz | B.Arch | 2022-23 | Entrepreneurship | Raheema Reyaz, Lko |
20 | Akif Ahmad | B.Arch | 2022-23 | Entrepreneurship | ASA, Lucknow |
21 | Yash Vardhan Rai | B.Arch | 2022-23 | Placement/Higher Education | Node Urban Lab, Noida |
22 | Mohd Safeer | B.Arch | 2022-23 | Placement/Higher Education | OPRELL, Dubai, UAE |
23 | Abusaad | B.Arch | 2022-23 | Placement/Higher Education | Space Wings Pvt. Ltd., Lucknow |
24 | Noor Fatima | B.Arch | 2022-23 | Placement/Higher Education | M. Plan (UP) at Integral University, Lucknow |
25 | Mantasha Imtiyaz Ahmed | B.Arch | 2022-23 | Placement/Higher Education | VOCAL URBAN, New Delhi |
26 | Shadaab Hussain | B.Arch | 2022-23 | Entrepreneurship | Shadaab Hussain, New Delhi |
27 | Arti Yadav | B.Arch | 2022-23 | Placement/Higher Education | Jr. Architect at Ar. Rajat Kant & Partners |
28 | Talib Khan | B.Arch | 2022-23 | Placement/Higher Education | Tagbin Services Pvt.Ltd, |
29 | Khyati Chandra | B.Arch | 2022-23 | Placement/Higher Education | M.Arch at Dr. APJ AKTU Faculty of Architecture & Planning |
30 | Jameela Khalid | B.Arch | 2022-23 | Entrepreneurship | Jameela Khalid |
31 | Mohammad Imad Nasim | B.Arch | 2022-23 | Placement/Higher Education | Aashish Mathur and Associates, New Delhi |
32 | Aamna Fatima | B.Arch | 2022-23 | Placement/Higher Education | Studio Linedesign Projects LLP, New Delhi |
33 | Anas Abdullah | B.Arch | 2022-23 | Placement/Higher Education | A+Design Architects |
34 | Arif Kamal | B.Arch | 2022-23 | Entrepreneurship | KAMAL ARCHITECT |
35 | Sadaf Islam | B.Arch | 2022-23 | Placement/Higher Education | YALEN INFRA & CONSULTANT PRIVATE LTD, New Delhi |
36 | Saniya Ahmad | B.Arch | 2022-23 | Placement/Higher Education | Muralage Lucknow |
37 | Anshu Tiwari | B.Arch | 2022-23 | Placement/Higher Education | DE:Ca+Pe Studio, Lko |
38 | Mohammad Shoaib Akhtar Khan | B.Arch | 2022-23 | Placement/Higher Education | "CHEETAY ASSOCIATES & CONSULTANTS,Bareilly" |
39 | Atoofa Fatima | B.Arch | 2022-23 | Entrepreneurship | Atoofa Fatima |
40 | Faizur Rahman | B.Arch | 2021-22 | Placement/Higher Education | Pursuing M.Arch. programme at Integral University, Lucknow |
41 | Simran Srivastava | B.Arch | 2021-22 | Placement/Higher Education | Pursuing M.Arch. programme at Integral University, Lucknow |
42 | Aparna Rawat | B.Arch | 2021-22 | Placement/Higher Education | Pursuing M.U.R.P. programme at Faculty of Architecture and Planning, AKTU, Lucknow |
43 | Dhruv Verma | B.Arch | 2021-22 | Placement/Higher Education | Joined Studio0522 |
44 | Masoom Shaikh | B.Arch | 2021-22 | Placement/Higher Education | Joined Oprell Interiors and Fitouts |
45 | Akanksha Gupta | B.Arch | 2020-21 | Placement/Higher Education | Joined Skyline Architectural Consultants, Lucknow |
46 | Awaiz Ahmed | B.Arch | 2020-21 | Placement/Higher Education | Joined Interio Genesis, New Delhi |
47 | Glory Srivastava | M.Arch | 2020-21 | Placement/Higher Education | Consultant at UPNEDA |
48 | Mohd. Tariq | B.Arch | 2020-21 | Placement/Higher Education | AIR 1638 CEED 2021 |
49 | Ayushi Singh | B.Arch | 2020-21 | Placement/Higher Education | AIR 245 GATE 2021 |
50 | Jyoti Srivastava | B.Arch | 2020-21 | Placement/Higher Education | AIR 293 GATE 2021 |
51 | Sanobar Ashraf | B.Arch | 2020-21 | Placement/Higher Education | AIR 1333 GATE 2021 |
52 | Mohammad Zaid Beg | B.Arch | 2020-21 | Placement/Higher Education | AIR2369, GATE 2021 |
53 | Sameer Ashraf | B.Arch | 2020-21 | Placement/Higher Education | Joined International Firm, ENSAMBLE Studio, Spain |
54 | Rajarshi | B.Arch | 2020-21 | Placement/Higher Education | Rank 6 in M.Arch, Rank 18 in M.Des UPSEE 2020 |
55 | Sayma Rehan | B.Arch | 2020-21 | Placement/Higher Education | Pursuing M.Arch in Recreational Architecture in Jamia Millia Islamia |
56 | Shadab Ahmad | B.Arch | 2020-21 | Placement/Higher Education | Pursuing M.Arch in Faculty of Architecture and Planning, A. P. J. Abdul Kalam Technical University |
57 | Azhan Ansari | B.Arch | 2020-21 | Placement/Higher Education | Pursuing Masters of Architecture from Jamia Millia Islamia |
58 | Butool Mehdi | B.Arch | 2020-21 | Placement/Higher Education | Joined Omega Standards, Lucknow |
59 | Shaaghil Beg | B.Arch | 2020-21 | Placement/Higher Education | Joined Hospaccx Healthcare Business Consulting Pvt. Ltd., Mumbai |
60 | Akanksha Gupta | B.Arch | 2020-21 | Placement/Higher Education | Joined Skyline Architectural Consultants, Lucknow |
61 | Priyanshi Saxena | B.Arch | 2020-21 | Placement/Higher Education | Joined Skyline Architectural Consultants Pvt. Ltd., Lucknow |
62 | Neha Upadhyay | B.Arch | 2020-21 | Placement/Higher Education | Joined Vastulipi, Lucknow |
63 | Sharan Chatterjee | B.Arch | 2020-21 | Placement/Higher Education | Jataa Consultancy Services, Lucknow |
64 | Neeraj Kumar Gupta | B.Arch | 2020-21 | Placement/Higher Education | White Design Consultant, Bristol, GB |
65 | Mohd. Sohaib Warsi | B.Arch | 2020-21 | Placement/Higher Education | Warsi Architects, Bharawamau, Lucknow |
66 | Sambhav Goyal | B.Arch | 2020-21 | Placement/Higher Education | S+A Design Atelier, Aligarh |
67 | Mohd Shahrukh | B.Arch | 2020-21 | Placement/Higher Education | Joined M A Enterprises, Lucknow |
68 | Faisal Zaidi | B.Arch | 2020-21 | Placement/Higher Education | Joined NS Associates Pvt. Ltd., Lucknow |
69 | Shazi Zamaan | B.Arch | 2020-21 | Placement/Higher Education | Joined Sikka Associates |
70 | Mohd Affan | B.Arch | 2020-21 | Placement/Higher Education | MCCF Architects, Noida |
71 | Ahezam Umnar | B.Arch | 2020-21 | Placement/Higher Education | Joined Meta, Noida |
72 | Shamreen Shamz | B.Arch | 2020-21 | Placement/Higher Education | Pursuing Masters of Architecture from Jamia Millia Islamia |
73 | Amir Khan | B.Arch | 2020-21 | Placement/Higher Education | Joined Design Dreams Inc., Lucknow |
74 | Mohd Zaid | B.Arch | 2020-21 | Placement/Higher Education | Architectural Design, Lucknow |
75 | Syed Faizan Ali | B.Arch | 2020-21 | Placement/Higher Education | SR Construction, Unnao |
76 | Soha Samak | B.Arch | 2020-21 | Placement/Higher Education | BRDV Architects, Banglore |
77 | Fouzan Mohammad Khan | B.Arch | 2020-21 | Placement/Higher Education | Eminent Decor, Lucknow |
78 | Mohd Yusuf | B.Arch | 2020-21 | Placement/Higher Education | TCA Consultant, Lucknow |
79 | Shahrukh Raza | B.Arch | 2020-21 | Placement/Higher Education | In Studio Plus, Gurgaon |
Civil Services/GATE /NET/SLET/GRE of Students/ Alumni
Sr No | Name | Program | Year of Graducation | Selection | Details |
---|---|---|---|---|---|
1 | Yashwardhan Bhaskar, Areeb Ahmad Ansari | B.Arch | 2024-25 | Award | Asia Young Designer Awards - AYDA AWARDS 2024 |
2 | Mohammad Sameer & Mohammad Adnan | B.Arch | 2024-25 | Award | Regional Finalists at Archumen 24-25: The Northern Interface |
3 | Rohit Kumar, Md Rehan & Manish Singh | B.Design - Product & Interior Design | 2023-24 | Award | Runner Up for Best Studio Project in Interior Design Category at Transparence 18.0 |
4 | Palak Goud | B.Design - Product & Interior Design | 2023-24 | Award | Won 1st Position in Painting Competition at IIA Natcon 2024 |
5 | Aamrah Shariq & Palak Goud | B.Design - Product & Interior Design | 2023-24 | Award | Won 3rd Position in Face Painting Competition at IIA Natcon 2024 |
6 | Sadia Ahmad | B.Arch | 2023-24 | Award | Commendation Award honoured by INTACH for her B.Arch. Thesis titled 'Adaptive Reuse of Musa Bagh, Lucknow' |
7 | Sadaf Islam | B.Arch | 2022-23 | Recognition | Certificate of Achievement presented for achieving a position "Top 10 Best Model Presentation" in "Architecture Model Competition" organized by Mango Architecture in collaboration with ArchiVoice |
8 | Abdullah Zubair | B.Arch | 2021-22 | Recognition | Thesis "Housing for Urban Poor, Bhalswa, Delhi" nominated from Faculty of Architecture, Planning and Design, Integral University, Lucknow for Charles Correa Gold Medal 2022 by Charles Correa Foundation |
9 | Anushka Das | B.Arch | 2021-22 | Recognition | President ISHRAE Student Chapter of Integral University |
10 | Mohd Safeer | B.Arch | 2021-22 | Recognition | Secretory- ISHRAE, Student Chapter of Integral University |
11 | Ar. Sameer Ashraf | B.Arch | 2021-22 | Selection | Selected as Zonal Presenters and Recognized at National Platform of COA National Awards for Excellence in Architectural Thesis 2021 & JK AYA Best Architecture Student of the Year Award 2021 (Category - A). |
12 | Ar. Sharan Chatterji | B.Arch | 2021-22 | Selection | Selected as Zonal Presenters and Recognized at National Platform of COA National Awards for Excellence in Architectural Thesis 2021 & JK AYA Best Architecture Student of the Year Award 2021 (Category - B). |
13 | Ar. Fayeqa Hasan & Ar. Afzal ur Rehman | B.Arch | 2021-22 | Selection | Selected for CoA Zonal Stage Jury Presentation |
14 | Mohd. Tariq | B.Arch | 2020-21 | Award | 1st runner up position in Best Architectural Thesis Awards, Organized by Lucknow Architects Association, UP. |
15 | Namrata Agarwa | B.Arch | 2020-21 | Award | Special Mention in Best Architectural Thesis Awards, Organized by Lucknow Architects Association, UP. |
16 | Sameera Reyaz | B.Arch | 2020-21 | Award | Special Mention in Best Architectural Thesis Awards Organized by Lucknow Architects Association, UP. |
17 | Ayushi Singh | B.Arch | 2020-21 | Selection | AIR 245, GATE 2021 |
18 | Jyoti Srivastava | B.Arch | 2020-21 | Selection | AIR 293, GATE 2021 |
19 | Sanobar Ashraf | B.Arch | 2020-21 | Selection | AIR 1333, GATE 2021 |
20 | Mohammad Zaid Beg | B.Arch | 2020-21 | Selection | AIR2369, GATE 2021 |
21 | Rajarshi | B.Arch | 2020-21 | Selection | Rank 6 in M.Arch, Rank 18 in M.Des UPSEE 2020 |
22 | Mohd. Tariq | B.Arch | 2020-21 | Selection | AIR 1638, CEED 2021 |
23 | Sameer Ashraf | B.Arch | 2020-21 | Selection | Joined International Firm ENSAMBLE Studio, Spain |
24 | Sadiya Alvi & Mohd. Tariq | B.Arch | 2020-21 | Selection | Progressed to higher education in reputed institute, CEPT, Ahmedabad, Gujarat |
25 | Butool Mehndi | B.Arch | 2019-20 | Recognition | Dancer Auditions Winner at National Talent Hunt, Maruti suzuki Colours of Youth |
26 | Butool Mehndi | B.Arch | 2019-20 | Award | First Prize Winner at State Level Cultural Competition, Swar Cultural Society India |
27 | Sadiya Ahmed | B.Arch | 2019-20 | Recognition | Third Position in Open Mic at OJAS'19, Annual Management and Cultural Fest Jaipuria Institute of Management |
28 | Butool Mehndi | B.Arch | 2019-20 | Recognition | Second Position in Vibes at Manfest Varchaswa 2019, IIM Lucknow |
29 | Aman Srivastava | B.Arch | 2019-20 | Recognition | Third Position in the event RAFTAAR of UTKARSH' 20, held at Babu Banarasi Das Educational Group, Lucknow |
30 | Butool Mehndi | B.Arch | 2018-19 | Recognition | First Position in Expressions 2019 (Wings Of Creativity) in the event AAHWAAN, held at IIM, Lucknow |
31 | Butool Mehndi | B.Arch | 2018-19 | Award | Second Prize, In Dance Battle (Solo), at Annual FEST Xenium, LPCPS |
32 | Butool Mehndi | B.Arch | 2017-18 | Award | First Prize in Beat Breakers, Street Dance at Isabelle Thoburn College |
Sr No | Session | Name | Award/ Recognition/Selection | Name of Award/ Recognition/Selection | Details | View |
---|---|---|---|---|---|---|
1 | 2024-25 | Pl. Abdul Quadir, Ar. Mohammad Salman, Dr. Safiull | Selection | Research Grant from Oxford Brookes University, UK | Research Grant from Oxford Brookes University, UK to examine the fascinating yet endangered Kath Kuni Architectural style of Kullu, India. | View |
2 | 2023-24 | Pl. Tulsi Prasad | Award | Architect's Wow Award | Best in Designing Commercial Projects | View |
3 | 2020-21 | Er. Mohd Abu Zaid | Recognition | Associate Member, Institute of Engineers India | Member ID: AM1978627 | View |
4 | 2020-21 | Ar. Mohd. Arshad Abideen Ansari | Recognition | IIID Membership | Member ID: AM-20278 | View |
5 | 2020-21 | Er. Uma Prasad Pandey | Recognition | Associate Member Institute of Safety Engineers India | Senior Member, Member ID: 21SMISE6000001 | View |
6 | 2019-20 | Ar. Mohd. Arshad Abideen Ansari | Recognition | GATE 2019 | GATE 2019, Score Card | View |
7 | 2019-20 | Ar. Zulnoorain Khairoowala | Recognition | GATE 2019 | GATE 2019, Score Card | View |
8 | 2019-20 | Ar. (Dr.) Indrani Chakraborty | Award | Z412 | Z412 | View |
9 | 2018-19 | Ar. Tariqul Islam | Award | Birla White Yuva Ratna NXT Award, 2018 | Birla White Yuva Ratna Award, National level Competition | View |
10 | 2018-19 | Ar. Safiullah Khan | Award | Birla White Yuva Ratna Awards | Birla White Yuva Ratna Awards for 'Anganwadi' Theme | View |
11 | 2018-19 | Ar. (Dr.) Indrani Chakraborty | Award | Birla White Yuva Ratna Award | Birla White Yuva Ratna Award, National level Competition | View |
12 | 2016-17 | Prof.(Dr.). Indrani chakraborty | Recognition | IGBC Certification | IGBC Accredited Professional | View |
Sr No | Session | Achievement Name/ Collaboration | Details of Collaboration/ Achievements | View |
---|---|---|---|---|
1 | 2024-25 | Collaboration | Collaborative Participation in Lucknow Architecture Festival | View |
2 | 2024-25 | Collaboration | Blanket Distribution Drive - "Warmth for Everyone" in collaboration with Social Co-Lab | View |
3 | 2023-24 | Achievement Name | Transparence 18.0 ACEDGE Courseware Incentives worth ₹20,000/- granted by Saint Gobain to Faculty of Architecture, Planning & Design, Integral University | View |
4 | 2022-23 | Collaboration | Indian Green Building Council (IGBC): Establishment of IGBC Student Chapter at Faculty of Architecture, Planning and Design, Integral University, Lucknow | View |
5 | 2021-22 | Collaboration | Department of Architecture, Integral University Lucknow, Signed a MOU with UPNEDA | View |
6 | 2021-22 | Collaboration | ISHRAE, Establishment of Student Sub Chapter in Department of Architecture, Integral University, Lucknow | View |
7 | 2020-21 | Achievement Name | Preparation of Monograph on Qaiserbagh, Lucknow based on Urban Studio Project by B.Arch 4th Year Students and studio coordinators | View |