Sr. No | Enrollment | Names | Mode | Research Topic | Supervisor | Year of joining | Status | Co-Supervisor |
---|---|---|---|---|---|---|---|---|
1 | 30551011972 | Mr. VINAY KUMAR | Part Time | 2024 | Course Work Pursuing | |||
2 | 900101039 | Mr. AJAZ HUSAIN WARSI | Part Time | 2024 | Course Work Pursuing | |||
3 | 1300101529 | Mr. MOHAMMAD AALAM KHAN | Part Time | 2024 | Course Work Pursuing | |||
4 | 1700102880 | Mr. AAFTAB ALAM | Part Time | 2024 | Course Work Pursuing | |||
5 | 1800100061 | Mr. ANAS HABIB ZUBERI | Part Time | 2024 | Course Work Pursuing | |||
6 | 1800102036 | Ms. MANTASHA KHAN | Full Time | 2024 | Course Work Pursuing | |||
7 | 2100103814 | Ms. UMMEY HABIBA | Part Time | 2024 | Course Work Pursuing | |||
8 | 2400105923 | Ms. NAZIYA ANJUM | Part Time | 2024 | Course Work Pursuing | |||
9 | 2400105954 | Mr. RATAN RAJAN SRIVASTAVA | Part Time | 2024 | Course Work Pursuing | |||
10 | 2400105975 | Mr. HIMANSHU KUMAR SHUKLA | Part Time | 2024 | Course Work Pursuing | |||
11 | 2400105978 | Mr. RIAJUDDIN KHAN | Part Time | 2024 | Course Work Pursuing | |||
12 | 2400105980 | Mr. PERVEZ RAUF KHAN | Part Time | 2024 | Course Work Pursuing | |||
13 | 2400105994 | Ms. PREETI NAVAL | Part Time | 2024 | Course Work Pursuing | |||
14 | 2400106012 | Ms. AMBREEN ANEES | Part Time | 2024 | Course Work Pursuing | |||
15 | 2400106069 | Ms. PREETI VERMA | Part Time | 2024 | Course Work Pursuing | |||
16 | 2400106204 | Mr. ABDULMUMINI IMAM IBRAHIM | Full Time | 2024 | Course Work Pursuing | |||
17 | 2301128 | Ms. Ankita Agarwal | Part Time | Energy Efficient Light Weighted Security Algorithm on Edge Computing | Dr. Shish Ahmad, Integral University, Lucknow | 2023 | Pursuing | |
18 | 2301083 | Mr. Rahul Ranjan | Part Time | Early Diagnosis of diabetes Using machine learning Technique Development and validation of predictive models | Dr. Mohammad Haroon, Integral University, Lucknow | 2023 | Pursuing | |
19 | 2301155 | Mr. Ehteshaam Hussain | Part Time | Developing predictive model for anticipating user intent to enhance brain computer Interface performance using machine learning & neural network approaches. | Dr. Mohammad Haroon, Integral University, Lucknow | 2023 | Pursuing | |
20 | 2301003 | Ms. Jaishree | Part Time | Deploying digital image processing and machine learning for plant disease identification in agriculture. | Dr. Manish Madhava Tripathi, Integral University, | 2023 | Pursuing | |
21 | 2301146 | Mr. Ashish Baiswar | Part Time | Weed based disease identification in crops using image processing. | Dr. Jameel Ahmad, Integral University, Lucknow | 2023 | Pursuing | |
22 | 2301088 | Ms. Mariyam Kidwai | Part Time | To Design a framework for cross-modal sentiment analysis using machine learning | Dr. Faiyaz Ahamad, Integral University, Lucknow | 2023 | Pursuing | |
23 | 2301068 | Mr. Faisal Farooqui | Part Time | Blockchain-based framework for detecting duplicate research paper | Dr. Sheeba Parveen, Integral University, Lucknow | 2023 | Pursuing | |
24 | 2301116 | Mr. Sandeep Kumar Mishra | Part Time | Brain tumor detection in children from MRI image using CNN | Dr. Sheeba Parveen, Integral University, Lucknow | 2023 | Pursuing | |
25 | 2301024 | Mr. Eqbal Ahmad | Part Time | Depression detection using social media information: A deep learning approach | Dr. Halima Sadia, Integral University, Lucknow | 2023 | Pursuing | |
26 | 2301160 | Ms. Saleha Mariyam | Part Time | ML-Assisted Emotion Recognition using interactive multimodal fusion | Dr. Halima Sadia, Integral University, Lucknow | 2023 | Pursuing | |
27 | 2301151 | Ms. Swati Dubey | Part Time | Risk predication of coronary artery disease using machine learning and genetic algorithms | Dr. Akbar Shaun, Integral University, Lucknow | 2023 | Pursuing | |
28 | 2301127 | Mr. Mohammad Danish | Part Time | Accurate medium-range weather forecasting in Indian region with 3D neural networks. | Dr. Akbar Shaun, Integral University, Lucknow | 2023 | Pursuing | |
29 | 2301081 | Mr. Javed Akhtar | Part Time | Periapical X-ray based dental caries classification using DAHNN and type categorization with treatment planning via ERUDN. | Dr. Mohd. Shuaib, Integral University, Lucknow | 2023 | Pursuing | |
30 | 2301046 | Ms. Nida Khan | Part Time | Enhancing pharmaceutical integrity: Blockchain’s role in healthcare drug traceability and authentication | Dr. Mohd. Shuaib, Integral University, Lucknow | 2023 | Pursuing | |
31 | 2301054 | Ms. Priyanka Srivastava | Part Time | Natural Language Processing application for detection of depression using artificial intelligence | Dr. Mohd. Shuaib, Integral University, Lucknow | 2023 | Pursuing | |
32 | 2301167 | Mr. Balmukund Maurya | Part Time | A soft computing-based framework for the detection and classification of plants leaf diseases. | Dr. S.H. Abbas, Integral University, Lucknow | 2023 | Pursuing | |
33 | 2201065 | Mr. Ankit Kumar | Full Time | Applications of Hybrid Deep Learning Approach in Healthcare System using Multimodal Dataset | Dr. Mohd. Akbar Shaun,Integral University, Lucknow | 2022 | Pursuing | |
34 | 2201068 | Mr. Surabh Kumar Jain | Full Time | Analysis and Designing a Framework for Hate Speech Detection using Multimodal Approach | Dr. Mohd. Akbar Shaun,Integral University, Lucknow | 2022 | Pursuing | |
35 | 2201101 | Ms. Shaba Irram | Full Time | Swarm Optimization in Medical Domain using Machine Learning | Dr. Mohd. Suaib, Integral University, Lucknow | 2022 | Pursuing | |
36 | 22101071 | Mr. Amit Kumar Jaiswal | Part Time | Disease Prediction in Plant and Recommendation Fertilizer using LSTM | Dr. Syed Haider Abbas,Integral University, Lucknow | 2022 | Pursuing | |
37 | 2201095 | Mr. Amit Mishra | Full Time | Brain Mapping: Critical Implementation of Data Segmentation, Conversion and Rooting of Robotic Brain for Suitable Decision Making to Enhance System Function Orientation in Various Domains | Dr. Faiyaz Ahamad, Integral University, Lucknow | 2022 | Pursuing | |
38 | 2201004 | Ms. Kavita Agarwal | Part Time | Optimizing Energy consumption in IoT Edge Computing through Computational Intelligence techniques: A Unified Approach. | Dr. Shish Ahmad, Integral University Lucknow | 2022 | Pursuing | |
39 | 22101033 | Ms. Saman Khan | Part Time | Enhancing Privacy and Security in IoT-Based Health Cloud Systems: A Predictive Framework Employing HERDE and MSNB | Dr. Syed Haider Abbas,Integral University, Lucknow | 2022 | Pursuing | |
40 | 2201079 | Mr. Nitin Kumar Verma | Part Time | Data Science and Machine Learning in Medical | Dr. Halima Sadia, Integral University, Lucknow | 2022 | Pursuing | |
41 | 2100041 | Mr. Ijtaba Saleem Khan | Part Time | Predictive Analysis of Crop Yield using Machine Learning Techniques | Dr. Sifatullah Siddiqui, Integral University, Lko | 2021 | Pursuing | |
42 | 2100077 | Mr. Ankur Srivastava | Part Time | Unveiling Reforms for Accurate Detection and Understanding of Sarcastic Statement | Dr. Sifatullah Siddiqui, Integral University, Lko | 2021 | Pursuing | |
43 | 2001304 | Mr. Vinayak | Part Time | Lung Cancer Detection using Machine Learning Techniques | Dr.Manish Madhava Tripathi,Integral University,Lko | 2021 | Pursuing | |
44 | 2001306 | Mr. Peeyush Kumar Pathak | Part Time | Prediction of Post Pandemic Health Conditions using Machine Learning Techniques | Dr.Manish Madhava Tripathi,Integral University,Lko | 2021 | Thesis Submit | |
45 | 2100044 | Ms. Noorishta Hashmi | Part Time | A Novel Hybrid Model for Detection of Rice Leaf Diseases through Machine Learning | Dr. Mohd. Haroon, Integral University, Lucknow | 2021 | Pursuing | |
46 | 2100235 | Mr. Zulfikar Ali Ansari | Part Time | Expressing Breast Cancer Detection through Explainable AI | Dr.Manish Madhava Tripathi,Integral University,Lko | 2021 | Pursuing | |
47 | 2100240 | Mr. Vijay Singh | Part Time | Model Driven Approach towards Analysis and Design of Healthcare Systems | Dr. Halima Sadia, Integral University, Lucknow | 2021 | Pursuing | |
48 | 2100168 | Mr. Alok Mishra | Part Time | A Framework for Fake News Detection using Machine Learning | Dr. Halima Sadia, Integral University, Lucknow | 2021 | Pursuing | |
49 | 2100175 | Mr. Nusrat Ullah Hasani | Part Time | Catalyzing Air Quality Index Prediction via Machine Learning: Unraveling the Influence of Urban Land Use | Dr. Faiyaz Ahamad, Integral University, Lucknow | 2021 | Pursuing | |
50 | 2001293 | Mr. Vipin Kumar Jaiswal | Part Time | Design and Development of Efficient Framework for Virtual Machine Placement in Cloud Data Centers | Dr. Jameel Ahmad, Integral University, Lucknow | 2021 | Pursuing | Dr.Kiran Deep Singh,Chitkara University,Chandigarh |
51 | 2100174 | Mr. Sanjeet Kumar | Part Time | Text-Based Emotion Detection using Hybrid Approach of Machine Learning | Dr. Jameel Ahmad, Integral University, Lucknow | 2021 | Pursuing | |
52 | 2100224 | Ms. Shammi Wasim | Part Time | An Effective Methodology for Producing Fault Free Ecosystem in Cloud | Dr. Jameel Ahmad, Integral University, Lucknow | 2021 | Pursuing | |
53 | 2100200 | Ms. Nazish Siddiqui | Part Time | An Advanced Machine Learning Framework for Enhancing Faculty Data Detection and Mitigation in VANETS | Dr. Sheeba Praveen, Integral University, Lucknow | 2021 | Pursuing | |
54 | 2100181 | Mr. Rohit Srivastava | Part Time | Integrated Intelligent Computing Method for Diagnosis of Gastro-Intestinal Diseases | Dr.Manish Madhava Tripathi,Integral University,Lko | 2021 | Pursuing | |
55 | 2100241 | Mr. Umesh Pratap Singh | Part Time | Designing a Model for Analysis of Niftyy-50 Stocks Price using Deep Learning | Dr.Manish Madhava Tripathi,Integral University,Lko | 2021 | Pursuing | |
56 | 2100167 | Mr. Satish Kumar Singh | Part Time | Predicting the Stock Market Price Behaviour using Deep Learning with Impact of Sentiment Analysis on Big Data | Dr. Sheeba Praveen, Integral University, Lucknow | 2021 | Pursuing | |
57 | 2001170 | Ms. Garima Singh | Part Time | Enhancing Security and Privacy in Smart Health Care Systems using Blockchain | Dr. Mohd. Haroon, Integral University, Lucknow | 2020 | Pursuing | |
58 | 2001209 | Mr. Malik Shahzad Ahmed Iqbal | Part Time | Design and Development of a framework for Improving Energy Efficiency in Cloud-Based System | Dr. Mohd. Haroon, Integral University, Lucknow | 2020 | Pursuing | |
59 | 2001218 | Ms. Niharika Srivastava | Part Time | Improving the Learner's Performance in E-Learning using the Intelligent Technique | Dr. Jameel Ahamad, Integral University, Lucknow | 2020 | Pursuing | |
60 | 2001028 | Ms. Ankita Srivastava | Part Time | Enhancing Data Security in Cloud using Intelligent Technique | Dr. Shish Ahmad, Integral University, Lucknow | 2020 | Thesis Submit | |
61 | 2001037 | Ms. Saima Aleem | Part Time | Design and Development of a Machine Learning based Framework to Improve the QoS in IoT Networks | Dr. Shish Ahmad, Integral University, Lucknow | 2020 | Thesis Submit | |
62 | 2001027 | Ms. Shimaila | Part Time | Improving the Effectiveness of Weather Forecasting using Intelligent Techniques | Dr. Sifatullah Siddiqui, Integral University, Lko | 2020 | Pursuing | |
63 | 2001087 | Ms. Niyati Gaur | Part Time | Design and Development of Secure and Energy Efficient Cloud System | Dr. Shish Ahmad, Integral University, Lucknow | 2020 | Pursuing | Dr. Shashank Singh, S.R. Engineering College, Lko |
64 | 2001243 | Mr. Kumar Saurabh | Part Time | Efficient Utilization of IoT resources using Machine Learning Techniques | Dr.Manish Madhava Tripathi,Integral University,Lko | 2020 | Pursuing | Dr. Satyasundara Mahapatra, PSIT, Kanpur |
65 | 1901159 | Mr. Faizan Ahmad | Part Time | Machine Learning Based Fault Tolerance Mechanism for Distributed Systems | Dr. Mohd. Haroon, Integral University, Lucknow | 2019 | Pursuing |
Sr. No | Enrollment | Registration | Year Of Joinning | Research Toic | Supervisor | Co-Supervisor | Year of Awarded | File Url |
---|---|---|---|---|---|---|---|---|
1 | 1901038 | Ms. Roshan Jahan | 2019 | Development of Framework for Early Detection of Brain Tumors using Deep Learning Techniques | Dr. Manish Madhava Tripathi,Integral University,Lk | 2024 | View | |
2 | 1901068 | Ms. Nudrat Fatima | 2019 | Gender Based Analysis for Prediction of Myocardial Infarction using Machine Learning Techniques | Dr. Sifatullah Siddiqui,Integral University,Lko | 2024 | View | |
3 | 1901062 | Ms. Minhaj Khan | 2019 | An Enhanced mechanism for managing & mitigating risk in computational cloud environment | Dr. Mohd. Haroon, Integral University, Lucknow | 2024 | View | |
4 | 1901115 | Mr. Mohd. Usman Khan | 2019 | An Affective Framework for Multimodal Data Analysis using Machine Learning | Dr. Faiyaz Ahamad, Integral University, Lucknow | 2024 | View | |
5 | 2001254 | Ms. Anum Kamal | 2020 | Deep Learning-based Lung Cancer Detection using Monomodal Data | Dr. Faiyaz Ahamad, Integral University, Lucknow | 2024 | View | |
6 | 1901064 | Ms. Sangeeta Mishra | 2019 | A Framework for Security Constraints Optimization for Agile Requirements | Dr. Mohd. Haroon, Integral University, Lucknow | 2024 | View | |
7 | 2001050 | Ms. Rashmi Sonkar | 2020 | Energy Efficient Routing in Wireless Sensor Networks using Intelligent Networks Technique | Dr. Shish Ahmad, Integral University, Lucknow | 2024 | View | |
8 | 2001122 | Mr. Devendra Kumar | 2020 | Opinion Extraction from Big Social Data using Machine Learning Techniques | Dr. Faiyaz Ahamad, Integral University, Lucknow | 2024 | View | |
9 | 1801069 | Wasim Khan | 2018 | Design and development of framework for anomaly detection in online social networks | Dr Mohd Haroon Integral University Lucknow | 2023 | View | |
10 | 1401036 | Anwar Ahmad Sheikh | 2014 | A Conceptual Framework for Fault Tolerance in Cloud Computing | Dr. Shish Ahmad, Integral University Lucknow | - | 2023 | View |
11 | 1901044 | Zeeshan Ali Siddiqui | 2019 | Analysis of various issues in the use of Block Chain for Enterprise Distributed Applications | Dr. Mohd. Haroon, Integral University Lucknow | - | 2023 | View |
12 | 12056 | Mr. Mohd. Suaib | 2012 | Personalized Ranking for Search Engines based on Web Usage Analysis | Dr. Akheela Khanum, Integral University, Lucknow | 2022 | View | |
13 | 1502040 | Manmohan Yadav | 2015 | Outlier detection in Wireless Sensor Networks using Data Entropy | Dr. Shish Ahmad Integral University Lucknow | 2022 | View | |
14 | 1701062 | Ashish Kumar Pandey | 2017 | Design and Evaluation of a Novel Communication Protocol to Improve Energy Efficiency in Cloud Environment | Dr. Shish Ahmad Integral University Lucknow | 2022 | View | |
15 | 1701035 | Shahin fatima | 2017 | Key Management in Cloud Computing Using Secret Sharing Schemes | Dr. Shish Ahmad Integral University Lucknow | 2022 | View | |
16 | 1701034 | Shashi Kant Gupta | 2017 | A Cluster Based Approach for Auto-Scalable IaaS Provisioning in Geographically Distributed Data Centers | Dr. Shish Ahmad Integral University Lucknow | 2022 | View | |
17 | 152073 | Mohd Akbar | 2015 | service mechanism to reduce query latency in iVANET: An approach to improve QoS | Dr. Shish Ahmad Integral University Lucknow | 2021 | View | |
18 | 1502007 | Mohd. Amir Siddiqui | 2015 | Design and implementation of security to increase privacy and authenticity for cloud computing | Dr. M.Akheela Khanum, Integral University, Lucknow | 2019 | View | |
19 | 1401037 | Mohammad Zunnun Khan | 2014 | A Perspective Framework for the Industry Personnel for Integrating Testability with in the Requirement Elicitation Process | Dr. M.Akheela Khanum, Integral University, Lucknow | Prof(Dr.) M. H. Khan, IET,Lucknow | 2018 | View |
20 | 12058 | Mr. Jameel Ahmad | 2012 | A Cost Effective Framework for Performance Enhancement of Adaptive Wormhole Routing Technique in directly connected multicomputer systems | Dr. M. Akheela Khanum, Integral University, Luckno | 2018 | View | |
21 | 1401029 | Mohammad Arif | 2014 | ACO based routing for VANETS using real time traffic information | Dr Shish Ahmad, Integral University, Lucknow | 2018 | View | |
22 | 12057 | Shahid Hussain | 2012 | An Approach towards Ambiguity Resolution in Software Requirements Specifications | Dr. M.Akheela Khanum | 2017 | View | |
23 | Mohammad Kamran | 2008 | Study of Mining Association Rules in Large Databases | Prof. Qamar Abbas, Integral University, Lucknow | 2017 | View | ||
24 | 09043 | Shish Ahmad | 2009 | Energy Efficient Public Key Framework in Adhoc Sensor Network | Prof. (Dr.) Md. Rizwan Beg, Integral University, L | 2014 | View | |
25 | 08022 | Ravi Prakash Verma | 2008 | Generation of test cases from requirements | Prof. (Dr.) Md. Rizwan Beg,Integral University, Lu | 2014 | View | |
26 | 08024 | Sandesh Tripathi | 2008 | Designing a model for composition, performance analysis & simulation of web services | Prof. Qamar Abbas, Integral University, Lucknow | 2014 | View |
Conference
Sr. No | Author Name | Title | Conference Name | Held At | From Date | To Date | Organizer Name | Publication Link |
---|---|---|---|---|---|---|---|---|
1 | Ms. Kavita Agarwal | Wireless Technology - Building a Digital World | 2nd INTERNATIONAL CONFERENCE ON NETWORKING, EMBEDDED AND WIRELESS SYSTEMS ICNEWS -2024, 22nd& 23rdA | B.M.S College of Engineering, Bangalore | 22/08/2024 | 23/08/2024 | Department of Electronics & Communication Engineering, B.M.S College of Engineering, Bangalore | View |
2 | Ms. Sonam, Dr. Faiyaz Ahamad | Detection of Antenatal Health Risk Level Using Machine Learning | 3rd INTERNATIONAL CONFERENCE ON CONTROL, COMPUTING, COMMUNICATION and MATERIALS(ICCCCM-2024) | United college of Engineering And Research, Prayagraj,India | 10/08/2024 | 12/08/2024 | United collage of Engineering And Research, Prayagraj,India | View |
3 | Ms. Kavita Agarwal | Violence Detection Using Convolution Neural Network And Long Short Term Memory | 3rd INTERNATIONAL CONFERENCE ON CONTROL, COMPUTING, COMMUNICATION and MATERIALS(ICCCCM-2024) | United collage of Engineering And Research, Prayagraj,India | 10/08/2024 | 11/08/2024 | United collage of Engineering And Research, Prayagraj,India | View |
4 | Dr. Manish Madhava Tripathi | IoT and Machine Learning: Further Research Axes from Industry 4.0 to 5.0 | International Conference on Advances in Science, Engineering and Technology (ICASET - 2024) | Lucknow India | 30/07/2024 | 31/07/2024 | Department of CA, Integral University, Lucknow | View |
5 | Roshan Jahan, Manish Madhav Tripathi | Detection of Brain Tumors in MRIImages Through Deep Learning | Proceedings of Trends in Electronics and Health Informatics | Online | 16/12/2021 | 17/02/2021 | PSIT Kanpur | View |
6 | Mohd Suhaib Kidwai ; Mohd Zunnun Khan | A new perspective of detecting and classifying neurological disorders through recurrence and machine learning classifiers | International Conference on Advance Computing and Innovative Technologies in Engineering (ICACITE), | Galgotias College of Engineering and Technology, Greater Noida, India | 04/03/2021 | 05/03/2021 | IEEE | View |
7 | Mohammad Zunnun Khan; Mohd Suhaib Kidwai; Faiyaz Ahamad; Mohd. Usman Khan | Hadoop based EMH framework: A Big Data approach | 2021 International Conference on Advance Computing and Innovative Technologies in Engineering (ICACI | Galgotias College of Engineering and Technology, Greater Noida, India | 04/03/2021 | 05/03/2021 | IEEE | View |
8 | Nishat Bano, Monauwer Alam and Shish Ahmad | Energy efficient image compression techniques in WSN | International conference on Intelligent communication, control and devices | Dehradun | 04/12/2018 | 04/12/2018 | Department of Electronics and Instrumentation Engineering, University of Petroleum & Energy Studies, | View |
9 | Md Zeeshan Ahmad, Sonali Yadav, Mohd Shahid Hussain | Application of artificial intelligence in fighting against cyber crimes: A REVIEW | "International Conference on Advancement in Computer engineering and Information Technology (ACEIT-1 | Integral University, Lucknow, India | 04/07/2018 | 04/06/2018 | Department of Computer Science & Engineeing, Integral University, Lucknow, India | View |
10 | Halima Sadia, Mohd. Faisal, Dr. Syed Qamar Abbas, Nudrat Fatima | VOLATILE REQUIREMENT IDENTIFICATION: AN IMPLEMENTATION OF PERSPECTIVE BASED INSPECTION TECHNIQUES | "International Conference on Advancement in Computer engineering and Information Technology (ACEIT-1 | Integral University, Lucknow, India | 04/07/2018 | 04/06/2018 | Department of Computer Science & Engineeing, Integral University, Lucknow, India | View |
11 | NikhatAzhar, Mohammad Suaib | Review of Different approaches and Analysis of Big Data Security Issues | "International Conference on Advancement in Computer engineering and Information Technology (ACEIT-1 | Integral University, Lucknow, India | 04/07/2018 | 04/06/2018 | Department of Computer Science & Engineeing, Integral University, Lucknow, India | View |
12 | BassamFarooq, Mohammad Suaib | Crawling of Japanese Real-Estate Websites Using scrapy | "International Conference on Advancement in Computer engineering and Information Technology (ACEIT-1 | Integral University, Lucknow, India | 04/07/2018 | 04/06/2018 | Department of Computer Science & Engineeing, Integral University, Lucknow, India | View |
13 | Shahin Fatima, Shish Ahmad, Shadab Siddiqui | Security issues in cloud computing :a survey | """International Conference on Advancement in Computer engineering and Information Technology (ACEIT | Integral University, Lucknow, India | 04/07/2018 | 04/06/2018 | Department of Computer Science & Engineeing, Integral University, Lucknow, India | View |
14 | Sowmya M.C., Shish Ahmad | Congestion avoidance and control mechanisms for manet using aodv protocol: a survey | """International Conference on Advancement in Computer engineering and Information Technology (ACEIT | Integral University, Lucknow, India | 04/07/2018 | 04/06/2018 | Department of Computer Science & Engineeing, Integral University, Lucknow, India | View |
15 | Anwar Ahamed Shaikh, Shish Ahmad | Fault tolerance management for cloud environment: a critical review | """International Conference on Advancement in Computer engineering and Information Technology (ACEIT | Integral University, Lucknow, India | 04/07/2018 | 04/06/2018 | Department of Computer Science & Engineeing, Integral University, Lucknow, India | View |
16 | Sana Zeba, Shish Ahmad | Detection and verification of malicious node in black hole attack using DSA | """International Conference on Advancement in Computer engineering and Information Technology (ACEIT | Integral University, Lucknow, India | 04/07/2018 | 04/06/2018 | Department of Computer Science & Engineeing, Integral University, Lucknow, India | View |
17 | Sheeba Praveen, Prof. (Dr) Devendra Agarwal, Ankita Srivastava | Literature Survey on Object Oriented Function Point: A Reusability Metrics | "International Conference on Advancement in Computer engineering and Information Technology (ACEIT-1 | Integral University, Lucknow, India | 04/07/2018 | 04/06/2018 | Department of Computer Science & Engineeing, Integral University, Lucknow, India | View |
18 | Sheeba Praveen, Prof. (Dr) Devendra Agarwal, Ankita Srivastava | Literature Survey on Object Oriented Function Point: A Reusability Metrics | "International Conference on Advancement in Computer engineering and Information Technology (ACEIT-1 | Integral University, Lucknow, India | 04/07/2018 | 04/06/2018 | Department of Computer Science & Engineeing, Integral University, Lucknow, India | View |
19 | Nishat Bano, Monauwer Alam and Shish Ahmad | Performance Evaluation of Wavelet Based Image Compression Techniques | International conference on Intelligent communication, control and devices | Dehradun | 16/04/2018 | 15/04/2018 | Department of Electronics and Instrumentation Engineering, University of Petroleum & Energy Studies, | View |
20 | Mohd. Arif, Shish Ahmad | Security Issues in Vehicular Adhoc Network: A critical Survey | International conference on Intelligent communication, control and devices | Dehradun | 16/04/2018 | 15/04/2018 | Department of Electronics and Instrumentation Engineering, University of Petroleum & Energy Studies, | View |
21 | Alfia Mahmood, Mohammad Arif | G-SLAM: Optimizing Energy Efficiency in Clouds | ACEIT 2018 | Integral University | 07/04/2018 | 06/04/2018 | Integral University | View |
22 | Arti Singh, Mohammad Arif | Analysis of DDOS attack Detection and Prevention in Cloud Environment: A Review | ACEIT 2018 | Integral University | 07/04/2018 | 06/04/2018 | Integral University | View |
23 | Shahin Fatima, Shish Ahmad, Shadab Siddiqui | Security issues in cloud computing :a survey | International Conference on Advancement in Computer engineering and Information Technology (ACEIT-18 | Integral University, Lucknow, India | 06/04/2018 | 04/07/2018 | Department of Computer Science & Engineeing, Integral University, Lucknow, India | View |
24 | Faiyaz Ahamad, Mohd. Talha | Comparison Membership Function of Adaptive Neuro Fuzzy Inference System to fuzzy and Neural network inference system | ETIITC-18 | Maulana azad national urdu university Hyderabad school of computer science and information technolog | 18/03/2018 | 17/03/2018 | Maulana azad national urdu university Hyderabad school of computer science and information technolog | View |
25 | Sheeba Praveen, Sumaiya Fauziyab | Preventive Measures for Security Threat in Big Data Environment | "International Conference on Advancement in Computer engineering and Information Technology (ACEIT-1 | Integral University, Lucknow, India | 03/12/2016 | 03/12/2016 | Department of Computer Science & Engineeing, Integral University, Lucknow, India | View |
26 | Nudrat Fatima* 1 , Saba Khalid*2 , Halima Sadia*3 | An Indiscriminate Semantic Similarity Search Using Latent Semantic Indexing in Data Mining | "International Conference on Advancement in Computer engineering and Information Technology (ACEIT-1 | Integral University, Lucknow, India | 03/12/2016 | 03/12/2016 | Department of Computer Science & Engineeing, Integral University, Lucknow, India | View |
27 | "Ankita Srivastava , Sonali Yadav , Niharika Srivastava , Zaina Khan" | Fuzzy Query: An Impression in Query processing | "International Conference on Advancement in Computer engineering and Information Technology (ACEIT-1 | Integral University, Lucknow, India | 03/12/2016 | 03/12/2016 | Department of Computer Science & Engineeing, Integral University, Lucknow, India | View |
28 | Pratibha Tripathi, Shish Ahmad | Energy Efficient Congestion Control mechanism in MANET | "International Conference on Advancement in Computer engineering and Information Technology (ACEIT-1 | Integral University, Lucknow, India | 12/03/2016 | 12/03/2016 | Department of Computer Science & Engineeing, Integral University, Lucknow, India | View |
29 | Mohita Dixit1, Shish Ahmad2, Mohd. Arif3 | Energy Efficient Routing Algorithm in MANET Using Optimized Euler Digraph | "International Conference on Advancement in Computer engineering and Information Technology (ACEIT-1 | Integral University, Lucknow, India | 12/03/2016 | 12/03/2016 | Department of Computer Science & Engineeing, Integral University, Lucknow, India | View |
30 | Shriom Maurya1, Dr. Shish Ahmad2, Mohd Haroon3 | Optimization and Performance Analysis of AODV Routing Protocol in MANETUsing AI | "International Conference on Advancement in Computer engineering and Information Technology (ACEIT-1 | Integral University, Lucknow, India | 12/03/2016 | 12/03/2016 | Department of Computer Science & Engineeing, Integral University, Lucknow, India | View |
31 | Vipin Dwivedi1, Shish Ahmad2 | Detection and Prevention Methods of Block Hole & Gray Hole Attacks in MANET - A Critical Survey | "International Conference on Advancement in Computer engineering and Information Technology (ACEIT-1 | Integral University, Lucknow, India | 12/03/2016 | 12/03/2016 | Department of Computer Science & Engineeing, Integral University, Lucknow, India | View |
32 | Anurag Srivastava, Kavita Agarwal, Md. Shahid | Bayesian Equalizers Literature Survey with Analytical Comparison | ACEIT-16 | Integral University, Lucknow, India | 12/03/2016 | 12/03/2016 | Department of Computer Science & Engineeing, Integral University, Lucknow, India | View |
33 | Anurag Srivastava, Kavita Agarwal, Md. Shahid Hussain | Bayesian Equalizers for Inter symbol and Co-channel Interference using Mamdani fuzzy system | ACEIT-16 | Integral University, Lucknow, India | 12/03/2016 | 12/03/2016 | Department of Computer Science & Engineeing, Integral University, Lucknow, India | View |
34 | Salma Taranum, Mohammad Arif, Shish Ahmad | Software Effort Estimation using Fuzzy Approach | ACEIT 2016 | Integral University | 12/03/2016 | 12/03/2016 | Integral University | View |
35 | Satyendra Kr. Srivastav, Mohammad Arif, Bably Dolly | Key Management in Hierarchical MANET Using Kerberos | ACEIT 2016 | Integral University | 12/03/2016 | 12/03/2016 | Integral University | View |
36 | Rudrendra Bahudar Singh, Mohammad Arif , Manish Madhav Tripathi | Software Elicitation Technique | ACEIT 2016 | Integral University | 12/03/2016 | 12/03/2016 | Integral University | View |
37 | Harendra Singh Kharkwal, Mohammad Arif, Abu Daud Mohd Fayak, Afsaruddin Khan | A Survey on Object-Oriented Software Testing”. | ACEIT 2016 | Integral University | 12/03/2016 | 12/03/2016 | Integral University | View |
38 | Mohita Dixit, Shish Ahmad, Mohammad Arif | Energy Efficient Routing Algorithm in MANET Using Optimized Euler Digraph | ACEIT 2016 | Integral University | 12/03/2016 | 12/03/2016 | Integral University | View |
Journal
Sr No | Author Name | Title | Journal Name | Volume No | Issue No | Page No | Year Of Publication | Indexing | Impact Factor Name | Url |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ankita Srivastava, Dr. Shish Ahmad | Improving Blockchain Security: Integrating Encryption and Hashing Techniques | International Journal of Intelligent Systems and Applications in Engineering | 12 | 2147-6799 | 740-747 | 2024 | Scopus | International Journal of Intelligent Systems and Applications in Engineering | View |
2 | Dr. Mohd Akbar | Deep and Machine Learning for Acute Lymphoblastic Leukemia Diagnosis: A | Advances in Distributed Computing and Artificial Intelligence Journal (Web of Science) | 13 | 2255-2863 | - | 2024 | Scopus | - | View |
3 | Dr. S H Abbas | Revolutionizing UAV: Experimental Evaluation of IOT Enabled Unmanned Aerial Vehicle Based Agricultur | Remote Sensing in Earth Systems Sciences | - | - | - | 2024 | Scopus | - | View |
