Conference (Organized)
Conference (Participation)
Seminars / Workshops / FDPs/ Other (Organized)
Sr No | Activity | Title of activity | Collaborating Departments/ | From Date | To Date | Report Upload/url |
---|---|---|---|---|---|---|
1 | FDP | Research methodology and statistical analysis | integral institute of nursing sciences and research | 15/11/2021 | 26/11/2021 | View |
2 | Seminar | Carrier Developmental Programme Report | Department of nursing | 11/07/2021 | 11/07/2021 | View |
3 | Workshop | Workshop on Covid 19 | Department of Nursing | 10/07/2020 | 12/07/2020 | View |
Seminars / Workshops / FDPs/ Other (Participation)
Sr No | Name of Events | Held at | No of participant | From Date | To Date | organized By | Report If Any |
---|---|---|---|---|---|---|---|
1 | Skit on world Mental Health Day | Integral Institute of Nursing Sciences and Research | 60 | 10/09/2021 | 10/09/2021 | Bsc Nursing third year students | View |
2 | Breast feeding week | integral hospital,Dasauli village | 40 | 08/01/2021 | 08/07/2021 | Department of Nursing | View |
3 | Breast feeding awareness programme | integral institute of nursing and research | 48 | 08/01/2021 | 08/07/2021 | Department of pediatric nursing | View |
Guest/ Expert Lecture (Organized)
Sr No | Topic | Name | Date | Bio of Resource person | Report |
---|---|---|---|---|---|
1 | COVID-19 | PROF. ATAULLAH KHAN | 16/05/2020 | PROF. ATAULLAH KHAN | View |
Guest / Expert Lecture (as Resource person)