Conference (Organized)
Sr No | Conference Name | Level | Collaborating Departments | From Date | To Date | Report Upload/url |
---|---|---|---|---|---|---|
1 | Computational and Characterization Techniques in Engineering & Sciences | Internnational | IEEE U. P. Section | 15/09/2018 | 14/09/2018 | View |
2 | Computational and Characterization Techniques in Engineering & Sciences | Internnational | Department of Electronics and Communication, Physics & Electrical Engineering | 20/03/2017 | 20/03/2017 | View |
3 | Emerging Trends in Non conventional Energy Resources | National | Department of Electronics and Communication | 22/10/2016 | 22/10/2016 | View |
Conference (Participation)
Sr No | Conference Name | Level | Organized By/Held at | From Date | To Date | Name of Participant With Bio |
---|---|---|---|---|---|---|
1 | International Conference on Computational & Experimental Methods in Mechanical Engineering | Internnational | Gautam Buddh Nagar, India | 05/05/2019 | 05/05/2019 | Faraz Yusuf Khan, Talat Zahra, Noman Ahmad, Shrish Bajpai |
2 | International Conference on Computational & Experimental Methods in Mechanical Engineering | Internnational | Gautam Buddh Nagar, India | 05/05/2019 | 05/05/2019 | Aaditya Ranjan Srivastava, Arshad Ali Siddiqui, Faraz Y Khan, Shrish Bajpa |
3 | International Conference on Computational and Characterization Techniques in Engineering & Sciences | Internnational | Lucknow | 14/09/2018 | 15/09/2018 | Talat Zahra, Faraz Yusuf Khan, Shrish Bajpai, Naimur Rahman Kidwai |
Seminars / Workshops / FDPs/ Other (Organized)
Sr No | Activity | Title of activity | Collaborating Departments/ | From Date | To Date | Report Upload/url |
---|---|---|---|---|---|---|
1 | Other:please | Spreadsheet Applications- Intermediate level (Value Added Course) | Self | 12/04/2021 | 17/05/2021 | View |
2 | Seminar | Webinar Series | IEEE Student Chapter, IEEE U.P.Section | 28/05/2020 | 31/05/2020 | View |
3 | Seminar | Modern Trends in Engineering and Sciences MTES-17” | IEEE Student Chapter, IEEE U.P.Section | 03/08/2017 | 03/08/2017 | View |
4 | Training | Microwave Radar Remote Sensing and its Applications | Department of Electronics and Communication, HRDC IU Lucknow and Indian Space Research Organization (ISRO) | 10/04/2017 | 28/04/2017 | View |
5 | Other:please | Remote Sensing and GIS Applications in Carbon Forestry | Department of Electronics and Communication, HRDC IU Lucknow and Indian Space Research Organization (ISRO) | 16/02/2017 | 03/10/2017 | View |
6 | Seminar | Present Scenario & Future Prospectives of Research in Engineering & Sciences | Department of Electronics and Communication, Physics & Electrical Engineering | 21/01/2017 | 21/01/2017 | View |
7 | Seminar | Power of setting goals | IEEE Student Chapter, IEEE U.P.Section | 27/08/2016 | 27/08/2016 | View |
8 | Workshop | “Energy conservation and Energy Audit" | IEEE Student Chapter, IEEE U.P.Section | 26/02/2016 | 27/02/2016 | View |
9 | Workshop | “Entrepreneurship options in the field of engineering and pioneering internet of things " | IEEE Student Chapter, IEEE U.P.Section | 25/01/2016 | 25/01/2016 | View |
Seminars / Workshops / FDPs/ Other (Participation)
Guest/ Expert Lecture (Organized)
Sr No | Topic | Name | Date | Bio of Resource person | Report |
---|---|---|---|---|---|
1 | MatLab | Shashi Kant | 04/05/2019 | Managing Director, CETPA shashicetpa@gmail.com | View |
2 | Biomedical Engineering, Applications and Scope | Iffat Zahra Rizvi | 21/08/2017 | Telecomm Engineer, ZTE, iffat.zte@gmail.com | View |
3 | Satellite based Navigation System | S. K. Pandey, | 10/04/2017 | Scientist Engineer-“SG”, ISTRAC Lucknow, ISRO, skpandey@istrac.org | View |
4 | Existing DATA TOOLS in Data Science | Dr. Puneet Mishra | 16/02/2017 | Asst. Prof. ( Stage-3), Lucknow University, puneetmisra@gmail.com | View |
5 | Indian Navigation System | Mirza Mohammad Zaheer | 25/10/2016 | Scientist Engineer-“SG”, ISTRAC Lucknow, ISRO, mirza_zaheer@yahoo.co.in | View |
6 | Air Traffic Control | Air Traffic Control | 10/04/2016 | Manager ATC, Airport Airport Authority of IndiaLtd., saifullahkhalid@outlook.com | View |
7 | Telecom Enforcement Resource and Monitoring (TERM) | Mr. narendra Kumar Prajapati | 14/01/2016 | Manager, Telecomm, BSNL, er.narendralko@gmail.com | View |
Guest / Expert Lecture (as Resource person)
Sr No | Name of activity | Held at | Resource Persons/Collaborating Agencies | Form Date | To Date | Report |
---|---|---|---|---|---|---|
1 | Visit to Old Age Home | Lucknow | Astha Old Age Home , Lucknow | 2021-03-17 | 2021-03-17 | View |