Sr No | Enrollment | Names | Mode | Research Toic | Supervisor | Year Of Joinning | Status | Co-Supervisor |
---|---|---|---|---|---|---|---|---|
1 | 2100164 | ABDUL FAHAD | Part Time | 2021 | Course Work Pursuing | |||
2 | 2100038 | AMIT KUMAR SINHA | Part Time | 2021 | Course Work Pursuing | |||
3 | 2100244 | PRIYANKA SHARMA | Part Time | 2021 | Course Work Pursuing | |||
4 | 2100246 | PURUSHOTTAM LAL NAGAR | Part Time | 2021 | Course Work Pursuing | |||
5 | 2100183 | RAJEEV KUMAR SACHAN | Part Time | 2021 | Course Work Pursuing | |||
6 | 2100170 | RAVI RATHOUR | Part Time | 2021 | Course Work Pursuing | |||
7 | 2100162 | ROHIT TRIPATHI | Part Time | 2021 | Course Work Pursuing | |||
8 | 2100245 | SUDHAKAR | Part Time | 2021 | Course Work Pursuing | |||
9 | 2100018 | UDDAISH POROV | Part Time | 2021 | Course Work Pursuing | |||
10 | 2100186 | VINOD KUMAR TRIPATHI | Part Time | 2021 | Course Work Pursuing | |||
11 | 2100186 | Zaeema Qayoom | Part Time | 2021 | Course Work Pursuing | |||
12 | 2100186 | Zaeema Qayoom | Part Time | 2021 | Course Work Pursuing | |||
13 | 2001095 | Vedvrat V | Part Time | 2020 | Pursuing | |||
14 | 2001143 | Avishisht Kumar | Part Time | 2020 | Pursuing | |||
15 | 2001202 | Rupali Gupta | Part Time | 2020 | Course Work Pursuing | |||
16 | 2001258 | Gaurav Kumar Verma | Part Time | 2020 | Course Work Pursuing | |||
17 | 2001259 | Shinjini Yadav | Part Time | 2020 | Course Work Pursuing | |||
18 | 2001261 | Rani Kiran | Part Time | 2020 | Course Work Pursuing | |||
19 | 2001263 | Qazi Saeed Ahmad | Part Time | 2020 | Course Work Pursuing | |||
20 | 2001264 | Saif Ahmad | Part Time | 2020 | Course Work Pursuing | |||
21 | 2001266 | Mohd Munazzer Ansari | Part Time | 2020 | Course Work Pursuing | |||
22 | 2001267 | Khan Huma Aftab | Part Time | 2020 | Course Work Pursuing | |||
23 | 2001268 | Nusrat Zehra | Part Time | 2020 | Course Work Pursuing | |||
24 | 2001269 | Harshit Chandra | Part Time | 2020 | Course Work Pursuing | |||
25 | 2001270 | Sushroot S | Part Time | 2020 | Course Work Pursuing | |||
26 | 2001274 | Amro Sadul Quddus | Part Time | 2020 | Course Work Pursuing | |||
27 | 1901122 | Ruchi Chaurasia | Part Time | 2019 | Course Work Pursuing | |||
28 | 1901121 | Zohaib Hasan Khan | Part Time | 2019 | Course Work Pursuing | |||
29 | 1901118 | Mohammad Amir Ansari | Part Time | 2019 | Course Work Pursuing | |||
30 | 1901117 | Nupur Mittal | Part Time | 2019 | Course Work Pursuing | |||
31 | 1901081 | Md Sarfraz Alam | Part Time | 2019 | Course Work Pursuing | |||
32 | 1901040 | Sudhir Kumar Singh | Part Time | 2019 | Course Work Pursuing | |||
33 | 1901032 | Nivedita Mishra | Full Time | 2019 | Course Work Pursuing | |||
34 | 1901014 | Vivek Kumar Gupta | Full Time | 2019 | Course Work Pursuing | |||
35 | 1901007 | Tanay Jaiswal | Full Time | 2019 | Course Work Pursuing | |||
36 | 1801074 | Devendra Singh Kushwaha | Part Time | 2018 | Course Work Pursuing | |||
37 | 1801047 | Shobh Raj | Part Time | 2018 | Course Work Pursuing | |||
38 | 1701058 | Priya Gupta | Part Time | Synthesis and Characterization of Nano-structured | Dr. Savita Maurya | 2017 | Pursuing | |
39 | 1701112 | Ghouse Mohiuddin K. | Part Time | Hypersectral Image Processing for Industrial Applications | Prof. M.A Mallick | 2017 | Pursuing | |
40 | 1701071 | Kirti Saraswat | Part Time | Performance Parameter value Optimization for Obtai | Prof. T. Usmani | 2017 | Pursuing | |
41 | 1701067 | Tushar Verma | Part Time | Design Improvement in Intelligent Cardiac Controller Using Latest Optimization | Dr. Savita Maurya | 2017 | Pursuing | |
42 | 1701066 | Abdul Sajid | Part Time | Fractional -Order Filter Design Using CCCII System Prototypes | Dr. Yusuf Yasin | 2017 | Pursuing | |
43 | 1701036 | Pratiksha Rai | Full Time | Sensor Array Networking for Detection and Identification of Harmful Gases present in the Environment | Dr. S. Hasan Saeed | 2017 | Pursuing | |
44 | 1701028 | Tarana Afrin Chandel | Part Time | Performance Evaluation of 1MW Roof Top Grid Connected Solar Photovoltaic System using Photoluminescence Method | Dr. Yusuf Yasin | 2017 | Pursuing | |
45 | 1601033 | Rubina Afzal | Full Time | ROI Processing of medical images for tumor diagnosis | Dr. Munauwar Alam | 2016 | Pursuing | |
46 | 1601042 | Noor Fatima Siddique | Part Time | Memristor: Model file development and its application | Dr. Yusuf Yasin | 2016 | Pursuing | |
47 | 1502033 | Dawar Husain | Part Time | Analysis and implementation of de-noising in Spatial-Scale and spatial frequency domain using different threshholding | Dr. Munauwar Alam | 2015 | Pursuing | |
48 | 1502005 | Mohd Ahmer | Part Time | Memristor in Adaptive VLSI System Design | Dr. Yusuf Yasin | 2015 | Pursuing | |
49 | 13116 | Nazia Parveen | Part Time | Wavelet Analysis of EEG Spectrum for Prediction & Detection of Epileptic Seizures | Prof. S.Hasan Saeed | 2015 | Pursuing | |
50 | 13123 | Anshuman Prakash Singh | Part Time | Energy efficient wireless sensor network model for object tracking | Prof. S.Hasan Saeed | 2014 | Pursuing | |
51 | 13101` | Shirish Pandey | Part Time | Realization of enose for specific type of odour recognization | Prof. S.Hasan Saeed | 2014 | Pursuing |
Sr No | Enrollment | Registration | Year Of Joinning | Research Toic | Supervisor | Co-Supervisor | Year of Awarded | File Url |
---|---|---|---|---|---|---|---|---|
1 | 13001 | Piyush Charan | 2013 | Distributed Energy Aware Routing (DEAR) protocol for Wireless Sensor Networks using Cooperative Caching | Dr. Tahsin Usmani Professor, Integral University | Dr. Rajeev Paulus, Assistant Professor, SHUATS, Al | 2020 | View |
2 | 1401006 | Ayan Mustafa Khan | 2014 | Study Directed Towards Designing, Modeling & Simulation Of Type-1 & Type-2 Nano Scale Heterostructures For Opto-Electronic Applications | Prof. (Dr). Syed Hasan Saeed, Professor & Head, De | Dr. Parvez Ahmad Alvi, Associate Professor, Depart | 2020 | View |
3 | 1502029 | Mohd Suhaib Kidwai | 2015 | Detection of neurological disorders through EEG signals by using the concept of recurrences | Prof. (Dr). Syed Hasan Saeed, Professor & Head, De | 2020 | View | |
4 | 1401022 | Shri Om Mishra | 2014 | Environment Monitoring Using Electronic Sensor for Detecting Pollution Due to Solid Waste Gases | Dr Syed Hasan Saeed | 2020 | View | |
5 | 13102 | Saima Beg | 2013 | Computational Modeling and Simulation of III V Semiconductors Based Lasing Nano Hetero structure | Dr Syed Hasan Saeed, Professor, Integral Universit | 2018 | View | |
6 | 13016 | Nishat Bano | 2013 | Resilient Image Sensor Network in Lossy Channel | Dr Monauwer Alam, Associate Professor, Integral Un | 2017 | View | |
7 | 11038 | Shailendra Kumar | 2011 | 3D video processing Techniques for Handheld Applications | Dr T. Usmani | 2017 | View | |
8 | 10044 | Saifur Rehman | 2011 | An Approach & Evaluation of Intelligent Sensors & their Applications | Prof. S.Hasan Saeed | 2015 | View | |
9 | 10016 | Hasin Alam | 2011 | Development of a Sensor System & its Applications | Prof. S.Hasan Saeed | 2015 | View | |
10 | Mohd Yusuf Yasin | 2007 | Power minimization in electronic circuit building blocks in deep submicron | Dr Syed Hasan Saeed, Professor, Integral Universit | 2014 | View | ||
11 | 09051 | Naimur Rahman Kidwai | 2010 | Efficient Image Coding for Wireless Sensor Networks | Dr Ekram Khan, Professor, A.M.U, Aligarh | Dr M. Riwan Beg, Professor, Integral University, | 2014 | View |
12 | 08019 | Monauwer Alam | 2008 | New compression algorithms for transmission of image over heterogeneous networks | Dr Ekram Khan, Professor, A.M.U, Aligarh | 2014 | View | |
13 | 05021 | Syed Hasan Saeed | 2005 | Some Investigations in Intelligent Sensors and their Applications | Prof Bal Gopal, Integral University | 2010 | View |
Conference
Sr No | Author Name | Title | Conference Name | Held At | From Date | To Date | Organizer Name | Publication Link |
---|---|---|---|---|---|---|---|---|
1 | Faraz Yusuf Khan, Talat Zahra, Noman Ahmad, Shrish Bajpai | Advancement of Renewable Energy Technology in the Mumbai Metropolitan Region: Prevailing Schemes, Consumer Feedback, Barriers and Future Scope | International Conference on Computational & Experimental Methods in Mechanical Engineering | Gautam Buddh Nagar, India | 05/05/2019 | 05/03/2019 | GL Bajaj Institute of Technology and Management, Greater Noida, India | View |
2 | Aaditya Ranjan Srivastava, Arshad Ali Siddiqui, Faraz Y Khan, Shrish Bajpai | Statistical Analysis of Effects of Make in India on Industrial, Manufacturing & Production Field in India: A Comparative Study | International Conference on Computational & Experimental Methods in Mechanical Engineering | Gautam Buddh Nagar, India | 05/05/2019 | 05/03/2019 | GL Bajaj Institute of Technology and Management, Greater Noida, India | View |
3 | Talat Zahra, Faraz Yusuf Khan, Shrish Bajpai, Naimur Rahman Kidwai | Statistical Evaluation of Renewable Energy Technologies in Lucknow: Prevailing Schemes, Barriers and Future Scope | International Conference on Computational and Characterization Techniques in Engineering & Sciences | Lucknow, India | 15/09/2018 | 14/09/2018 | Integral University, Lucknow, India | View |
4 | Faraz Yusuf Khan, Sushant Khare, Aaditya Ranjan Srivastava, Shrish Bajpai, Kamran Rasheed | A novel design for Highway windmill through re-engineering | nternational Conference on Contemporary Research in Mechanical Engineering with Focus on Materials a | Lucknow, India | 04/07/2018 | 04/06/2018 | Integral University, Lucknow | View |
5 | Aaditya Ranjan Srivastava, Shrish Bajpai, Sushant Khare | Material Science & Metallurgical Engineering Education in India-Past, Present & Future | nternational Conference on Contemporary Research in Mechanical Engineering with Focus on Materials a | Lucknow, India | 04/07/2018 | 04/06/2018 | Integral University, Lucknow | View |
6 | Aaditya Ranjan Srivastava, Manavvar Khan, Faraz Yusuf Khan, Shrish Bajpai | Role of Renewable Energy in Indian Economy | nternational Conference on Contemporary Research in Mechanical Engineering with Focus on Materials a | Lucknow, India | 04/07/2018 | 04/06/2018 | Integral University, Lucknow | View |
7 | Maurya S., Sharma R., Bhamu K.C. | Half-metallic ferromagnetism in Fe, Co and Ni doped BaS: First principles calculations | 62nd DAE Solid State Physics Symposium 2017 | BARC, Mumbai | 26/12/2017 | 30/12/2017 | BARC, Mumbai | View |
8 | Divya Sharma, Shrish Bajpai, Y. K. Prajapati | Next generation PON using PM-BPSK and PM-QPSK modulation | International Conference on Multimedia, Signal Processing and Communication Technologies (IMPACT) | Aligarh, India | 26/11/2017 | 24/11/2017 | Zakir Husain College of Engineering and Technology, Aligarh Muslim University, Aligarh, India | View |
9 | Imran Ullah Khan & M.A.Ansari | High Efficiency Video Codec (H.265/HEVC) Overview and Analysis of Deblocking Filter | International Conference on Advanced Trends in Engineering,Management and Science (ICATEMS-2017) | New Delhi (India) | 05/07/2017 | 05/07/2017 | Indian Federation of United Nations Associations, Qutub Institutional Area, | View |
10 | Maurya S. | Silicon/HfO2 interface: Effects of gamma irradiation | 60th DAE Solid State Physics Symposium 2015 | Amity University ,Noida | 21/12/2015 | 25/12/2015 | BARC, Mumbai | View |
11 | M.A.Ansari & Imran Ullah Khan | Performance Analysis and Evaluation of Proposed Algorithm for Advance Options of H.263 and H.264 Video Codec | International Conference on Recent Developments in Control, Automation and Power Engineering (RDCAPE | Noida, India | 03/12/2015 | 13/03/2015 | Amity University, Noida | View |
12 | Imran Ullah Khan & M.A.Ansari | Performance Analysis of H.264 Video Decoder: Algorithm and Applications | First IEEE Uttar Pradesh Conference-International Conference on Energy Economics and Environment, 1s | Greater Noida Uttar Pradesh, India | 27/03/2015 | 28/03/2015 | Department of Electrical and Electronics Engineering Galgotia College of Engineering and Technology, | View |
13 | Sushant Khare, Shubham Chowdhry, Shrish Bajpai | Control engineering education in India | International Conference on Power, Control and Embedded Systems (ICPCES) | Allahabad, India | 28/12/2014 | 26/12/2014 | MNNIT, Allahabad, India | View |
Journal
Sr No | Author Name | Title | Journal Name | Volume No | Issue No | Page No | Year Of Publication | Indexing | Impact Factor Name | Url |
---|---|---|---|---|---|---|---|---|---|---|
1 | Usman Hassan , Utkarsh Awasthi , Nafiu Adamu Isah Romo , Shrish Bajpai | Development of Renewable Energy Technologies in Federal Republic of Nigeria Current Status Problem a | Test Engineering and Management Journal | 82 | 1 | 4067-4076 | 2020 | Not Index In Scopus / UGC Care | None ISSN : 0193-4120 | View |
2 | Divya Sharma, Shrish Bajpai, Y.K.Prajapati, R. Tripathi | 112 Gb/s coherent NG-PON2 downstream transmission using advance polarization multiplexed modulation | Optoelectronics and Advanced Materials – Rapid Communications | 14 | 5-6 | 224 - 232 | 2020 | Web of Science | SCIE | View |
3 | A. M. Khan | Uniaxial Ultra-High Pressure Dependent Tuning of Optical Gain of W-shaped Type-II GaAsSb/InGaAs/InAl | Optik - International Journal for Light and Electron Optics | 204 | 164121 | - | 2020 | Scopus | - | View |
4 | Usman Hassan, Talat Zahra, Shrish Bajpai | Biomedical Engineering Education in India | Comparative Professional Pedagogy | 9 | 4 | 51-58 | 2019 | Not Index In Scopus / UGC Care | None ISSN: 2353-9518 | View |
5 | Mohd Suhaib Kidwai, Dr. Syed Hasan Saeed | A Novel Approach For Detection of Neurological Disorders through Electrical Potential Developed in B | international journal of electrical and computer engineering | 9 | 4 | 2751 | 2019 | Scopus | SJR | View |
6 | Mohd Suhaib Kidwai, Dr. Syed Hasan Saeed | Recurrence Based Method to Determine the Neurological Disorders Through Electrical Signals of Brain | International Journal of Innovative Technology and Exploring Engineering | 8 | 5 | 976 | 2019 | Scopus | Scopus | View |
7 | Mohd Suhaib Kidwai, Dr. Syed Hasan Saeed | statistical analysis of the method to determine the neurological disorders through electrical signal | International Journal of Innovative Technology and Exploring Engineering | 6 | 2 | 358 | 2019 | Ugc Care List | UGC | View |
8 | Shrish Bajpai, Naimur Rahman Kidwai, Harsh Vikram Singh, Amit Kumar Singh | Low memory block tree coding for hyperspectral images | Multimedia Tools and Applications | 78 | 19 | 27193–27209 | 2019 | Web of Science | SCIE | View |
9 | Utkarsh Awasthi, Faraz Yusuf Khan, Noman Ahmad, Shrish Bajpai | Statistical Evaluation of Renewable Energy Technologies and Initiation Programs in Rural Area of Lak | International Journal of Innovative Technology and Exploring Engineering | 8 | 5 | 997-1002 | 2019 | Scopus | CiteScoreTracker | View |
10 | Shrish Bajpai, Harsh Vikram Singh, Naimur Rahman Kidwai | 3D modified wavelet block tree coding for hyperspectral images | Indonesian Journal of Electrical Engineering and Computer Science | 15 | 2 | 1001-1008 | 2019 | Scopus | CiteScore | View |
11 | Pankaj Kumar Kanoujiya, Piyush Charan, Tahsin Usmani, Zohaib Hasan Khan | Performance Estimation of 111kWp Grid Interactive Solar PV Power Plant at Integral University | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 8 | 10 | 3180-3187 | 2019 | Scopus | SCOPUS SJR | View |
12 | Piyush Charan, Tahsin Usmani, Rajeev Paulus, Syed Hasan Saeed | Reliability and Energy Efficiency of DEAR Protocol with Cooperative Caching in IEEE802.15.4 based la | International Journal of Engineering and Advanced Technology (IJEAT) | 9 | 2 | 2140-2145 | 2019 | Scopus | SCOPUS SJR | View |
13 | A.M. Khan | Optical gain characteristics of a novel InAlAs/InGaAs/GaAsSb type-II nano- heterostructure | Optik - International Journal for Light and Electron Optics | 183 | - | 842-848 | 2019 | Scopus | - | View |
14 | Piyush Charan, Tahsin Usmani, Rajeev Paulus, Syed Hasan Saeed | Performance of Distributed Energy Aware Routing (DEAR) Protocol with Cooperative Caching for Wireles | Wireless Sensor Network | 11 | 3 | 35-45 | 2019 | Ugc Care List | Google Based Impact Factor | View |
15 | Piyush Charan, Tahsin Usmani, Rajeev Paulus, Syed Hasan Saeed | Empirical Validation for Energy Efficiency of DEAR routing protocol over AODV in IEEE802.15.4 based | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 8 | 8 | 853-857 | 2019 | Scopus | SCOPUS SJR | View |
16 | Piyush Charan, Tahsin Usmani, Rajeev Paulus, Syed Hasan Saeed | A Cooperative Cache Management Scheme for IEEE802. 15.4 based Wireless Sensor Networks | International Journal of Electrical and Computer Engineering (IJECE) | 8 | 3 | 1701-1710 | 2018 | Scopus | SCOPUS SJR | View |
17 | Mohd Tahseen, Piyush Charan, Savita Maurya, Mohammad Asim | Life Cycle Performance & Analysis of 100kW Solar PV Plant | IOSR Journal of Engineering | 8 | 7 | 16-19 | 2018 | Ugc Care List | AQCJ Impact Factor | View |
18 | Ekta Maurya, Piyush Charan, Syed Hasan Saeed | Study and Performance Evaluation of 91kW Grid Interactive SPV System (Case Study) | IOSR Journal of Engineering | 6 | 11 | 15-28 | 2018 | Ugc Care List | AQCJ Impact Factor | View |
19 | Imran Ullah Khan, M. A. Ansari, S. Hasan Saeed and Kakul Khan | Evaluation and Analysis of Rate Control Methods for H.264/AVC and MPEG-4 Video Codec | Journal of Electrical and Computer Engineering | 8 | 2 | 1286 to1294 | 2018 | Scopus | Scopus | View |
20 | M.J.Khan, Imran Ullah Khan and S.H. Saeed | A Review on Challenges and Possible Solution of Fifth Generation Network (5G) | Journal of Applied Science and Computations | 5 | 11 | 572 to 578 | 2018 | Ugc Care List | UGC | View |
21 | Maurya S., Awasthi S. | Effect of zero bias, 2.7Â MeV proton irradiation on HfO2 | Journal of Radioanalytical and Nuclear Chemistry | 318 | 2 | 947 | 2018 | Web of Science | SCI | View |
22 | Maurya S. | Effect of nitrogen passivation/pre nitration on interface properties of atomic layer deposited HfO2 | Journal of Materials Science: Materials in Electronics | 29 | 9 | 7917 | 2018 | Web of Science | SCI | View |
23 | Nupur Mittal | Multifunction Filter based on Current Controlled Conveyor (DOCCCII) | Indian Journal of Science and Technology | 11 | 6 | 1 to 3 | 2018 | Web of Science | others | View |
24 | F. wahab & Imran Ullah Khan | Brain Tumor Identification Techniques using MRI: A Review | Journal of Applied Science and Computations | 5 | 11 | 564 to571 | 2018 | Ugc Care List | UGC | View |
25 | Kumar S., Usmani T., Prakash S., Saeed S. H., Kidwai N. R | Encoder Optimization using Collaborative Filtering with Dictionary Learning to Improve PSNR | Advances in Computational Sciences and Technology | 10 | 1 | 147 to 158 | 2017 | Not Index In Scopus / UGC Care | others | View |
26 | MOhd Suhaib Kidwai, Dr. Syed Hasan Saeed | A novel approach to study the effects of anesthesia on respiratory signals by using the EEG signals | international journal of electrical and computer engineering | 6 | 2 | 117 | 2017 | Ugc Care List | SJR | View |
27 | Maurya S. | Interface modification by irradiation with alpha particles | Journal of Materials Science: Materials in Electronics | 28 | 23 | 17442 | 2017 | Web of Science | SCI | View |
28 | Imran Ullah Khan,Asheesh Shah, M. A. Ansari, S. Hasan Saeed and Kakul Khan | Rate Control Methods evaluation & analysis for H.263 and MPEG-4 Video Codec | Indian Journal of Science and Technology | 10 | 13 | 1 to 7 | 2017 | Not Index In Scopus / UGC Care | Web of Science(Zoological Record) | View |
29 | A. M. Khan | Effects of Variation of Quantum Well Numbers on Gain Characteristics of Type-I InGaAsP/InP Nano-het | Bulletin of Electrical Engineering and Informatics | 6 | 3 | 301-310 | 2017 | Web of Science | - | View |
30 | Piyush Charan, Tahsin Usmani, Rajeev Paulus, Syed Hasan Saeed | Cooperative Caching in IEEE802. 15.4 based WSNs | International Journal of Applied Engineering Research | 12 | 21 | 11409-11416 | 2017 | Scopus | Index Copernicus | View |
31 | Piyush Charan, Rohan Benjamin, Zohaib Hasan Khan | Goods and Services Tax (GST) Bill’2016: Gearing up for the next big wave in the Indian Economy | International Journal of Scientific and Engineering Research | 8 | 1 | 1454-1461 | 2017 | Ugc Care List | SJIF | View |
32 | Maurya S. | Effect of zero bias Gamma ray irradiation on HfO2 thin films | Journal of Materials Science: Materials in Electronics | 27 | 12 | 12796 | 2016 | Web of Science | SCI | View |
33 | Piyush Charan, Tahsin Usmani, Rajeev Paulus, Syed Hasan Saeed | Performance Evaluation of AODV Protocol for Energy Consumption and QoS in IEEE 802.15.4 Based Wirele | Wireless Sensor Network | 8 | 8 | 166-175 | 2016 | Web of Science | Google Based Impact Factor | View |
34 | Piyush Charan , Mohd Maroof Siddiqui, Nupur Mittal, Zohaib Hasan Khan | Solar Power Scavenging for Wireless Sensor Networks | Journal of Mobile Computing, Communications & Mobile Networks | 3 | 3 | 33-41 | 2016 | Ugc Care List | - | View |
35 | Naimur Rahman Kidwai, Ekram Khan, Martin Reisslein | ZM-SPECK: A fast and memoryless image coder for multimedia sensor networks | IEEE Sensors Journal | 16 | 8 | 2575-2587 | 2016 | Web of Science | SCI | View |
36 | Sushant Khare, Abhishek Chatterjee, Shrish Bajpai, Dr. P.K. Bharati | Manufacturing Engineering Education in India | Management and Production Engineering Review | 7 | 1 | 40-44 | 2016 | Scopus | CiteScore | View |
37 | Shrish Bajpai, Sushant Khare, Rishabh Yadav | Control Education in India : Present & Future | IFAC-PapersOnLine | 49 | 1 | 813-818 | 2016 | Scopus | CiteScore | View |
38 | Sushant Khare, Shrish Bajpai, Dr.P.K. Bharati | Production Engineering Education in India | Management and Production Engineering Review | 6 | 1 | 21-25 | 2015 | Scopus | CiteScore | View |
39 | M. Tausif, Naimur Rahman Kidwai, Ekram Khan, Martin Reisslein | FrWF-based LMBTC: Memory-Efficient Image Coding for Visual Sensors | IEEE Sensors Journal | 15 | 11 | 6218-6228 | 2015 | Web of Science | SCI | View |
40 | Imran Ullah Khan and M. A. Ansari | Evaluation of Deblocking Filter for H.263 Video Codec & Proposed Algorithm for Entropy Coding for MP | International Journal of Control Theory and Applications | 8 | 4 | 1611 to 1620 | 2015 | Scopus | Scopus | View |
41 | M. A. Ansari and Imran Ullah Khan | Analysis and Evaluation of Proposed Algorithm for Advanced Options of H.263 and H.264 Video Codec | International Journal of Applied Engineering Research | 10 | 11 | 28711 to 28731 | 2015 | Scopus | Scopus | View |
42 | Imran Ullah Khan,S.Kumar,Dr. S.Hasan Saeed,Dr. N.R.Kidwai | Next Generation Video Coding Systems (H.265/ HEVC) and its Comparison from H.264/AVC Video Codec | International Journal of Engineering Technology, Management and Applied Sciences | 3 | 4 | 42 to 45 | 2015 | Not Index In Scopus / UGC Care | others | View |
43 | Khursheed F., Kidwai N. R., | Collision Recovery in RFID System | International Journal of Electronics, Communication& Instrumentation Engineering Research and Develo | 5 | 3 | 61 to 76 | 2015 | Not Index In Scopus / UGC Care | others | View |
44 | Piyush Charan | A survey of the prominent effects of cybersquatting in india | International Journal of Information Security and Cybercrime | 4 | 1 | 47-58 | 2015 | Ugc Care List | Global Impact Factor | View |
45 | Zohaib Hasan Khan, Mohd Tabrej Alam, Piyush Charan, Mohd Amir Ansari | Safe Multicast approach in Wireless MAN | International Journal for Scientific Research & Development | 3 | 7 | 18-23 | 2015 | Ugc Care List | Index Copernicus | View |
46 | Piyush Charan, Tahsin Usmani, Syed Hasan Saeed | A Comprehensive study of various On-Demand Routing Protocols in MANETS | International Journal of Electronics and Communication Engineering (IJECE) | 4 | 2 | 1 to 12 | 2015 | Ugc Care List | JCC | View |
47 | Mohd Tabrej Alam, Piyush Charan, Zohaib Hasan Khan, Mohd Amir Ansari | Water Level Control of Coupled Tanks System with ISMC | International Journal for Science and Advance Research In Technology | 1 | 10 | 91-95 | 2015 | Ugc Care List | SJIF | View |
48 | Mohd Tabrej Alam, Zohaib Hasan Khan, Piyush Charan, Mohd Amir Ansari | Level Control of Coupled Tanks System using Feedback Linearization Control Theory | International Journal for Scientific Research & Development | 3 | 9 | 60-63 | 2015 | Ugc Care List | Index Copernicus | View |
49 | Nupur Mittal, Piyush Charan, Firdaus Majeed | An All Pass Tunable Universal Filter Based on Second Generation Dual Output Current Controlled Conve | International Journal of Electronics Communication and Computer Engineering | 5 | 5 | 1073-1075 | 2014 | Ugc Care List | Index Copernicus | View |
50 | Mohd Tabrej Alam, Piyush Charan, Qamar Alam, Shubhi Purwar | Sliding Mode Control of Coupled Tanks System: Theory and an Application | International Journal of Emerging Technology and Advanced Engineering | 3 | 8 | 650-656 | 2013 | Ugc Care List | Journal ImpactFactor | View |
51 | Nupur Mittal, Piyush Charan, Firdaus Majeed | A Novel Tunable High Frequency Sinusoidal Oscillator Based on the Second Generation Current Controll | International Journal of Scientific and Research Publications | 3 | 9 | 1 to 4 | 2013 | Ugc Care List | Index Copernicus | View |
52 | Archana Yadav, Y.K.Prajapati | Effect of metamaterial layer on Optical Surface Plasmon Resonance Sensor | International Journal for Light and Electron Optics, Elsevier | 124 | 18 | 3607-3610 | 2013 | Web of Science | SCI | View |
53 | Nupur Mittal and Reema singh | Adjustable PSO Based FIR Filter Design Using Advanced Error Function Approach Of Minimizing Frequenc | International Journal of Emerging Technology & Advanced Engineering | 3 | 10 | 312 to 315 | 2013 | Not Index In Scopus / UGC Care | others | View |
54 | Piyush Charan, Rajeev Paulus, Mukesh Kumar, Arvind Kumar Jaiswal | A survey on the Performance Optimization in Wireless Sensor Networks using Cross Layer Approach | International Journal of Scientific and Research Publications | 2 | 5 | 1 to 6 | 2012 | Ugc Care List | Index Copernicus | View |
55 | Piyush Charan, Rajeev Paulus, Mukesh Kumar, Arvind Kumar Jaiswal | A Cross Layer approach for Performance Optimization in Wireless Sensor Networks using Cooperative Di | International Journal of Computer Science And Technology | 3 | 2 | 158 - 163 | 2012 | Ugc Care List | Global Impact Factor | View |
Book Chapter
Sr No | Name of Authors | Choose appropriate option | Title of Book | ISBN Number | Publisher Name | Year of Publication |
---|---|---|---|---|---|---|
1 | Mohd Tausif, Naimur Rahman Kidwai and Ekram Khan | Book Chapter Published | Low-memory image coder for wearable visual sensors | 978-0-7503-1503-6 | IOP Publishing Ltd | 2017 |
2 | Dr. N.R.Kidwai | Book Edited | Electronic Devices and Circuits by K V Rao, K R Sudha | 978-93-3290-115-5 | McGraw Hill Education | 2015 |
3 | Dr. Imran Ullah Khan, Jaishree Panjwani | Book Published | Basic System Analysis | 978-93-8114-116-8 | I.K.International Publishing House Pvt. Ltd. New Delhi | 2012 |
4 | Dr. Imran Ullah Khan | Book Edited | Electronic Communication Systems by George Kennedy and Bernard Davis | 978-00-7107-782-8 | Tata McGraw Hill Education Private Limited, New Delhi | 2012 |
5 | Dr. Syed Hasan Saeed, Faizan Arif Khan | Book Published | Basic System Analysis | 978-93-5014-3 | Kataria & Sons, New Delhi | 2011 |
6 | Dr. Syed Hasan Saeed, Faizan Arif Khan | Book Published | Basic of Signal & Systems | 978-93-5014-479-4 | Kataria & Sons, New Delhi | 2011 |
7 | Dr. Syed Hasan Saeed, Faizan Arif Khan | Book Published | Electromagnetic Field Theory | 978-93-5014-561-6 | Kataria & Sons, New Delhi | 2011 |
8 | Dr. Imran Ullah Khan | Book Published | Textbook of Signals & System | 978-93-8040-811-8 | Acme Learning Pvt. Ltd. New Delhi | 2010 |
9 | Dr. N.R.Kidwai | Book Edited | Basic Electrical and Electronics Engineering by R R Singh | 978-00-7014-613-6 | McGraw Hill Education | 2010 |
10 | Dr. Syed Hasan Saeed, D.K.Sharma | Book Published | Non Conventional Energy Resources | 978-93-5014-228-8 | Kataria & Sons, New Delhi | 2004 |
11 | Dr. Syed Hasan Saeed, J.B.Gupta | Book Published | Electrical Machines & Automatic System | 978-93-5014-028-4 | Kataria & Sons, New Delhi | 2004 |
12 | Dr. Syed Hasan Saeed | Book Published | Control System | 978-81-88458-03-5 | Kataria & Sons, New Delhi | 2004 |
13 | Dr. Syed Hasan Saeed | Book Published | Control System I | 978-93-5014-133-5 | Kataria & Sons, New Delhi | 2004 |
14 | Dr. Syed Hasan Saeed | Book Published | Automatic Control System | 978-81-906919-5 | Kataria & Sons, New Delhi | 2002 |