Sr No | Enrollment | Names | Mode | Research Toic | Supervisor | Year Of Joinning | Status | Co-Supervisor |
---|---|---|---|---|---|---|---|---|
1 | 2301114 | ANSHULIKA RASTOGI | Part Time | Identification and Characterization of microplastics in sewage sludge: A case study of Lucknow region | Dr. Ambrina Sardar Khan | 2023 | Pursuing | |
2 | 2301139 | PRAGATI SHARMA | Part Time | Environmental Monitoring and Assessment of selected Ramsar wetland in U.P for sustainable Management | Dr. Ambrina Sardar Khan | 2023 | Pursuing | |
3 | 2301170 | NEETU SINGH | Full Time | Topic Proposed | Dr. Rahila Rahman Khan | 2023 | Pursuing | |
4 | 2301148 | SREEPARNA DUTTA | Part Time | To develop methods for ameliorating turtle bycatch in fishing practices along Sarju River, Uttar Pradesh. | Professor M.A. Khalid | 2023 | Pursuing | Dr. Shailendra Singh |
5 | 2301144 | RANJEET SINGH VERMA | Part Time | Topic Proposed | Dr. Swati Maurya | 2023 | Pursuing | |
6 | 2201073 | Nida Fatima | Full Time | Assessing the impact of Climate and Land use / Land cover change on hydrological regime and water demand in Gomti River Basin | Dr. Amina Jafri | 2022 | Pursuing | Dr. Arpit Chouksey |
7 | 2201007 | Asif Ahmed Siddiqui | Full Time | Topic ProposeImpact of Ecotourism on Wildlife and Role of Community Participation in Ecotourism Development at Pilibhit Tiger Reserve (PTR), Uttar Pradeshd | Professor M.A. Khalid | 2022 | Pursuing | |
8 | 2201053 | Azra Ikram | Full Time | An Ethological study on the Impact of Human and Animal Interaction in Captivity -A Study of Lucknow Zoo. | Professor M.A. Khalid | 2022 | Pursuing | |
9 | 2100122 | Sayar Yaseen | Part Time | Evaluation of Baseline Health Status of Native Ichthyofauna in some Upstream Tributaries of River Jhelum | Professor M.A. Khalid | 2021 | Pursuing | Dr. Ummer Rashid Zargar |
10 | 2001196 | Mohsina Khan | Full Time | Study on Avian diversity with respect to habitat parameters and anthropogenic pressure on selected wetland sites of Uttar Pradesh | Professor M.A. Khalid | 2021 | Pursuing | |
11 | 2001235 | Pawan Shanti Praksh Parik | Part Time | Temprature dependent sex determination and nesting habitat characterization of red crown roofed turtle (Batagur kachuga) along Chambal river | Professor M.A. Khalid | 2021 | Pursuing | |
12 | 2001319 | Rahil Ayaz | Part Time | Studies on agricultural utilization of Sand dune of south Quwait through soil reclamation | Dr. Amina Jafri | 2021 | Pursuing | |
13 | 2100066 | Nafisa shaheen | Full Time | Development of somaclonal varient with high Artimisisnin content in A. Annua-an important medicinal plant | Dr. Syed Saema | 2021 | Pursuing | Dr. Iffat Zareen Ahmad |
14 | 2100218 | Anam | Full Time | Studies on Spatio-temporal variation of Zooplanktons in Garra river at Shahjahanpur district (U.P.) India with special reference to pollution load | Dr. Anand Mishra | 2021 | Pursuing | Dr. Harnam Singh Lodi |
15 | 2100179 | Chandan Bala | Part Time | Cadmium Removal from Electroplating Industry Effluents using biochar derived from Corn cobs | Dr. Riyazuddeen Khan | 2021 | Pursuing | |
16 | 2100177 | Fahmi Fatima | Part Time | Temporal monitoring of land use/land cover of Ayodhya district, U.P. with special reference to urban sprawl using geospatial techniques | Dr. Rahila Rahman Khan | 2021 | Pursuing | Dr. P. Kunwar |
17 | 2100171 | Pranjali Tripathi | Full Time | Identification & assessment of forest fire risk zone & its environmental impact using geo-spatial techniques in Sohelwa Wildlife Sanctuary, Balrampur ,Uttar Pradesh | Dr. Amina Jafri | 2021 | Pursuing | Dr. P. Kunwar |
18 | 2001019 | Anushree Srivastava | Full Time | Screening of different cyanobacteria for bioremediation of some selected pollutants of river Ganga | 2020 | Pursuing | ||
19 | 2001182 | Anam Toshiba | Full Time | To asses the level of air pollution via airosol in different district of Eastern region U.P. | Dr. Rahila Rahman Khan | 2020 | Pursuing | Dr. Alfred J. Lawrence |
20 | 1901128 | Anil Kumar Jha | Part Time | Effect of Rhododendron arboretum on immune response of fishes under varying environmental condition in Nepal | Professor M.A. Khalid | 2019 | Pursuing | S. N. Labh |
21 | 1901143 | Prabha Chitrakar Manandhar | Part Time | Spatio-Temporal variability of ichyofaunal diversity wrt.limnology of three rivers of Nepal | Professor M.A. Khalid | 2019 | Pursuing | S. N. Labh |
22 | 1701154 | Nafish Ahmad | Full Time | Application of Abiotic stress to assess Artemisinin production in Artemisia annua L. plant. | Dr. Riyazuddeen Khan | 2017 | Pursuing | Prof. Iffat Zareen |
Sr No | Enrollment | Registration | Year Of Joinning | Research Toic | Supervisor | Co-Supervisor | Year of Awarded | File Url |
---|---|---|---|---|---|---|---|---|
1 | 1701017 | Anshuman Tiwari | 2017 | Comparative Assessment of different technologies adopted to achieve zero liquid discharge in Distilleries | Professor M.A. Khalid | Dr. Manoj Garg | 2024 | View |
2 | 1701014 | Gurpreet Singh | 2017 | Comparative Study on Physicochemical parameters and vegetation composition in relation to avifaunal diversity of selected wetland in Haryana | Professor M.A. Khalid | 2024 | View | |
3 | 1701016 | Ritu Garg | 2017 | Critical Analysis of Sustainable Zero liquid discharge system in Kanpur Dehat and Unnao Leather cluster | Professor M.A. Khalid | Dr. Yashpal Singh | 2023 | View |
4 | 1701015 | Arunima Singh | 2017 | Conservation Strategies for endangered Hardella thurjii (1831) in the Sarju river of Unttar Pradesh, India | Professor M.A. Khalid | Dr. Shailendra Singh | 2023 | View |
5 | 13070 | Mohd. Usama | 2013 | Sustainable use of organic farming for enhancing the yield and rapid growth of Brassica sps. and fertility of soil | Professor M.A. Khalid | 2023 | View | |
6 | 1701020 | Alka Kushwaha | 2017 | Variation in Carbon Sequestration among commercial mango cultivers under noth Indian climatic conditions | Dr. Rahila Rahman Khan | Dr. Ashok Kumar | 2023 | View |
7 | 1601055 | Bimlendu Kumar Mishra | 2016 | Impact Assessment of water Temperature on populations of major economically important fishes of Nepal | Professor M.A. Khalid | Prof. Shyam Narayan Labh | 2022 | View |
8 | 13124 | Bindu Singh | 2013 | Trichoderma spp. Mediated Bioremediation against Malathion in Selected plants | Professor M.A. Khalid | Dr. Virendra Kumar Singh | 2020 | View |
9 | 13125 | Chetna Mishra | 2014 | Anti-lipotoxic effect of photochemicals in high fat diet Streptozotocin induced diabetic dyslipidemic rats | Professor M.A. Khalid | Dr. A.A. Mahdi | 2019 | View |
10 | 1401038 | Mohd Kashif Khan | 2014 | Biremediation of surarcane mollasses based industry effluent | Prof. M.A. Khalid | 2018 | View | |
11 | 10068 | Amina Jafri | 2010 | Characterization and Impact of Biomedical Waste BMW and Management Strategies at Lucknow city | Dr. M.J.A.Siddiqui | Dr. Snober Mir | 2016 | View |
12 | 10087 | Rahila Rahman Khan | 2010 | Impact of Particulate Matter on The Health of Human Population of Kanpur City. | Dr. M.J.A.Siddiqui | Dr. Ananditta Das | 2016 | View |
13 | 2006 | Vipin bihari | 2006 | Environmental Exposure to Biomass Fuels-Associated HealthHazards among Rural Women And Prevetive Measures | S.M.Iqbal | Dr. L.P.Srivastava | 2014 | View |
Conference
Journal
Book Chapter