Sr No | Enrollment | Names | Mode | Research Toic | Supervisor | Year Of Joinning | Status | Co-Supervisor |
---|---|---|---|---|---|---|---|---|
1 | 2301114 | ANSHULIKA RASTOGI | Part Time | Identification and Characterization of microplastics in sewage sludge: A case study of Lucknow region | Dr. Ambrina Sardar Khan | 2023 | Pursuing | |
2 | 2301139 | PRAGATI SHARMA | Part Time | Environmental Monitoring and Assessment of selected Ramsar wetland in U.P for sustainable Management | Dr. Ambrina Sardar Khan | 2023 | Pursuing | |
3 | 2301170 | NEETU SINGH | Full Time | Topic Proposed | Dr. Rahila Rahman Khan | 2023 | Pursuing | |
4 | 2301148 | SREEPARNA DUTTA | Part Time | To develop methods for ameliorating turtle bycatch in fishing practices along Sarju River, Uttar Pradesh. | Professor M.A. Khalid | 2023 | Pursuing | Dr. Shailendra Singh |
5 | 2301144 | RANJEET SINGH VERMA | Part Time | Topic Proposed | Dr. Swati Maurya | 2023 | Pursuing | |
6 | 2201073 | Nida Fatima | Full Time | Assessing the impact of Climate and Land use / Land cover change on hydrological regime and water demand in Gomti River Basin | Dr. Amina Jafri | 2022 | Pursuing | Dr. Arpit Chouksey |
7 | 2201007 | Asif Ahmed Siddiqui | Full Time | Topic ProposeImpact of Ecotourism on Wildlife and Role of Community Participation in Ecotourism Development at Pilibhit Tiger Reserve (PTR), Uttar Pradeshd | Professor M.A. Khalid | 2022 | Pursuing | |
8 | 2201053 | Azra Ikram | Full Time | An Ethological study on the Impact of Human and Animal Interaction in Captivity -A Study of Lucknow Zoo. | Professor M.A. Khalid | 2022 | Pursuing | |
9 | 2100122 | Sayar Yaseen | Part Time | Evaluation of Baseline Health Status of Native Ichthyofauna in some Upstream Tributaries of River Jhelum | Professor M.A. Khalid | 2021 | Pursuing | Dr. Ummer Rashid Zargar |
10 | 2001196 | Mohsina Khan | Full Time | Study on Avian diversity with respect to habitat parameters and anthropogenic pressure on selected wetland sites of Uttar Pradesh | Professor M.A. Khalid | 2021 | Pursuing | |
11 | 2001235 | Pawan Shanti Praksh Parik | Part Time | Temprature dependent sex determination and nesting habitat characterization of red crown roofed turtle (Batagur kachuga) along Chambal river | Professor M.A. Khalid | 2021 | Pursuing | |
12 | 2001319 | Rahil Ayaz | Part Time | Studies on agricultural utilization of Sand dune of south Quwait through soil reclamation | Dr. Amina Jafri | 2021 | Pursuing | |
13 | 2100066 | Nafisa shaheen | Full Time | Development of somaclonal varient with high Artimisisnin content in A. Annua-an important medicinal plant | Dr. Syed Saema | 2021 | Pursuing | Dr. Iffat Zareen Ahmad |
14 | 2100218 | Anam | Full Time | Studies on Spatio-temporal variation of Zooplanktons in Garra river at Shahjahanpur district (U.P.) India with special reference to pollution load | Dr. Anand Mishra | 2021 | Pursuing | Dr. Harnam Singh Lodi |
15 | 2100179 | Chandan Bala | Part Time | Cadmium Removal from Electroplating Industry Effluents using biochar derived from Corn cobs | Dr. Riyazuddeen Khan | 2021 | Pursuing | |
16 | 2100177 | Fahmi Fatima | Part Time | Temporal monitoring of land use/land cover of Ayodhya district, U.P. with special reference to urban sprawl using geospatial techniques | Dr. Rahila Rahman Khan | 2021 | Pursuing | Dr. P. Kunwar |
17 | 2100171 | Pranjali Tripathi | Full Time | Identification & assessment of forest fire risk zone & its environmental impact using geo-spatial techniques in Sohelwa Wildlife Sanctuary, Balrampur ,Uttar Pradesh | Dr. Amina Jafri | 2021 | Pursuing | Dr. P. Kunwar |
18 | 2001019 | Anushree Srivastava | Full Time | Screening of different cyanobacteria for bioremediation of some selected pollutants of river Ganga | 2020 | Pursuing | ||
19 | 2001182 | Anam Toshiba | Full Time | To asses the level of air pollution via airosol in different district of Eastern region U.P. | Dr. Rahila Rahman Khan | 2020 | Pursuing | Dr. Alfred J. Lawrence |
20 | 1901128 | Anil Kumar Jha | Part Time | Effect of Rhododendron arboretum on immune response of fishes under varying environmental condition in Nepal | Professor M.A. Khalid | 2019 | Pursuing | S. N. Labh |
21 | 1901143 | Prabha Chitrakar Manandhar | Part Time | Spatio-Temporal variability of ichyofaunal diversity wrt.limnology of three rivers of Nepal | Professor M.A. Khalid | 2019 | Pursuing | S. N. Labh |
22 | 1701154 | Nafish Ahmad | Full Time | Application of Abiotic stress to assess Artemisinin production in Artemisia annua L. plant. | Dr. Riyazuddeen Khan | 2017 | Pursuing | Prof. Iffat Zareen |
Sr No | Enrollment | Registration | Year Of Joinning | Research Toic | Supervisor | Co-Supervisor | Year of Awarded | File Url |
---|---|---|---|---|---|---|---|---|
1 | 1701017 | Anshuman Tiwari | 2017 | Comparative Assessment of different technologies adopted to achieve zero liquid discharge in Distilleries | Professor M.A. Khalid | Dr. Manoj Garg | 2024 | View |
2 | 1701014 | Gurpreet Singh | 2017 | Comparative Study on Physicochemical parameters and vegetation composition in relation to avifaunal diversity of selected wetland in Haryana | Professor M.A. Khalid | 2024 | View | |
3 | 1701016 | Ritu Garg | 2017 | Critical Analysis of Sustainable Zero liquid discharge system in Kanpur Dehat and Unnao Leather cluster | Professor M.A. Khalid | Dr. Yashpal Singh | 2023 | View |
4 | 1701015 | Arunima Singh | 2017 | Conservation Strategies for endangered Hardella thurjii (1831) in the Sarju river of Unttar Pradesh, India | Professor M.A. Khalid | Dr. Shailendra Singh | 2023 | View |
5 | 13070 | Mohd. Usama | 2013 | Sustainable use of organic farming for enhancing the yield and rapid growth of Brassica sps. and fertility of soil | Professor M.A. Khalid | 2023 | View | |
6 | 1701020 | Alka Kushwaha | 2017 | Variation in Carbon Sequestration among commercial mango cultivers under noth Indian climatic conditions | Dr. Rahila Rahman Khan | Dr. Ashok Kumar | 2023 | View |
7 | 1601055 | Bimlendu Kumar Mishra | 2016 | Impact Assessment of water Temperature on populations of major economically important fishes of Nepal | Professor M.A. Khalid | Prof. Shyam Narayan Labh | 2022 | View |
8 | 13124 | Bindu Singh | 2013 | Trichoderma spp. Mediated Bioremediation against Malathion in Selected plants | Professor M.A. Khalid | Dr. Virendra Kumar Singh | 2020 | View |
9 | 13125 | Chetna Mishra | 2014 | Anti-lipotoxic effect of photochemicals in high fat diet Streptozotocin induced diabetic dyslipidemic rats | Professor M.A. Khalid | Dr. A.A. Mahdi | 2019 | View |
10 | 1401038 | Mohd Kashif Khan | 2014 | Biremediation of surarcane mollasses based industry effluent | Prof. M.A. Khalid | 2018 | View | |
11 | 10068 | Amina Jafri | 2010 | Characterization and Impact of Biomedical Waste BMW and Management Strategies at Lucknow city | Dr. M.J.A.Siddiqui | Dr. Snober Mir | 2016 | View |
12 | 10087 | Rahila Rahman Khan | 2010 | Impact of Particulate Matter on The Health of Human Population of Kanpur City. | Dr. M.J.A.Siddiqui | Dr. Ananditta Das | 2016 | View |
13 | 2006 | Vipin bihari | 2006 | Environmental Exposure to Biomass Fuels-Associated HealthHazards among Rural Women And Prevetive Measures | S.M.Iqbal | Dr. L.P.Srivastava | 2014 | View |
Conference
Sr No | Author Name | Title | Conference Name | Held At | From Date | To Date | Organizer Name | Publication Link |
---|---|---|---|---|---|---|---|---|
1 | Mohammad Usama | Teaching and Learning by Innovative Methods used During Corona Pandemic through Online Classes | Innovative Approaches in Higher Education | Online | 29/01/2022 | 29/01/2022 | University of Mumbai, Department of Education & MKLM’S B L Ambani College of Commerce & Economics M. | View |
Journal
Sr No | Author Name | Title | Journal Name | Volume No | Issue No | Page No | Year Of Publication | Indexing | Impact Factor Name | Url |
---|---|---|---|---|---|---|---|---|---|---|
1 | Raisul Islam a b , Alok Sinha b , Athar Hussain c , Mohammad Usama d , Shahjad Ali e , Salman Ahmed f , Abdul Gani c , Najmaldin Ezaldin Hassan g , Ali Akbar Mohammadi h j , Kamlesh Deshmukh i | Application of Monte Carlo simulation and artificial neural network model to probabilistic health ri | Heliyon | 10 | 24 | 1-18 | 2024 | Web of Science | SCI | View |
2 | Shahjad Ali a , Salman Ahmad b , Mohammad Usama c , Raisul Islam d , Azhar Shadab e , Rajesh Kumar Deolia f , Jitendra Kumar g , Ayoob Rastegar h , Ali Akbar Mohammadi i j , Shadab Khurshid b , Vahide Oskoei k , Seyed Alireza Nazari l | Geographical analysis of fluoride and nitrate and its probabilistic health risk assessment utilizing | Heliyon | 10 | 17 | 1-13 | 2024 | Web of Science | Science Journal | View |
3 | Gurpreet Singh and Monowar Alam Khalid | Wetland preference by winter migratory birds with respect to the water quality of few wetlands in Ha | European Chemical Bulletin (ECB) | 12 | 8 | 9444-9451 | 2023 | Ugc Care List | SJR (SCImago Journal) | View |
4 | Harshita Kudeshiya, Monowar Alam Khalid and Sudhakar Shukla | Monitoring of Surface Water bodies in Mainpuri District Using Remote Sensing and GIS Technology | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | 11 | VII | 1455-1460 | 2023 | Ugc Care List | Scientific Journal | View |
5 | Amina Jafri & Shweta Yadav | Utilization of Renewable Energy Resources: Towards Sustainable Development | Innovation: The Research Concept | VIII | V | 1-11 | 2023 | Ugc Care List | SJIF | View |
6 | Anam Taushiba Rahila Rahman khan, B.S.V. Prakash , Alfred J. Lawrence | A Comprehensive Review of Indoor Microbiological Contaminants | Indian Journal of Advances in Chemical Science | 10 | ----------- | 159-163 | 2022 | Ugc Care List | ---------- | View |
7 | Alka Kushwaha Rahila Rahman Khan Ashok Kumar | Effect of wood density on above-ground biomass while measuring the mango trees | Indian Journal of Hill Farming | 35 | -------------- | 107-119 | 2022 | Ugc Care List | ------------------ | View |
8 | Anshuman Tiwari, Monowar Alam Khalid, Manoj Garg | Impact of varying hydraulic retention time for treating distillery effluent in activated sludge syst | International Journal of Health Sciences | 6 | 0976-3384 | 6640–6647 | 2022 | Scopus | Scientific Journal Impact Factor | View |
9 | Gurpreet Singh and Monowar Alam Khalid | Study on seasonal variation and diversity of avifauna in some wetlands in Haryana | Journal of Experimental Zoology | 25 | 0972-0030 | 1639-1649 | 2022 | Scopus | SJR | View |
10 | Gurpreet Singh and Monowar Alam Khalid | To Study Seasonal Variation and Co-relation in Water Quality Parameters of Different Wetlands in Har | Journal of Experimental Zoology | 25 | 0972-0030 | 1621-1630 | 2022 | Scopus | SJR | View |
11 | A. Singh, M.A. Khalid and Shailendra Singh | Reproductive output of crown river turtle, Hardella thurjii in lower Sarju river, Terai Arc landscap | Journal of Experimental Zoology | 25 | 0972-0030 | 1515-1522, | 2022 | Ugc Care List | SJR | View |
12 | Ritu Garg, M.A. Khalid, Yashpal Singh | Clean Process Technology in a Tannery of Unnao District-A Case Study | Journal of Environment and Bio- Sciences | 35 | 0976-3384 | 175-184 | 2022 | Ugc Care List | SJR | View |
13 | Arunima Singh, Monowar Alam Khalid and Shailendra Singh, | Diversity, distribution and bathymetric preferences of freshwater turtles in lower Sarju river, Nort | J. Exp. Zool. India | 24 | 02 | 1803-1809 | 2022 | Not Index In Scopus / UGC Care | SCImago Journal Rank (SJR | View |
14 | Dr. Amina Jafri, Anushree Srivastava | Study of Environment Health Leading to Better Business Production | Journal of Anthology | 6 | 1 | 19-24 | 2021 | Not Index In Scopus / UGC Care | ------ | View |
15 | Nariman Vazifdar, Monowar Alam Khalid and Jash Solanki | A Blue-Colored Green Keelback (Rhabdophis Plumbicolor) From Dhule District, Maharashtra, India In Re | Reptiles and Amphibians | 28 | ISSN 2332-4961 | 152-153 | 2021 | Scopus | SJR | View |
16 | Nariman Vazifdar, Monowar Alam Khalid and Amit Adhikari | Male-To-Male Combat In Andaman Island Grass Skinks, (Eutropis Andamanensis) At Rangat, Andaman And N | Reptiles and Amphibians | 28 | 2332-4961 | 533-534 | 2021 | Scopus | SJR | View |
17 | Nariman Vazifdar and Monowar Alam Khalid | First Account Of A King Cobra (Ophiophagus Hannah) Eating A Black-Tailed Trinket Snake (Coelognathus | Reptiles and Amphibians | 28 | ISSN 2332-4961 | 351-532 | 2021 | Scopus | SJR | View |
18 | Nariman Vazifdar, Monowar Alam Khalid and Kaushik Lahon | Attempted Predation Of An Andaman Bronzeback (Dendrelaphis Andamanensis) By An Indian Bullfrog (Hopl | Reptiles and Amphibians | 28 | ISSN 2332-4961 | 535-536 | 2021 | Scopus | SJR | View |
19 | Alka Kushwaha, Ashok Kumar and Rahila Rahman Khan | A comparative assessment of Non-destructive and destructive methods for precise volume estimation of | Journal of Applied and Natural Science | 13 | 1 | 183-190 | 2021 | Scopus | Scopus | View |
20 | Tasneem Ahmed and Mohammad Usama | Potential Application of Hough Transform to Extract Hot Spot Delineated Boundaries Using Landsat-8 S | International Journal of Innovative Technology and Exploring Engineering (IJITEE) (ISSN- 2278-3075) | 9 | 3 | 3550-3557 | 2020 | Not Index In Scopus / UGC Care | Global Impact Factor | View |
21 | Gurpreet Singh and Monowar Alam Khalid | Avifaunal diversity of Integral University Campus, Lucknow, India. | International Journal for Research in Applied Science & Engineering Technology | 1 | 09 | 1164-1171 | 2020 | Not Index In Scopus / UGC Care | SJIF | View |
22 | Anand Mishra, Monowar Alam Khalid and Harnam Singh Lodhi | A review on the importance of butterflies in biodiversity | Anusandhan | 8 | 1 | 122-126 | 2020 | Not Index In Scopus / UGC Care | ------- | View |
23 | Islamuddin, M. A. Khalid, Syed Aqeel Ahmad | Study Of Eco-Friendly Agricultural wastes As non-Conventional Low Cost Adsorbents | A Review. Res. J. Chem. Env. Sci. | 9 | 2520-2138 | 68-75 | 2019 | Scopus | SJR | View |
24 | Pandey U.P., M. A. Khalid, Syed Aqeel Ahmad | Paradigm shift in municipal solid waste treatment and disposal technology: a review. Effects of citr | International Journal of Research and Analytical Reviews. | 6 | 2349-5138 | 944-949 | 2019 | Ugc Care List | ISSN | View |
25 | Anshuman Tiwari , Monowar Alam Khalid and Manoj Garg | Spent-Wash Utilization in Bio-Composting: A Sustainable Solution | International Journal of Research and Analytical Reviews | 6 | 2348-1269 | 399-404 | 2019 | Scopus | ISSN | View |
26 | Bimlendu Kumar Mishra, Monowar Alam Khalid and Shyam Narayan Labh | Assessment of the effect of water temperature on length gain, feed conversion ratio (FCR) and protei | International Journal of Fisheries and Aquatic Studies | 7 | 3 | 6-13 | 2019 | Scopus | ISSN | View |
27 | Chetna Mishra, Monowar Alam Khalid, Nazmin Fatima1, Babita Singh, Dinesh Tripathi, Mohammad Waseem, Abbas Ali Mahdi | Effects of citral on oxidative stress and hepatic key enzymes of glucose metabolism in streptozotoci | Iran J Basic Med Sci | 22 | 1 | 122 | 2019 | Scopus | ISSN | View |
28 | Mishra Ch, Khalid M. A., Fatima N, Singh B, Tripathi D, Waseem M, Mahdi AA | Effects of citral on oxidative stress and hepatic key enzymes of glucose metabolism in STZ/HFD induc | Iranian Journal of Basic Medical Sciences | 22 | 20083866 | 49-57 | 2019 | Scopus | SJR | View |
29 | Chetna Mishra, M.A. Khalid, Dinesh Tripathi3 and A. A. Mahdi | Comparative anti-diabetic study of three phytochemicals on high- fat diet and streptozotocin-induced | International Journal of Biomedical and Advance Research | 9 | 8 | 286-293. | 2018 | Scopus | ISSN | View |
30 | Mohammad Usama and Monowar Alam Khalid | Fertilizer consumption in India and need for its balanced use: A review | Indian journal of Environmental Protection | 38 | 7 | 564-577 | 2018 | Scopus | SJR | View |
31 | Bimlendu Kumar Mishra, Dr. Monowar Alam Khalid and Dr. ShyamNarayan Lab | Climate change effects on physico-chemical parameters for testing of water in Nepal. | International Journal of Applied Research | 9 | 2 | 12.144-153 | 2018 | Scopus | IB | View |
32 | S.M.A. Shahid, Mohammad Kuddus, Mohamed Qumani Ahmed, Mohd Saleem , Mohd Adnan Kausar, M. A. Khalid, Turki Ahmed Alghassab, Tolgahan Acar and Fahaad S. H, Alenazi | In Silico approach to discover the role of metals for the treatment of Alzheimer’s disease Amyloid-B | Biochemical and Cellular Archives | 18 | ISSN 0972-5075 | 629-635 | 2018 | Scopus | SJR | View |
33 | M.A. Shahid, Mohd Adnan Kausau, M.A. Khalid, Sachin Tewari, Turki Ahmed Alghassab, Tolgahan Acar, Mohammed Qumani Ahmed and Fahad S.H. Alenazi | Analysis of Binding Properties of Angiotesin-converting Enzyme 2 through in-silico Molecular Docking | Journal of Experimental Zoology | 21 | 0972-0030 | 559-563 | 2018 | Scopus | SJR | View |
34 | Bindu Singh, Virendra Kumar Singh, Khalid Monowar Alam | The impact of organophosphorus pesticide on Solanum melongena, Capsicum annum and Soil | Asian Journal of Agriculture and Biology | 6 | 23078553 | 417-423 | 2018 | Scopus | SJR | View |
35 | Mohd Kashif Khan and Monowar Alam Khalid | Treatment of Sugar Mill Effluent by Biocontrol Agents (Trichoderma harzianum and Pseudomonas fluores | Journal of Chemical and Pharmaceutical Research | 9(10) | 10 | 117-124 | 2017 | Scopus | SJR | View |
36 | Rajneesh Kumar Gautam, Islamuddin , NK More & Mohammad Usama | Manual Scavenging In India- A Review | International Journal of Novel Research and Development (IJNRD) | 2 | 4 | 129-131 | 2017 | Not Index In Scopus / UGC Care | Google Scholar | View |
37 | Rajneesh K. Gautam1, Islamuddin2, Nandkishor More3, Saumya Verma4, Spriha Pandey5, Neha Mumtaz6, Rajesh Kumar7 and Md. Usama8 | Sewage Generation and Treatment Status for the City of Delhi, its Past, Present and Future Scenario- | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | 926-933 | 5 | 5 | 2017 | Not Index In Scopus / UGC Care | Scientific Journal Impact Factor | View |
38 | Mohd Kashif Khan, Manowar Alam Khalid, Shashank Mishra | Bioaccumulation of Chromium and nickel by fungal by fungal isolates from tannery effluent collection | Journal of Chemical and Pharmaceutical Research | - | 0973-8258 | - | 2017 | Scopus | SJR | View |
39 | Indu K Murthy, Savithri Bhat, Vani Sathyanarayan, Sridhar Patgar, M. Beerappa, P.R.Bhat, D.M.Bhat, N.H. Ravindranath, M.A. Khalid, M.Prashant, Sudha Iyer, Daniel M.Bebber and Raghuvansh Saxena | Vegetation Structure and Composition of tropical evergreen and deciduous forestsin Uttara Kannada Di | Tropical Ecology | 57 | 0564-3295 | 77-88 | 2016 | Scopus | SJR | View |
40 | Mr Mohammad Usama, Monowar Alam Khalid & Sumit Raizada | Identification & Selection of Suitable Vermicomposting Species based on Chemical Analysis of Vermico | International Journal of Latest Trends in Engineering and Technology | 7 | 3 | 435-439 | 2016 | Not Index In Scopus / UGC Care | Cosmos Impact Factor | View |
41 | Mohammad Usama & MJA Siddiqui | Organic Farming–An Approach to Sustainable Development | International Advanced Research Journal in Science, Engineering and Technology | 3 | 2 | 119-121 | 2016 | Not Index In Scopus / UGC Care | NAAS | View |
42 | MJA Siddiqui, Amina Jafri and Rahila Rahman Khan | Role of Environment in Development of Cancer | Journal of Innovations in Pharmaceuticals and Biological Sciences | 3 | 2 | 45-53 | 2016 | Ugc Care List | International Scientific Indexing Impact Factor | View |
43 | Mohammad Usama | Management of Floods in Flood Prone Regions of Eastern Uttar Pradesh | International Advanced Research Journal in Science, Engineering and Technology | 51 | 17 | 202-204 | 2015 | Not Index In Scopus / UGC Care | NAAS | View |
44 | Mr Mohammad Usama | Biodiversity & species at Risk from Climate change | International Journal of Engineering & Management Research | 5 | 4 | 162-167 | 2015 | Not Index In Scopus / UGC Care | Index Copernicus | View |
45 | Rahila Rahman Khan, MJA Siddiqui | Review on Effects of Particulate; Sulphur Dioxide, Nitrogen Dioxide on Human Health | International Research Journal of Environmental Sciences | 3 | 4 | 70-73 | 2014 | Ugc Care List | Global Impact Factor | View |
46 | Amina Jafri , M.J.A. Siddiqui & Asif Jafri | Current Status of Bio-Medical Waste Management in Hospitals of Lucknow City | Asian Resonance | 3 | 1 | 221-225 | 2014 | Ugc Care List | Scientific Journal Impact Factor | View |
47 | Amina Jafri & M.J.A. Siddiqui | A Review on Impact And Management of Bio medical Waste | Periodic Research | 2 | 1 | 110-114 | 2013 | Ugc Care List | SJIF | View |
48 | Mohammad Usama & M.J.A. Siddiqui | Strategies Adopted for promoting Research on Sustainable Development in Higher Educational Instituti | University News (ISSN-0566-2257) | 51 | 17 | 202-204 | 2013 | Not Index In Scopus / UGC Care | Association of Indian Universities | View |
49 | Rahila Rahman Khan, MJA Siddiqui | Estimation of Air Pollution: A Case Study of Kanpur City in India. | Asian Resonance | 2 | 1 | 66-67 | 2013 | Ugc Care List | SJIF | View |
50 | Rupali Dixit Rahila Rahman Khan | To Determine the available Nitrogen Content of Soil of Kanpur City in India. | Research Times | 2 | 2 | 146-148 | 2012 | Ugc Care List | SJIF | View |
51 | P.C.Abhilash, shubhi srivastava, Pankaj srivastava, Bindu Singh, Amina Jafri | Influence of rhizospheric microbial inoculation and tolerant plant species on the rhizoremediation o | Environmental and Experimental Botany | 74 | 0098-8472 | 127 to 130 | 2011 | Scopus | SNIP-1.494 | View |
52 | Mohammad Usama & Amit Pal | Intellectual property Rights and Biopiracy | Environews Newsletter | 12 | 4 | 7-9 | 2006 | Not Index In Scopus / UGC Care | Official Newsletter of International Society of Environmental Botanist | View |
Book Chapter
Sr No | Name of Authors | Choose appropriate option | Title of Book | ISBN Number | Publisher Name | Year of Publication |
---|---|---|---|---|---|---|
1 | Mohammad Usama | Book Chapter Published | Application of Digital Technologies and Remote Sensing in Precision Agriculture for Sustainable Crop | 978-3-031-52560-5 | Springer | 2024 |
2 | Qazi Saeed Ahmad and Mohammad Usama | Book Chapter Published | Consumer Protection in Globalized World:National & International Perspective | 978-93-6013-113-5 | Marathwada Mitra Mandal's Shankarrao Chavan Law College, 202/A, Deccan Gymkhana, Pune 411004 | 2024 |
3 | Rahila Rahman Khan, Shweta Yadav, amina Jafri, Shahla Rahman Khan | Book Chapter Published | Impact of Innovative methods of teaching in Environmental Education | 978-93-90734-61-0 | World Lab Publication | 2023 |
4 | Syed Saema, Laiq Ur Rahman, Nafisa Shaheen, Vibha Pandey | Book Chapter Published | Immunostimulatory properties of Echinacea purpurea and conservation strategy | Print ISBN 978-981-9 | Springer, Singapore | 2023 |
5 | Vibha Pandey, Manju Shri, Sonali Dubey, Syed Saema, Shivani Tripathi | Book Chapter Published | An insight of phytochemicals of Satavari (Asparagus racemosus) | Print ISBN 978-981-9 | Springer, Singapore | 2023 |
6 | Prof(Dr.) M.A. Khalid, Mohsina Khan | Book Chapter Published | Wildlife Conservation and Tribal Communities:A Perspective | 978-81-19079-59-9 | Bharti Publication | 2023 |
7 | Shweta Yadav, amina Jafri, Rahila Rahman Khan | Book Chapter Published | Role of Pedagogy in advance learning of teaching methods | 978-93-90734-61-0 | World Lab Publication | 2023 |
8 | Dr. Mohammad Usama | Book Chapter Published | Consumer Protection in the Electricity Sector | 978-93-6013-113-5 | Marathwada Mitra Mandal's Shankarrao Chavan Law College, 202/A, Deccan Gymkhana, Pune 411004 | 2023 |
9 | Amina Jafri, Rahila Rahman Khan, Shweta Yadav | Book Chapter Published | Application of Tnnovative Pedagogies in teaching of Environmental Education | 978-93-90734-61-0 | World Lab Publication | 2023 |
10 | Jamal A. Khan, R.K. Sinha, Salim Javed, Sant Prakash, M.Shah Hussain, M.A. Khalid, Aisha Sultana, At | Book Chapter Published | Biodiversity strategy and action plan Gangetic Plain | 978-93-5207- 387-0 | Authors press | 2023 |
11 | Arunima Singh and Prof(Dr.) M.A. Khalid | Book Chapter Published | Tortoises and freshwater turtles of India | 978-81-9643-68-9-6 | M/S Academics and Publishers& Distribution Lucknow | 2023 |
12 | Prof(Dr.) M.A. Khalid, Mohsina Khan, shaafay Khalid | Book Chapter Published | Birds as natures marvel | 978-81-9643-68-9-6 | M/S Academics and Publishers& Distribution Lucknow | 2023 |
13 | Dr. Anand Mishra | Book Chapter Published | Freshwater Prawn, Aquaculture & Women Empowerment | ISBN: 978-93-90879-7 | ANU BOOKS, Publishers & Distributors, Shivaji Road, Meerut | 2022 |
14 | Mohammad Usama | Book Chapter Published | A Review on Achievement of Financial Security in Agrarian Economy through Sustainable Livelihood Options in Rural India | 978-93-94070-28-8 | Aargon Press, New Delhi | 2022 |
15 | Mohammad Usama | Book Chapter Published | Teaching and Learning by Innovative Methods used During Corona Pandemic through Online Classes | 978-93-91146-50-4 | AABS PUBLISHING HOUSE Kolkata, West Bengal, India-712121 | 2022 |
16 | Murthy, I.K. and Prof(Dr.) M.A. Khalid | Book Chapter Published | Promoting Blue-Green Infrastructure in Urban Spaces Through Citizen Science Initiatives | ISBN:978-981-16-7128 | Springer, Singapore | 2022 |
17 | Dr.Shweta Yadav | Book Chapter Published | Climate Change ‘ A hidden Disas ter’:Role of communication in Climate Change Mitigation | ISBN:978-81-9-49-061 | ABHIRAM PRAKASHAN Jankipuram, Lucknow-226021 Uttar radesh | 2021 |
18 | Dr. Rahila Rahman Khan, Dr. Amina Jafri and Riyazuddin khan | Book Chapter Published | Air Pollution: A Biggest Environmental Risk And Curse to Human Health | ISBN:978-81-9-49-061 | ABHIRAM PRAKASHAN Jankipuram, Lucknow-226021 Uttar radesh | 2021 |
19 | Dr. Syed Saema | Book Chapter Published | Functional Characterization of Sterol Glycosyltransferas | ISBN: 978-93-94070-8 | Aargon Press, New Delhi | 2021 |
20 | Dr. Amina Jafri, Riyazuddin khan ad Rahila Rahman Khan | Book Chapter Published | Studies on Management Techniques of Biomedical Waste | ISBN:978-81-9-49-061 | ABHIRAM PRAKASHAN Jankipuram, Lucknow-226021 Uttar radesh | 2021 |
21 | Dr. Anand Mishra | Book Published | ENVIRONMENTAL CHALLENGES AND BIODIVERSITY (Impact, Peril and Conservation). | 978-81-9-49-06179 | ABHIRAM PRAKASHAN Jankipuram, Lucknow-226021 Uttar radesh | 2021 |
22 | Dr. Anand Mishra | Book Chapter Published | Recent sustainable phytoremediation approaches for heavy metals decontamination | ISBN:978-81-9-49-061 | ABHIRAM PRAKASHAN Jankipuram, Lucknow-226021 Uttar radesh | 2021 |
23 | Dr. Anand Mishra | Book Chapter Published | Cladocerans: Good Test models of Metallic Pollution in aquatic ecosystem | ISBN:978-81-9-49-061 | ABHIRAM PRAKASHAN Jankipuram, Lucknow-226021 Uttar radesh | 2021 |
24 | Dr. Amina Jafri | Book Published | Strategies for Biochemical Waste Management | ISBN:978-93-94070-27 | Aargon Press, New Delhi | 2021 |
25 | M.A. Khalid, P. K. Bharti, Alka Chauhan | Book Published | Agriculture Production and Climate Change | 9789386841544 | Discovery Publishing House | 2018 |
26 | Jose G.V. Hernandez, M.A. Khalid and P. K. Bharti | Book Published | Environmental Economics and Sustainability | 9789386841377 | Discovery Publishing House, New Delhi | 2018 |
27 | Khalid, M. A. and Shahid S. M. A. | Book Chapter Published | Environmental Pollution and Climate Change Impacts on Human Health with Particular Reference to Brai | 978-1-4987-5767-6 | CRC Press /Taylor & Francis | 2017 |
28 | Shahla Rahman Khan and Rahila Rahman Khan | Book Chapter Published | Ground Water Contamination: A Risk on Human Health | 978-93-86 088-15-4 | ABS Books,New Delhi, India | 2017 |
29 | Rahila Rahman Khan and Shahla Rahman Khan | Book Chapter Published | Detrimental Effects associated with consumption of tobacco through smoking | 978-93-86 088-15-4 | ABS Books,New Delhi, India | 2017 |
30 | Rahila Rahman Khan, Shahla Rahman Khan and Amina Jafri | Book Chapter Published | Protecting Renewable Natural Resources- A Step towards Sustainable Development | 978-81-84 35-485-0 | Adhyayan Publishers and Distributors, New Delhi, India | 2017 |
31 | Amina Jafri, Rahila Rahman Khan and Shahla Rahman Khan | Book Chapter Published | Environmental Ethics in relation to sustainability of Human on Earth | 978-81-84 35-485-0 | Adhyayan Publishers and Distributors, New Delhi, India | 2017 |
32 | Amina Jafri & Asif Jafri | Book Chapter Published | Reprehensible Management of Biomedical Waste in Lucknow District | 978-93-83083-59-6 | Excellent Publication House, New Delhi | 2014 |